EVENT>499 Sectional Swiss                                             |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 17, 2024     |SANCTION>2403316     | 03/17/2024 15:54
---------------------,-- --------------------- -----------,---------------------
DIR> Phyllis Siegel  |RATING>STAC, CLUB>267476            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>500/200        |CLUB>St. Louis Bridge Center
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Carol Wagner            0.33   |Felicia Childs          0.33   |             |
    Ballwin MO                     |Vinita Park MO                 |             |
  1 Madelon Scallet         0.33   |Trent Phelps            0.33   |  A      3   |  42.00    .     .   
    St. Louis MO                   |Chesterfield MO                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Thiel           0.72(A)|Dale Liefer             0.72(A)|             |
    Wildwood MO                    |Ballwin MO                     |             |
  2 Deborah Liefer          0.72(A)|Jan Greenberg           0.72(A)|  A      2   |  46.00    3     .   
    Ballwin MO                     |Saint Louis MO                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Annie Mays              0.96(A)|Michael Goldman         0.96(A)|             |
    Jennings MO                    |Florissant MO                  |             |
  3 Bryan Lane              0.96(A)|Celeste Williams        0.96(A)|  B      3   |  55.00    2     .   
    Florissant MO                  |Florissant MO                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lauretta Weimer         0.11   |Michelle Krause         0.11   |             |
    Fenton MO                      |Jefferson City MO              |             |
  4 Nadia Alul              0.11   |Barry Krell             0.11   |  A      1   |  37.00    .     .   
    Saint Louis MO                 |Saint Louis MO                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cathy Vivirito          0.11   |Elizabeth Vivirito      0.11   |             |
    Chesterfield MO                |Chesterfield MO                |             |
  5 Donna Schaeffer         0.11   |Liz Nickson             0.11   |  B      1   |  21.00    .     .   
    Saint Louis MO                 |Chesterfield MO                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sam Fitzgerald          1.28(A)|Evan Alexis             1.28(A)|             |
    Saint Louis MO                 |Palo Alto CA                   |             |
  6 Lucas Strammello        1.28(A)|Rohan Srivastava        1.28(A)|  B      4   |  61.00    1     1   
    PORTLAND OR                    |Piedmont CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Filippo Ferrigni               |Philip Salvati                 |             |
    Saint Louis MO                 |Bridgeton MO                   |             |
  7 Terri Denicke                  |Mary Anne Koines               |  B      0   |  18.00    .     .   
    Florissant MO                  |St Louis MO                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   14.00  280.00