EVENT>Open                     |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 29, 2024  |CLUB NO.>267476    | 02/29/2024 12:58
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/3500/1000 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Judy Putzel            Helen Stolar             B   .     .     .   |   .     .     .     83.00  49.40          

 2 Joseph Butkiewicz      Mary Dolan               C   .     .     .   |   .     .     .     76.00  45.24          

 3 Kenneth Bland          Carol Schaffer           A   1     .     .   |   1     .     .    104.00  61.90  2.00(OA)

 4 Mark Coe               Jeff Kopolow             C   .     .     .   |   .     .     .     68.50  40.77          

 5 Susan Perez            Judy Eaton               A   6     .     .   |   2     .     .     94.00  55.95  1.13(SA)

 6 Doug Moore             Roseann Stice            B   .     .     .   |   .     3     .     83.50  49.70  0.32(SB)

 7 Sanford Becker         Elizabeth Meteer         B   .     5     .   |   3     1     .     90.00  53.57  0.84(SA)

 8 Terry D'Amato          Diane Deutch             C   .     .     .   |   .     .     1     77.50  46.13  0.24(SC)

 9 Stephen Russell        Kelly White              B   .     .     .   |   .     .     .     77.00  45.83          

10 John Antognoli         Jerome Shen              B   .     .     .   |   4     2     .     86.50  51.49  0.67(SA)


                                          Totals                                            840.00       
EVENT>Open                     |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 29, 2024  |CLUB NO.>267476    | 02/29/2024 12:58
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/3500/1000 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Kathleen Hurst         Chuck Ettelson           B   .     .     .   |   .     .     .     56.00  33.33          

 2 Jackie Schroeder       Carol Wagner             C   .     .     .   |   .     .     .     57.50  34.23          

 3 C Lee Hastings         Mark Boswell             A   .     .     .   |   .     .     .     81.50  48.51          

 4 Ray Kalinowski         Michael Thiel            C   3     1     1   |   2     1     1    101.50  60.42  1.13(SA)

 5 Charles Keltner        Richard Haacke           A   2     .     .   |   1     .     .    103.00  61.31  1.50(SA)

 6 Darlene Trenholm       Elizabeth Mayer          C   .     .     4   |   .     .     .     89.00  52.98  0.17(OC)

 7 Helene Siegfried       Steven Hakanson          B   5     3     .   |   4     3     .     96.00  57.14  0.67(SA)

 8 Michael Sherberg       Frank Levinson           C   4     2     2   |   3     2     2     97.00  57.74  0.84(SA)

 9 Katy Mullins           Carol Layton             C   .     .     .   |   .     .     .     66.00  39.29          

10 Cathy Vivirito         Julie Ertmann            C   .     4     3   |   .     .     .     92.50  55.06  0.27(OB)


                                          Totals                                            840.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.50   4.50 1-Putzel-Stolar vs 1-Hurst-Ettelson
  100          4.50   2.50 4-Coe-Kopolow vs 6-Trenholm-Mayer
  200          7.00   0.00 5-Perez-Eaton vs 8-Sherberg-Levinson
   90          2.50   4.50 6-Moore-Stice vs 10-Vivirito-Ertmann
  120          6.00   1.00 7-Becker-Meteer vs 3-Hastings-Boswell
   50          1.00   6.00 8-D'Amato-Deutch vs 5-Keltner-Haacke
         50    0.00   7.00 9-Russell-White vs 7-Siegfried-Hakanson
  100          4.50   2.50 10-Antognoli-Shen vs 9-Mullins-Layton
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   4.00 1-Putzel-Stolar vs 1-Hurst-Ettelson
        150    0.00   7.00 4-Coe-Kopolow vs 6-Trenholm-Mayer
        120    3.00   4.00 5-Perez-Eaton vs 8-Sherberg-Levinson
        120    3.00   4.00 6-Moore-Stice vs 10-Vivirito-Ertmann
   50          7.00   0.00 7-Becker-Meteer vs 3-Hastings-Boswell
         90    6.00   1.00 8-D'Amato-Deutch vs 5-Keltner-Haacke
        120    3.00   4.00 9-Russell-White vs 7-Siegfried-Hakanson
        120    3.00   4.00 10-Antognoli-Shen vs 9-Mullins-Layton
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.00   0.00 1-Putzel-Stolar vs 1-Hurst-Ettelson
  160          3.00   4.00 4-Coe-Kopolow vs 6-Trenholm-Mayer
  100          1.00   6.00 5-Perez-Eaton vs 8-Sherberg-Levinson
  180          4.00   3.00 6-Moore-Stice vs 10-Vivirito-Ertmann
  200          5.50   1.50 7-Becker-Meteer vs 3-Hastings-Boswell
  100          1.00   6.00 8-D'Amato-Deutch vs 5-Keltner-Haacke
  100          1.00   6.00 9-Russell-White vs 7-Siegfried-Hakanson
  200          5.50   1.50 10-Antognoli-Shen vs 9-Mullins-Layton
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   6.00 1-Putzel-Stolar vs 10-Vivirito-Ertmann
  240          7.00   0.00 2-Butkiewicz-Dolan vs 2-Schroeder-Wagner
  170          3.50   3.50 5-Perez-Eaton vs 7-Siegfried-Hakanson
  150          1.00   6.00 6-Moore-Stice vs 9-Mullins-Layton
  210          5.50   1.50 7-Becker-Meteer vs 1-Hurst-Ettelson
  150          1.00   6.00 8-D'Amato-Deutch vs 4-Kalinowski-Thiel
  170          3.50   3.50 9-Russell-White vs 6-Trenholm-Mayer
  210          5.50   1.50 10-Antognoli-Shen vs 8-Sherberg-Levinson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   5.00 1-Putzel-Stolar vs 10-Vivirito-Ertmann
  100          5.00   2.00 2-Butkiewicz-Dolan vs 2-Schroeder-Wagner
  100          5.00   2.00 5-Perez-Eaton vs 7-Siegfried-Hakanson
  150          7.00   0.00 6-Moore-Stice vs 9-Mullins-Layton
  100          5.00   2.00 7-Becker-Meteer vs 1-Hurst-Ettelson
        140    0.00   7.00 8-D'Amato-Deutch vs 4-Kalinowski-Thiel
        110    2.00   5.00 9-Russell-White vs 6-Trenholm-Mayer
        110    2.00   5.00 10-Antognoli-Shen vs 8-Sherberg-Levinson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   2.50 1-Putzel-Stolar vs 10-Vivirito-Ertmann
   90          3.00   4.00 2-Butkiewicz-Dolan vs 2-Schroeder-Wagner
  140          6.50   0.50 5-Perez-Eaton vs 7-Siegfried-Hakanson
  110          4.50   2.50 6-Moore-Stice vs 9-Mullins-Layton
  140          6.50   0.50 7-Becker-Meteer vs 1-Hurst-Ettelson
        110    0.00   7.00 8-D'Amato-Deutch vs 4-Kalinowski-Thiel
         50    1.50   5.50 9-Russell-White vs 6-Trenholm-Mayer
         50    1.50   5.50 10-Antognoli-Shen vs 8-Sherberg-Levinson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    6.50   0.50 1-Putzel-Stolar vs 9-Mullins-Layton
        650    4.50   2.50 2-Butkiewicz-Dolan vs 1-Hurst-Ettelson
        660    2.00   5.00 3-Bland-Schaffer vs 3-Hastings-Boswell
        680    0.00   7.00 6-Moore-Stice vs 8-Sherberg-Levinson
        660    2.00   5.00 7-Becker-Meteer vs 10-Vivirito-Ertmann
        630    6.50   0.50 8-D'Amato-Deutch vs 2-Schroeder-Wagner
        650    4.50   2.50 9-Russell-White vs 5-Keltner-Haacke
        660    2.00   5.00 10-Antognoli-Shen vs 7-Siegfried-Hakanson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   7.00 1-Putzel-Stolar vs 9-Mullins-Layton
   50          2.00   5.00 2-Butkiewicz-Dolan vs 1-Hurst-Ettelson
  430          7.00   0.00 3-Bland-Schaffer vs 3-Hastings-Boswell
  100          4.50   2.50 6-Moore-Stice vs 8-Sherberg-Levinson
         50    1.00   6.00 7-Becker-Meteer vs 10-Vivirito-Ertmann
  100          4.50   2.50 8-D'Amato-Deutch vs 2-Schroeder-Wagner
  100          4.50   2.50 9-Russell-White vs 5-Keltner-Haacke
  100          4.50   2.50 10-Antognoli-Shen vs 7-Siegfried-Hakanson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          4.00   3.00 1-Putzel-Stolar vs 9-Mullins-Layton
  450          6.50   0.50 2-Butkiewicz-Dolan vs 1-Hurst-Ettelson
  170          2.00   5.00 3-Bland-Schaffer vs 3-Hastings-Boswell
  170          2.00   5.00 6-Moore-Stice vs 8-Sherberg-Levinson
  420          5.00   2.00 7-Becker-Meteer vs 10-Vivirito-Ertmann
  450          6.50   0.50 8-D'Amato-Deutch vs 2-Schroeder-Wagner
  170          2.00   5.00 9-Russell-White vs 5-Keltner-Haacke
  150          0.00   7.00 10-Antognoli-Shen vs 7-Siegfried-Hakanson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Putzel-Stolar vs 8-Sherberg-Levinson
  300          7.00   0.00 2-Butkiewicz-Dolan vs 10-Vivirito-Ertmann
  110          6.00   1.00 3-Bland-Schaffer vs 2-Schroeder-Wagner
        200    1.50   5.50 4-Coe-Kopolow vs 4-Kalinowski-Thiel
        200    1.50   5.50 7-Becker-Meteer vs 9-Mullins-Layton
   70          4.00   3.00 8-D'Amato-Deutch vs 1-Hurst-Ettelson
        200    1.50   5.50 9-Russell-White vs 3-Hastings-Boswell
        200    1.50   5.50 10-Antognoli-Shen vs 6-Trenholm-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   7.00 1-Putzel-Stolar vs 8-Sherberg-Levinson
         50    1.00   6.00 2-Butkiewicz-Dolan vs 10-Vivirito-Ertmann
  170          7.00   0.00 3-Bland-Schaffer vs 2-Schroeder-Wagner
  140          5.00   2.00 4-Coe-Kopolow vs 4-Kalinowski-Thiel
  120          4.00   3.00 7-Becker-Meteer vs 9-Mullins-Layton
   90          2.00   5.00 8-D'Amato-Deutch vs 1-Hurst-Ettelson
  110          3.00   4.00 9-Russell-White vs 3-Hastings-Boswell
  150          6.00   1.00 10-Antognoli-Shen vs 6-Trenholm-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   0.50 1-Putzel-Stolar vs 8-Sherberg-Levinson
        130    3.00   4.00 2-Butkiewicz-Dolan vs 10-Vivirito-Ertmann
        130    3.00   4.00 3-Bland-Schaffer vs 2-Schroeder-Wagner
        130    3.00   4.00 4-Coe-Kopolow vs 4-Kalinowski-Thiel
        500    0.00   7.00 7-Becker-Meteer vs 9-Mullins-Layton
        130    3.00   4.00 8-D'Amato-Deutch vs 1-Hurst-Ettelson
        130    3.00   4.00 9-Russell-White vs 3-Hastings-Boswell
   50          6.50   0.50 10-Antognoli-Shen vs 6-Trenholm-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   6.50 1-Putzel-Stolar vs 7-Siegfried-Hakanson
  140          5.50   1.50 2-Butkiewicz-Dolan vs 9-Mullins-Layton
  140          5.50   1.50 3-Bland-Schaffer vs 1-Hurst-Ettelson
  110          2.00   5.00 4-Coe-Kopolow vs 3-Hastings-Boswell
        100    0.50   6.50 5-Perez-Eaton vs 5-Keltner-Haacke
  130          3.00   4.00 8-D'Amato-Deutch vs 10-Vivirito-Ertmann
  140          5.50   1.50 9-Russell-White vs 2-Schroeder-Wagner
  140          5.50   1.50 10-Antognoli-Shen vs 4-Kalinowski-Thiel
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.00   2.00 1-Putzel-Stolar vs 7-Siegfried-Hakanson
  430          5.00   2.00 2-Butkiewicz-Dolan vs 9-Mullins-Layton
  460          7.00   0.00 3-Bland-Schaffer vs 1-Hurst-Ettelson
  400          2.50   4.50 4-Coe-Kopolow vs 3-Hastings-Boswell
  400          2.50   4.50 5-Perez-Eaton vs 5-Keltner-Haacke
  430          5.00   2.00 8-D'Amato-Deutch vs 10-Vivirito-Ertmann
        100    0.00   7.00 9-Russell-White vs 2-Schroeder-Wagner
         50    1.00   6.00 10-Antognoli-Shen vs 4-Kalinowski-Thiel
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   3.00 1-Putzel-Stolar vs 7-Siegfried-Hakanson
  600          4.00   3.00 2-Butkiewicz-Dolan vs 9-Mullins-Layton
  600          4.00   3.00 3-Bland-Schaffer vs 1-Hurst-Ettelson
        200    0.00   7.00 4-Coe-Kopolow vs 3-Hastings-Boswell
  650          7.00   0.00 5-Perez-Eaton vs 5-Keltner-Haacke
  620          6.00   1.00 8-D'Amato-Deutch vs 10-Vivirito-Ertmann
        100    1.50   5.50 9-Russell-White vs 2-Schroeder-Wagner
        100    1.50   5.50 10-Antognoli-Shen vs 4-Kalinowski-Thiel
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   6.50 1-Putzel-Stolar vs 5-Keltner-Haacke
        300    2.00   5.00 2-Butkiewicz-Dolan vs 8-Sherberg-Levinson
  200          7.00   0.00 3-Bland-Schaffer vs 10-Vivirito-Ertmann
        170    3.50   3.50 4-Coe-Kopolow vs 2-Schroeder-Wagner
        620    0.50   6.50 5-Perez-Eaton vs 4-Kalinowski-Thiel
        150    5.00   2.00 6-Moore-Stice vs 6-Trenholm-Mayer
        170    3.50   3.50 9-Russell-White vs 1-Hurst-Ettelson
        130    6.00   1.00 10-Antognoli-Shen vs 3-Hastings-Boswell
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   2.00 1-Putzel-Stolar vs 5-Keltner-Haacke
        430    0.00   7.00 2-Butkiewicz-Dolan vs 8-Sherberg-Levinson
        130    1.00   6.00 3-Bland-Schaffer vs 10-Vivirito-Ertmann
  100          6.00   1.00 4-Coe-Kopolow vs 2-Schroeder-Wagner
         90    4.00   3.00 5-Perez-Eaton vs 4-Kalinowski-Thiel
        110    2.50   4.50 6-Moore-Stice vs 6-Trenholm-Mayer
  150          7.00   0.00 9-Russell-White vs 1-Hurst-Ettelson
        110    2.50   4.50 10-Antognoli-Shen vs 3-Hastings-Boswell
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   7.00 1-Putzel-Stolar vs 5-Keltner-Haacke
  140          3.00   4.00 2-Butkiewicz-Dolan vs 8-Sherberg-Levinson
  140          3.00   4.00 3-Bland-Schaffer vs 10-Vivirito-Ertmann
  120          1.00   6.00 4-Coe-Kopolow vs 2-Schroeder-Wagner
  200          6.50   0.50 5-Perez-Eaton vs 4-Kalinowski-Thiel
  170          5.00   2.00 6-Moore-Stice vs 6-Trenholm-Mayer
  200          6.50   0.50 9-Russell-White vs 1-Hurst-Ettelson
  140          3.00   4.00 10-Antognoli-Shen vs 3-Hastings-Boswell
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    5.00   2.00 1-Putzel-Stolar vs 4-Kalinowski-Thiel
        650    2.00   5.00 2-Butkiewicz-Dolan vs 6-Trenholm-Mayer
        170    6.00   1.00 3-Bland-Schaffer vs 9-Mullins-Layton
        620    4.00   3.00 4-Coe-Kopolow vs 1-Hurst-Ettelson
        660    0.00   7.00 5-Perez-Eaton vs 3-Hastings-Boswell
        650    2.00   5.00 6-Moore-Stice vs 5-Keltner-Haacke
        650    2.00   5.00 7-Becker-Meteer vs 7-Siegfried-Hakanson
        150    7.00   0.00 10-Antognoli-Shen vs 2-Schroeder-Wagner
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   5.00 1-Putzel-Stolar vs 4-Kalinowski-Thiel
        660    0.00   7.00 2-Butkiewicz-Dolan vs 6-Trenholm-Mayer
  100          7.00   0.00 3-Bland-Schaffer vs 9-Mullins-Layton
        180    6.00   1.00 4-Coe-Kopolow vs 1-Hurst-Ettelson
        600    4.00   3.00 5-Perez-Eaton vs 3-Hastings-Boswell
        600    4.00   3.00 6-Moore-Stice vs 5-Keltner-Haacke
        630    1.00   6.00 7-Becker-Meteer vs 7-Siegfried-Hakanson
        600    4.00   3.00 10-Antognoli-Shen vs 2-Schroeder-Wagner
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    2.00   5.00 1-Putzel-Stolar vs 4-Kalinowski-Thiel
        980    4.00   3.00 2-Butkiewicz-Dolan vs 6-Trenholm-Mayer
        490    6.00   1.00 3-Bland-Schaffer vs 9-Mullins-Layton
       1010    1.00   6.00 4-Coe-Kopolow vs 1-Hurst-Ettelson
       1020    0.00   7.00 5-Perez-Eaton vs 3-Hastings-Boswell
        980    4.00   3.00 6-Moore-Stice vs 5-Keltner-Haacke
        980    4.00   3.00 7-Becker-Meteer vs 7-Siegfried-Hakanson
        480    7.00   0.00 10-Antognoli-Shen vs 2-Schroeder-Wagner
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.00   0.00 1-Putzel-Stolar vs 3-Hastings-Boswell
         50    0.50   6.50 2-Butkiewicz-Dolan vs 5-Keltner-Haacke
  420          4.00   3.00 3-Bland-Schaffer vs 7-Siegfried-Hakanson
         50    0.50   6.50 4-Coe-Kopolow vs 10-Vivirito-Ertmann
  420          4.00   3.00 5-Perez-Eaton vs 2-Schroeder-Wagner
  420          4.00   3.00 6-Moore-Stice vs 4-Kalinowski-Thiel
  420          4.00   3.00 7-Becker-Meteer vs 6-Trenholm-Mayer
  420          4.00   3.00 8-D'Amato-Deutch vs 8-Sherberg-Levinson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.00   4.00 1-Putzel-Stolar vs 3-Hastings-Boswell
        680    0.00   7.00 2-Butkiewicz-Dolan vs 5-Keltner-Haacke
        620    6.00   1.00 3-Bland-Schaffer vs 7-Siegfried-Hakanson
        650    3.00   4.00 4-Coe-Kopolow vs 10-Vivirito-Ertmann
        170    7.00   0.00 5-Perez-Eaton vs 2-Schroeder-Wagner
        650    3.00   4.00 6-Moore-Stice vs 4-Kalinowski-Thiel
        650    3.00   4.00 7-Becker-Meteer vs 6-Trenholm-Mayer
        650    3.00   4.00 8-D'Amato-Deutch vs 8-Sherberg-Levinson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.00   0.00 1-Putzel-Stolar vs 3-Hastings-Boswell
        100    1.00   6.00 2-Butkiewicz-Dolan vs 5-Keltner-Haacke
   50          2.50   4.50 3-Bland-Schaffer vs 7-Siegfried-Hakanson
  100          4.50   2.50 4-Coe-Kopolow vs 10-Vivirito-Ertmann
   50          2.50   4.50 5-Perez-Eaton vs 2-Schroeder-Wagner
        110    0.00   7.00 6-Moore-Stice vs 4-Kalinowski-Thiel
  300          6.00   1.00 7-Becker-Meteer vs 6-Trenholm-Mayer
  100          4.50   2.50 8-D'Amato-Deutch vs 8-Sherberg-Levinson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          1.00   6.00 2-Butkiewicz-Dolan vs 4-Kalinowski-Thiel
  420          5.50   1.50 3-Bland-Schaffer vs 6-Trenholm-Mayer
  400          3.00   4.00 4-Coe-Kopolow vs 8-Sherberg-Levinson
  420          5.50   1.50 5-Perez-Eaton vs 1-Hurst-Ettelson
  400          3.00   4.00 6-Moore-Stice vs 3-Hastings-Boswell
         50    0.00   7.00 7-Becker-Meteer vs 5-Keltner-Haacke
  400          3.00   4.00 8-D'Amato-Deutch vs 7-Siegfried-Hakanson
  430          7.00   0.00 9-Russell-White vs 9-Mullins-Layton
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    6.00   1.00 2-Butkiewicz-Dolan vs 4-Kalinowski-Thiel
        630    3.50   3.50 3-Bland-Schaffer vs 6-Trenholm-Mayer
        660    0.50   6.50 4-Coe-Kopolow vs 8-Sherberg-Levinson
        630    3.50   3.50 5-Perez-Eaton vs 1-Hurst-Ettelson
        630    3.50   3.50 6-Moore-Stice vs 3-Hastings-Boswell
        500    7.00   0.00 7-Becker-Meteer vs 5-Keltner-Haacke
        660    0.50   6.50 8-D'Amato-Deutch vs 7-Siegfried-Hakanson
        630    3.50   3.50 9-Russell-White vs 9-Mullins-Layton
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   4.00 2-Butkiewicz-Dolan vs 4-Kalinowski-Thiel
        450    0.00   7.00 3-Bland-Schaffer vs 6-Trenholm-Mayer
        420    3.00   4.00 4-Coe-Kopolow vs 8-Sherberg-Levinson
  100          7.00   0.00 5-Perez-Eaton vs 1-Hurst-Ettelson
        170    6.00   1.00 6-Moore-Stice vs 3-Hastings-Boswell
        420    3.00   4.00 7-Becker-Meteer vs 5-Keltner-Haacke
        420    3.00   4.00 8-D'Amato-Deutch vs 7-Siegfried-Hakanson
        420    3.00   4.00 9-Russell-White vs 9-Mullins-Layton
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   6.00 3-Bland-Schaffer vs 5-Keltner-Haacke
  620          5.50   1.50 4-Coe-Kopolow vs 7-Siegfried-Hakanson
  620          5.50   1.50 5-Perez-Eaton vs 9-Mullins-Layton
  200          2.00   5.00 6-Moore-Stice vs 2-Schroeder-Wagner
  500          3.00   4.00 7-Becker-Meteer vs 4-Kalinowski-Thiel
  620          5.50   1.50 8-D'Amato-Deutch vs 6-Trenholm-Mayer
  620          5.50   1.50 9-Russell-White vs 8-Sherberg-Levinson
        500    0.00   7.00 10-Antognoli-Shen vs 10-Vivirito-Ertmann
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   3.50 3-Bland-Schaffer vs 5-Keltner-Haacke
  200          1.00   6.00 4-Coe-Kopolow vs 7-Siegfried-Hakanson
  620          3.50   3.50 5-Perez-Eaton vs 9-Mullins-Layton
  650          6.50   0.50 6-Moore-Stice vs 2-Schroeder-Wagner
  620          3.50   3.50 7-Becker-Meteer vs 4-Kalinowski-Thiel
  620          3.50   3.50 8-D'Amato-Deutch vs 6-Trenholm-Mayer
  170          0.00   7.00 9-Russell-White vs 8-Sherberg-Levinson
  650          6.50   0.50 10-Antognoli-Shen vs 10-Vivirito-Ertmann
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.50   2.50 3-Bland-Schaffer vs 5-Keltner-Haacke
        450    4.50   2.50 4-Coe-Kopolow vs 7-Siegfried-Hakanson
        450    4.50   2.50 5-Perez-Eaton vs 9-Mullins-Layton
        450    4.50   2.50 6-Moore-Stice vs 2-Schroeder-Wagner
        450    4.50   2.50 7-Becker-Meteer vs 4-Kalinowski-Thiel
        480    1.00   6.00 8-D'Amato-Deutch vs 6-Trenholm-Mayer
        450    4.50   2.50 9-Russell-White vs 8-Sherberg-Levinson
        980    0.00   7.00 10-Antognoli-Shen vs 10-Vivirito-Ertmann
----------------------------------------------------------------------
EVENT>750                      |SESSION>Thursday Morn|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 29, 2024  |CLUB NO.>267476    | 02/29/2024 13:12
---------------------,-- ------------------- -------------,---------------------
DIR> Bob McDill      |RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/500/200    |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=5                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Patricia Mendel        Susie Knopf              B    .     4     .     86.00  51.19  0.25(B) 

 2 Ann Hass               Dan Hass                 C    .     .     2     78.50  46.73  0.25(C) 

 3 David Poos             Joan Poos                B    3     2     .     88.50  52.68  0.50(B) 

 4 R Silverstein          Karen Silverstein        C    2     1     1     98.50  58.63  0.72(B) 

 5 Mary  Joan Woods       Cathy Paulsmeyer         B    4     3     .     87.00  51.79  0.36(B) 

 6 Richard Dulle          Jerome Nuell             C    .     .     .     74.50  44.35          

 7 Linda Myers            Stephen Myers            A    1     .     .    107.50  63.99  0.80(A) 

 8 Mary Dunger            Linda Whitaker           C    .     .     .     73.00  43.45          

 9 Mary Beth Rodgers      Betsy A Bolen            B    .     .     .     68.50  40.77          

10 Susie Zimmerman        Joyce Bishop             C    .     .     .     78.00  46.43          


                                          Totals                         840.00       
EVENT>750                      |SESSION>Thursday Morn|SECTION> B E-W
