EVENT>Unit Championship Open   |SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 25, 2024     |SANCTION>W2403143A | 03/25/2024 12:54
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/3000/1000 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Judy Putzel            Sanford Becker           A   2     .     .   |   1     .     .    101.00  60.12  3.61(OA)

 2 Marie Sander           Honore Allen             B  5/6   2/3    .   |  2/3   1/2    .     91.00  54.17  1.33(OA)

 3 En Xie                 Helene Siegfried         A   .     .     .   |   .     .     .     77.00  45.83          

 4 Mark Brightfield       Judith Rau               C   .     .     .   |   .     .     .     62.50  37.20          

 5 Michael Carmen         Kathleen Safranski       A   .     .     .   |   .     .     .     76.50  45.54          

 6 Michael Schneider      Ralph Britton            C   .     .     .   |   .     .     .     83.00  49.40          

 7 Doug Moore             Nadia Alul               B  5/6   2/3    .   |  2/3   1/2    .     91.00  54.17  1.33(OA)

 8 David Wells            Jan Mackey               C   .     4     2   |   .     .     1     90.00  53.57  0.78(OC)


                                          Totals                                            672.00       
EVENT>Unit Championship Open   |SESSION>Monday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 25, 2024     |SANCTION>W2403143A | 03/25/2024 12:54
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/3000/1000 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Michael Pitonak        Tom Cadwell              A   .     .     .   |   .     .     .     81.50  48.51          

 2 Darlene Trenholm       Mark Behling             C   1     1     1   |   1     1     1    101.50  60.42  4.81(OA)

 3 Susan Perez            Tod Moses                A   3     .     .   |   2     .     .     97.00  57.74  2.71(OA)

 4 Vicky Stringer         Elizabeth Mayer          C   .     .     .   |   .     .     .     68.50  40.77          

 5 Charles Keltner        Richard Haacke           A   4     .     .   |   3     .     .     94.50  56.25  2.03(OA)

 6 Dolores Hill           Ann Ruwitch              B   .     .     .   |   .     2     .     84.00  50.00  0.54(SB)

 7 Helen Stolar           John Antognoli           A   .     .     .   |   .     .     .     77.50  46.13          

 8 Terry D'Amato          Kate Denner              C   .     .     .   |   .     .     .     67.50  40.18          


                                          Totals                                            672.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-Putzel-Becker vs 1-Pitonak-Cadwell
        590    0.00   7.00 2-Sander-Allen vs 3-Perez-Moses
  130          6.00   1.00 3-Xie-Siegfried vs 5-Keltner-Haacke
        170    2.50   4.50 4-Brightfield-Rau vs 7-Stolar-Antognoli
        200    1.00   6.00 5-Carmen-Safranski vs 2-Trenholm-Behling
        170    2.50   4.50 6-Schneider-Britton vs 4-Stringer-Mayer
        150    4.00   3.00 7-Moore-Alul vs 6-Hill-Ruwitch
         50    5.00   2.00 8-Wells-Mackey vs 8-D'Amato-Denner
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   0.00 1-Putzel-Becker vs 1-Pitonak-Cadwell
   50          4.00   3.00 2-Sander-Allen vs 3-Perez-Moses
   50          4.00   3.00 3-Xie-Siegfried vs 5-Keltner-Haacke
        420    0.00   7.00 4-Brightfield-Rau vs 7-Stolar-Antognoli
   50          4.00   3.00 5-Carmen-Safranski vs 2-Trenholm-Behling
        130    1.50   5.50 6-Schneider-Britton vs 4-Stringer-Mayer
        130    1.50   5.50 7-Moore-Alul vs 6-Hill-Ruwitch
  100          6.00   1.00 8-Wells-Mackey vs 8-D'Amato-Denner
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   1.00 1-Putzel-Becker vs 1-Pitonak-Cadwell
  140          5.00   2.00 2-Sander-Allen vs 3-Perez-Moses
        100    0.50   6.50 3-Xie-Siegfried vs 5-Keltner-Haacke
         50    3.00   4.00 4-Brightfield-Rau vs 7-Stolar-Antognoli
         50    3.00   4.00 5-Carmen-Safranski vs 2-Trenholm-Behling
  500          7.00   0.00 6-Schneider-Britton vs 4-Stringer-Mayer
        100    0.50   6.50 7-Moore-Alul vs 6-Hill-Ruwitch
         50    3.00   4.00 8-Wells-Mackey vs 8-D'Amato-Denner
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-Putzel-Becker vs 8-D'Amato-Denner
        400    0.50   6.50 2-Sander-Allen vs 2-Trenholm-Behling
        400    0.50   6.50 3-Xie-Siegfried vs 4-Stringer-Mayer
        300    2.00   5.00 4-Brightfield-Rau vs 6-Hill-Ruwitch
        200    3.00   4.00 5-Carmen-Safranski vs 1-Pitonak-Cadwell
        100    4.00   3.00 6-Schneider-Britton vs 3-Perez-Moses
         90    5.00   2.00 7-Moore-Alul vs 5-Keltner-Haacke
  100          6.00   1.00 8-Wells-Mackey vs 7-Stolar-Antognoli
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   7.00 1-Putzel-Becker vs 8-D'Amato-Denner
   50          5.00   2.00 2-Sander-Allen vs 2-Trenholm-Behling
   50          5.00   2.00 3-Xie-Siegfried vs 4-Stringer-Mayer
        110    1.50   5.50 4-Brightfield-Rau vs 6-Hill-Ruwitch
        110    1.50   5.50 5-Carmen-Safranski vs 1-Pitonak-Cadwell
  150          7.00   0.00 6-Schneider-Britton vs 3-Perez-Moses
    PASS       3.00   4.00 7-Moore-Alul vs 5-Keltner-Haacke
   50          5.00   2.00 8-Wells-Mackey vs 7-Stolar-Antognoli
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.50   3.50 1-Putzel-Becker vs 8-D'Amato-Denner
  110          6.00   1.00 2-Sander-Allen vs 2-Trenholm-Behling
  110          6.00   1.00 3-Xie-Siegfried vs 4-Stringer-Mayer
   80          1.50   5.50 4-Brightfield-Rau vs 6-Hill-Ruwitch
  110          6.00   1.00 5-Carmen-Safranski vs 1-Pitonak-Cadwell
         50    0.00   7.00 6-Schneider-Britton vs 3-Perez-Moses
   80          1.50   5.50 7-Moore-Alul vs 5-Keltner-Haacke
   90          3.50   3.50 8-Wells-Mackey vs 7-Stolar-Antognoli
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   5.00 1-Putzel-Becker vs 7-Stolar-Antognoli
        100    2.00   5.00 2-Sander-Allen vs 1-Pitonak-Cadwell
        200    0.00   7.00 3-Xie-Siegfried vs 3-Perez-Moses
  100          4.00   3.00 4-Brightfield-Rau vs 5-Keltner-Haacke
        100    2.00   5.00 5-Carmen-Safranski vs 8-D'Amato-Denner
  140          5.50   1.50 6-Schneider-Britton vs 2-Trenholm-Behling
  140          5.50   1.50 7-Moore-Alul vs 4-Stringer-Mayer
  170          7.00   0.00 8-Wells-Mackey vs 6-Hill-Ruwitch
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   0.50 1-Putzel-Becker vs 7-Stolar-Antognoli
        170    1.00   6.00 2-Sander-Allen vs 1-Pitonak-Cadwell
        100    5.00   2.00 3-Xie-Siegfried vs 3-Perez-Moses
        140    3.50   3.50 4-Brightfield-Rau vs 5-Keltner-Haacke
   50          6.50   0.50 5-Carmen-Safranski vs 8-D'Amato-Denner
        170    1.00   6.00 6-Schneider-Britton vs 2-Trenholm-Behling
        140    3.50   3.50 7-Moore-Alul vs 4-Stringer-Mayer
        170    1.00   6.00 8-Wells-Mackey vs 6-Hill-Ruwitch
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.50   2.50 1-Putzel-Becker vs 7-Stolar-Antognoli
        650    1.00   6.00 2-Sander-Allen vs 1-Pitonak-Cadwell
        620    4.50   2.50 3-Xie-Siegfried vs 3-Perez-Moses
        650    1.00   6.00 4-Brightfield-Rau vs 5-Keltner-Haacke
        650    1.00   6.00 5-Carmen-Safranski vs 8-D'Amato-Denner
        200    7.00   0.00 6-Schneider-Britton vs 2-Trenholm-Behling
        620    4.50   2.50 7-Moore-Alul vs 4-Stringer-Mayer
        620    4.50   2.50 8-Wells-Mackey vs 6-Hill-Ruwitch
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1100          7.00   0.00 1-Putzel-Becker vs 6-Hill-Ruwitch
  100          4.50   2.50 2-Sander-Allen vs 8-D'Amato-Denner
        100    1.50   5.50 3-Xie-Siegfried vs 2-Trenholm-Behling
  170          6.00   1.00 4-Brightfield-Rau vs 4-Stringer-Mayer
         90    3.00   4.00 5-Carmen-Safranski vs 7-Stolar-Antognoli
        120    0.00   7.00 6-Schneider-Britton vs 1-Pitonak-Cadwell
  100          4.50   2.50 7-Moore-Alul vs 3-Perez-Moses
        100    1.50   5.50 8-Wells-Mackey vs 5-Keltner-Haacke
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   3.00 1-Putzel-Becker vs 6-Hill-Ruwitch
         50    6.00   1.00 2-Sander-Allen vs 8-D'Amato-Denner
        150    1.50   5.50 3-Xie-Siegfried vs 2-Trenholm-Behling
        100    4.00   3.00 4-Brightfield-Rau vs 4-Stringer-Mayer
   50          7.00   0.00 5-Carmen-Safranski vs 7-Stolar-Antognoli
        180    0.00   7.00 6-Schneider-Britton vs 1-Pitonak-Cadwell
        100    4.00   3.00 7-Moore-Alul vs 3-Perez-Moses
        150    1.50   5.50 8-Wells-Mackey vs 5-Keltner-Haacke
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   3.00 1-Putzel-Becker vs 6-Hill-Ruwitch
  620          7.00   0.00 2-Sander-Allen vs 8-D'Amato-Denner
        510    0.00   7.00 3-Xie-Siegfried vs 2-Trenholm-Behling
        150    2.00   5.00 4-Brightfield-Rau vs 4-Stringer-Mayer
   50          4.00   3.00 5-Carmen-Safranski vs 7-Stolar-Antognoli
  100          6.00   1.00 6-Schneider-Britton vs 1-Pitonak-Cadwell
        400    1.00   6.00 7-Moore-Alul vs 3-Perez-Moses
   50          4.00   3.00 8-Wells-Mackey vs 5-Keltner-Haacke
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   3.50 1-Putzel-Becker vs 5-Keltner-Haacke
  150          3.50   3.50 2-Sander-Allen vs 7-Stolar-Antognoli
  150          3.50   3.50 3-Xie-Siegfried vs 1-Pitonak-Cadwell
  110          1.00   6.00 4-Brightfield-Rau vs 3-Perez-Moses
  150          3.50   3.50 5-Carmen-Safranski vs 6-Hill-Ruwitch
  600          6.00   1.00 6-Schneider-Britton vs 8-D'Amato-Denner
        200    0.00   7.00 7-Moore-Alul vs 2-Trenholm-Behling
  630          7.00   0.00 8-Wells-Mackey vs 4-Stringer-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   5.50 1-Putzel-Becker vs 5-Keltner-Haacke
  420          6.50   0.50 2-Sander-Allen vs 7-Stolar-Antognoli
         50    1.50   5.50 3-Xie-Siegfried vs 1-Pitonak-Cadwell
  420          6.50   0.50 4-Brightfield-Rau vs 3-Perez-Moses
  140          3.50   3.50 5-Carmen-Safranski vs 6-Hill-Ruwitch
  140          3.50   3.50 6-Schneider-Britton vs 8-D'Amato-Denner
  170          5.00   2.00 7-Moore-Alul vs 2-Trenholm-Behling
        100    0.00   7.00 8-Wells-Mackey vs 4-Stringer-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-Putzel-Becker vs 5-Keltner-Haacke
        300    0.00   7.00 2-Sander-Allen vs 7-Stolar-Antognoli
   50          2.00   5.00 3-Xie-Siegfried vs 1-Pitonak-Cadwell
   50          2.00   5.00 4-Brightfield-Rau vs 3-Perez-Moses
  100          5.50   1.50 5-Carmen-Safranski vs 6-Hill-Ruwitch
   50          2.00   5.00 6-Schneider-Britton vs 8-D'Amato-Denner
  100          5.50   1.50 7-Moore-Alul vs 2-Trenholm-Behling
  100          5.50   1.50 8-Wells-Mackey vs 4-Stringer-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   6.00 1-Putzel-Becker vs 4-Stringer-Mayer
         50    3.00   4.00 2-Sander-Allen vs 6-Hill-Ruwitch
  400          6.50   0.50 3-Xie-Siegfried vs 8-D'Amato-Denner
        150    0.00   7.00 4-Brightfield-Rau vs 2-Trenholm-Behling
         50    3.00   4.00 5-Carmen-Safranski vs 5-Keltner-Haacke
  120          5.00   2.00 6-Schneider-Britton vs 7-Stolar-Antognoli
         50    3.00   4.00 7-Moore-Alul vs 1-Pitonak-Cadwell
  400          6.50   0.50 8-Wells-Mackey vs 3-Perez-Moses
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.50   2.50 1-Putzel-Becker vs 4-Stringer-Mayer
         90    7.00   0.00 2-Sander-Allen vs 6-Hill-Ruwitch
        100    6.00   1.00 3-Xie-Siegfried vs 8-D'Amato-Denner
        180    2.00   5.00 4-Brightfield-Rau vs 2-Trenholm-Behling
        120    4.50   2.50 5-Carmen-Safranski vs 5-Keltner-Haacke
        430    0.50   6.50 6-Schneider-Britton vs 7-Stolar-Antognoli
        150    3.00   4.00 7-Moore-Alul vs 1-Pitonak-Cadwell
        430    0.50   6.50 8-Wells-Mackey vs 3-Perez-Moses
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    7.00   0.00 1-Putzel-Becker vs 4-Stringer-Mayer
        420    3.50   3.50 2-Sander-Allen vs 6-Hill-Ruwitch
        420    3.50   3.50 3-Xie-Siegfried vs 8-D'Amato-Denner
        450    0.50   6.50 4-Brightfield-Rau vs 2-Trenholm-Behling
        450    0.50   6.50 5-Carmen-Safranski vs 5-Keltner-Haacke
        420    3.50   3.50 6-Schneider-Britton vs 7-Stolar-Antognoli
        200    6.00   1.00 7-Moore-Alul vs 1-Pitonak-Cadwell
        420    3.50   3.50 8-Wells-Mackey vs 3-Perez-Moses
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   3.00 1-Putzel-Becker vs 3-Perez-Moses
  100          6.00   1.00 2-Sander-Allen vs 5-Keltner-Haacke
         50    4.00   3.00 3-Xie-Siegfried vs 7-Stolar-Antognoli
        110    0.50   6.50 4-Brightfield-Rau vs 1-Pitonak-Cadwell
        100    2.00   5.00 5-Carmen-Safranski vs 4-Stringer-Mayer
        110    0.50   6.50 6-Schneider-Britton vs 6-Hill-Ruwitch
  110          7.00   0.00 7-Moore-Alul vs 8-D'Amato-Denner
         50    4.00   3.00 8-Wells-Mackey vs 2-Trenholm-Behling
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   6.00 1-Putzel-Becker vs 3-Perez-Moses
        750    0.00   7.00 2-Sander-Allen vs 5-Keltner-Haacke
        100    3.50   3.50 3-Xie-Siegfried vs 7-Stolar-Antognoli
  870          7.00   0.00 4-Brightfield-Rau vs 1-Pitonak-Cadwell
  140          5.00   2.00 5-Carmen-Safranski vs 4-Stringer-Mayer
        100    3.50   3.50 6-Schneider-Britton vs 6-Hill-Ruwitch
  170          6.00   1.00 7-Moore-Alul vs 8-D'Amato-Denner
        150    2.00   5.00 8-Wells-Mackey vs 2-Trenholm-Behling
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   4.00 1-Putzel-Becker vs 3-Perez-Moses
        150    3.00   4.00 2-Sander-Allen vs 5-Keltner-Haacke
        150    3.00   4.00 3-Xie-Siegfried vs 7-Stolar-Antognoli
        120    6.50   0.50 4-Brightfield-Rau vs 1-Pitonak-Cadwell
        150    3.00   4.00 5-Carmen-Safranski vs 4-Stringer-Mayer
        120    6.50   0.50 6-Schneider-Britton vs 6-Hill-Ruwitch
        150    3.00   4.00 7-Moore-Alul vs 8-D'Amato-Denner
        240    0.00   7.00 8-Wells-Mackey vs 2-Trenholm-Behling
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.50   1.50 1-Putzel-Becker vs 2-Trenholm-Behling
         50    5.50   1.50 2-Sander-Allen vs 4-Stringer-Mayer
  110          7.00   0.00 3-Xie-Siegfried vs 6-Hill-Ruwitch
        110    2.00   5.00 4-Brightfield-Rau vs 8-D'Amato-Denner
        110    2.00   5.00 5-Carmen-Safranski vs 3-Perez-Moses
        110    2.00   5.00 6-Schneider-Britton vs 5-Keltner-Haacke
        110    2.00   5.00 7-Moore-Alul vs 7-Stolar-Antognoli
        110    2.00   5.00 8-Wells-Mackey vs 1-Pitonak-Cadwell
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.50   2.50 1-Putzel-Becker vs 2-Trenholm-Behling
        200    4.50   2.50 2-Sander-Allen vs 4-Stringer-Mayer
        650    0.50   6.50 3-Xie-Siegfried vs 6-Hill-Ruwitch
        620    2.00   5.00 4-Brightfield-Rau vs 8-D'Amato-Denner
        650    0.50   6.50 5-Carmen-Safranski vs 3-Perez-Moses
        200    4.50   2.50 6-Schneider-Britton vs 5-Keltner-Haacke
    PASS       7.00   0.00 7-Moore-Alul vs 7-Stolar-Antognoli
        200    4.50   2.50 8-Wells-Mackey vs 1-Pitonak-Cadwell
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   5.50 1-Putzel-Becker vs 2-Trenholm-Behling
   50          6.50   0.50 2-Sander-Allen vs 4-Stringer-Mayer
        420    1.50   5.50 3-Xie-Siegfried vs 6-Hill-Ruwitch
        420    1.50   5.50 4-Brightfield-Rau vs 8-D'Amato-Denner
        420    1.50   5.50 5-Carmen-Safranski vs 3-Perez-Moses
        170    4.00   3.00 6-Schneider-Britton vs 5-Keltner-Haacke
        140    5.00   2.00 7-Moore-Alul vs 7-Stolar-Antognoli
   50          6.50   0.50 8-Wells-Mackey vs 1-Pitonak-Cadwell
----------------------------------------------------------------------
EVENT>Unit Championship 750    |SESSION>Monday Morn  |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 25, 2024     |SANCTION>W2430143A | 03/25/2024 13:31
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/300/100    |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jane West              Linda Whitaker           C   .     .     .   |   .     .     .     70.00  41.67          

 2 Carol Wagner           Mary Dunger              B   .     .     .   |   .     .     .     71.50  42.56          

 3 Joseph Butkiewicz      Courtney Wilderman       A   3     .     .   |   1     .     .     99.07  58.97  0.86(OA)

 4 Ann Hass               H.Blair Gentry           C   .     .     .   |   .     .     .     76.07  45.28          

 5 Linda Myers            Stephen Myers            A  5/6    .     .   |   3     .     .     94.93  56.51  0.42(OA)

 6 Caroline Gunter        Cathryn Ennion           B   .     5     .   |   .     3     .     77.57  46.17  0.35(OB)

 7 Glenn Rehagen          James Myers              B   .     .     .   |   .     .     .     75.71  45.07          

 8 Tom Horlacher          Patience Schock          C   .     3     3   |   .     2     2     84.57  50.34  0.63(OB)

 9 Ruth Bosse             Ellen White              A   .     .     .   |   4     .     .     94.57  56.29  0.27(SA)

10 Dan Hanes              Kokila Chheda            C   4     1     1   |   2     1     1     96.52  57.45  1.12(OB)


                                          Totals                                            840.51       
EVENT>Unit Championship 750    |SESSION>Monday Morn  |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 25, 2024     |SANCTION>W2430143A | 03/25/2024 13:31
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/300/100    |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Robert Street          Jerry Dutra              A   .     .     .   |   .     .     .     81.00  48.21          

 2 Peggy Karner           Bradley Karner           A   2     .     .   |   2     .     .    100.93  60.08  1.15(OA)

 3 Nancy Bernstein        Itta Hyman               C   .     4     4   |   .     2     2     81.00  48.21  0.47(OB)

 4 Reuben Rigel           Barry Krell              A   1     .     .   |   1     .     .    107.79  64.16  1.53(OA)

 5 Michael Biggers        Charlotte Lehmann        A  5/6    .     .   |   3     .     .     94.93  56.51  0.42(OA)

 6 Gary Dyhouse           Filippo Ferrigni         C   .     2     2   |   4     1     1     88.93  52.93  0.84(OB)

 7 Susan Kramer           Susan Stangler           C   .     .     .   |   .     .     .     70.93  42.22          

 8 Claire Rokicki         William Stake            C   .     .     .   |   .     .     .     68.43  40.73          

 9 Sam Fitzgerald         Mary Volmert             B   .     .     .   |   .     .     .     76.57  45.58          

10 Robert Barrett         Chris Barrett            C   .     .     .   |   .     .     .     68.87  40.99          


                                          Totals                                            839.38       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   0.00 1-West-Whitaker vs 1-Street-Dutra
        800    0.00   7.00 4-Hass-Gentry vs 6-Dyhouse-Ferrigni
        420    1.50   5.50 5-Myers-Myers vs 8-Rokicki-Stake
        100    6.00   1.00 6-Gunter-Ennion vs 10-Barrett-Barrett
        170    3.50   3.50 7-Rehagen-Myers vs 3-Bernstein-Hyman
        420    1.50   5.50 8-Horlacher-Schock vs 5-Biggers-Lehmann
        140    5.00   2.00 9-Bosse-White vs 7-Kramer-Stangler
        170    3.50   3.50 10-Hanes-Chheda vs 9-Fitzgerald-Volmert
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.50   6.50 1-West-Whitaker vs 1-Street-Dutra
  100          4.00   3.00 4-Hass-Gentry vs 6-Dyhouse-Ferrigni
        130    0.50   6.50 5-Myers-Myers vs 8-Rokicki-Stake
  150          6.50   0.50 6-Gunter-Ennion vs 10-Barrett-Barrett
        100    2.00   5.00 7-Rehagen-Myers vs 3-Bernstein-Hyman
  100          4.00   3.00 8-Horlacher-Schock vs 5-Biggers-Lehmann
  100          4.00   3.00 9-Bosse-White vs 7-Kramer-Stangler
  150          6.50   0.50 10-Hanes-Chheda vs 9-Fitzgerald-Volmert
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   4.00 1-West-Whitaker vs 1-Street-Dutra
  420          6.50   0.50 4-Hass-Gentry vs 6-Dyhouse-Ferrigni
  100          3.00   4.00 5-Myers-Myers vs 8-Rokicki-Stake
  100          3.00   4.00 6-Gunter-Ennion vs 10-Barrett-Barrett
         50    0.00   7.00 7-Rehagen-Myers vs 3-Bernstein-Hyman
  100          3.00   4.00 8-Horlacher-Schock vs 5-Biggers-Lehmann
  100          3.00   4.00 9-Bosse-White vs 7-Kramer-Stangler
  420          6.50   0.50 10-Hanes-Chheda vs 9-Fitzgerald-Volmert
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.50   0.50 1-West-Whitaker vs 10-Barrett-Barrett
  300          6.50   0.50 2-Wagner-Dunger vs 2-Karner-Karner
        400    0.00   7.00 5-Myers-Myers vs 7-Kramer-Stangler
  100          4.00   3.00 6-Gunter-Ennion vs 9-Fitzgerald-Volmert
  200          5.00   2.00 7-Rehagen-Myers vs 1-Street-Dutra
         90    3.00   4.00 8-Horlacher-Schock vs 4-Rigel-Krell
