EVENT>Open                     |SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 29, 2024     |CLUB NO.>267476    | 04/29/2024 13:12
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/3500/1000 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Judy Putzel            Sanford Becker           A   .     .     .   |   .     .     .    133.50  50.57          

 2 Marie Sander           Honore Allen             B   .     4     .   |   4     2     .    138.50  52.46  0.67(SA)

 3 Susan Perez            Jack Bryant              A   1     .     .   |   1     .     .    178.00  67.42  2.80(OA)

 4 Mark Brightfield       Judith Rau               C   .     .     .   |   .     .     2    119.50  45.27  0.22(SC)

 5 Tom Oppenheimer        Bill Canfield            A   4     .     .   |   2     .     .    156.00  59.09  1.18(OA)

 6 Martha Rowe            Estella Lau              B   .     .     .   |   .     .     .    130.00  49.24          

 7 John Antognoli         Helen Stolar             B   .     .     .   |   .     4     .    133.00  50.38  0.25(SB)

 8 Nancy Galvin           Eileen Fritsch           C   .     5     1   |   5     3     1    137.50  52.08  0.56(SA)

 9 Elizabeth Meteer       Anne Agovino             B   6     3     .   |   3     1     .    139.50  52.84  0.84(SA)

10 Barry Krell            Mike Arnheim             B   .     .     .   |   .     .     .    131.00  49.62          

11 Patricia Lazaroff      Fran Orlando             C   .     .     .   |   .     .     .     98.50  37.31          

12 Terry D'Amato          Kate Denner              C   .     .     .   |   .     .     .     89.00  33.71          


                                          Totals                                           1584.00       
EVENT>Open                     |SESSION>Monday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 29, 2024     |CLUB NO.>267476    | 04/29/2024 13:12
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/3500/1000 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Tom Cadwell            Michael Pitonak          B   3     1     .   |   2     1     .    160.00  60.61  1.58(OA)

 2 Richard Lazaroff       Richard Beye             C   .     .     2   |   .     3     1    127.00  48.11  0.32(SB)

 3 Mark Boswell           Milton Zlatic            A   .     .     .   |   4     .     .    138.50  52.46  0.67(SA)

 4 Bertram Risch          Reuben Rigel             C   .     .     .   |   .     .     .    123.00  46.59          

 5 Charles Keltner        Richard Haacke           A   2     .     .   |   1     .     .    161.00  60.98  2.10(OA)

 6 Darlene Trenholm       Mark Behling             C   .     .     .   |   .     .     .    113.00  42.80          

 7 Patricia Shine         Jane Ettelson            A   .     .     .   |   5     .     .    133.00  50.38  0.56(SA)

 8 John Levis             Fritz Gebhard            B   .     .     .   |   .     .     .    115.00  43.56          

 9 Helene Siegfried       Judy Pass                B   .     .     .   |   .     .     .    126.50  47.92          

10 Dolores Hill           Ann Ruwitch              B   5     2     .   |   3     2     .    142.50  53.98  0.89(OA)

11 Mark Ludwig            C Lee Hastings           A   .     .     .   |   .     .     .    120.50  45.64          

12 James Meteer           Robert Gardiner          C   .     .     3   |   .     .     2    124.00  46.97  0.22(SC)


                                          Totals                                           1584.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50  10.50 1-Putzel-Becker vs 1-Cadwell-Pitonak
  140          7.00   4.00 2-Sander-Allen vs 3-Boswell-Zlatic
         50    2.50   8.50 3-Perez-Bryant vs 5-Keltner-Haacke
   50          4.50   6.50 4-Brightfield-Rau vs 7-Shine-Ettelson
  170          9.50   1.50 5-Oppenheimer-Canfield vs 9-Siegfried-Pass
         50    2.50   8.50 6-Rowe-Lau vs 11-Ludwig-Hastings
  100          6.00   5.00 7-Antognoli-Stolar vs 2-Lazaroff-Beye
  420         11.00   0.00 8-Galvin-Fritsch vs 4-Risch-Rigel
  150          8.00   3.00 9-Meteer-Agovino vs 6-Trenholm-Behling
   50          4.50   6.50 10-Krell-Arnheim vs 8-Levis-Gebhard
  170          9.50   1.50 11-Lazaroff-Orlando vs 10-Hill-Ruwitch
        110    0.50  10.50 12-D'Amato-Denner vs 12-Meteer-Gardiner
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    7.00   4.00 1-Putzel-Becker vs 1-Cadwell-Pitonak
        430    3.00   8.00 2-Sander-Allen vs 3-Boswell-Zlatic
        430    3.00   8.00 3-Perez-Bryant vs 5-Keltner-Haacke
        400    7.00   4.00 4-Brightfield-Rau vs 7-Shine-Ettelson
        430    3.00   8.00 5-Oppenheimer-Canfield vs 9-Siegfried-Pass
        400    7.00   4.00 6-Rowe-Lau vs 11-Ludwig-Hastings
        430    3.00   8.00 7-Antognoli-Stolar vs 2-Lazaroff-Beye
        490    0.00  11.00 8-Galvin-Fritsch vs 4-Risch-Rigel
        130   10.50   0.50 9-Meteer-Agovino vs 6-Trenholm-Behling
        130   10.50   0.50 10-Krell-Arnheim vs 8-Levis-Gebhard
        430    3.00   8.00 11-Lazaroff-Orlando vs 10-Hill-Ruwitch
        180    9.00   2.00 12-D'Amato-Denner vs 12-Meteer-Gardiner
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   9.00 1-Putzel-Becker vs 12-Meteer-Gardiner
  420          8.00   3.00 2-Sander-Allen vs 2-Lazaroff-Beye
  450         10.50   0.50 3-Perez-Bryant vs 4-Risch-Rigel
  200          5.50   5.50 4-Brightfield-Rau vs 6-Trenholm-Behling
  450         10.50   0.50 5-Oppenheimer-Canfield vs 8-Levis-Gebhard
  200          5.50   5.50 6-Rowe-Lau vs 10-Hill-Ruwitch
  170          2.00   9.00 7-Antognoli-Stolar vs 1-Cadwell-Pitonak
  420          8.00   3.00 8-Galvin-Fritsch vs 3-Boswell-Zlatic
  170          2.00   9.00 9-Meteer-Agovino vs 5-Keltner-Haacke
  170          2.00   9.00 10-Krell-Arnheim vs 7-Shine-Ettelson
  420          8.00   3.00 11-Lazaroff-Orlando vs 9-Siegfried-Pass
  170          2.00   9.00 12-D'Amato-Denner vs 11-Ludwig-Hastings
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.50   5.50 1-Putzel-Becker vs 12-Meteer-Gardiner
        200    2.50   8.50 2-Sander-Allen vs 2-Lazaroff-Beye
  170         11.00   0.00 3-Perez-Bryant vs 4-Risch-Rigel
        200    2.50   8.50 4-Brightfield-Rau vs 6-Trenholm-Behling
        100    9.00   2.00 5-Oppenheimer-Canfield vs 8-Levis-Gebhard
        100    9.00   2.00 6-Rowe-Lau vs 10-Hill-Ruwitch
        150    5.50   5.50 7-Antognoli-Stolar vs 1-Cadwell-Pitonak
        200    2.50   8.50 8-Galvin-Fritsch vs 3-Boswell-Zlatic
        750    0.00  11.00 9-Meteer-Agovino vs 5-Keltner-Haacke
        100    9.00   2.00 10-Krell-Arnheim vs 7-Shine-Ettelson
        200    2.50   8.50 11-Lazaroff-Orlando vs 9-Siegfried-Pass
        130    7.00   4.00 12-D'Amato-Denner vs 11-Ludwig-Hastings
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50  10.50 1-Putzel-Becker vs 11-Ludwig-Hastings
        170    5.00   6.00 2-Sander-Allen vs 1-Cadwell-Pitonak
   50         11.00   0.00 3-Perez-Bryant vs 3-Boswell-Zlatic
        170    5.00   6.00 4-Brightfield-Rau vs 5-Keltner-Haacke
        140    9.00   2.00 5-Oppenheimer-Canfield vs 7-Shine-Ettelson
        140    9.00   2.00 6-Rowe-Lau vs 9-Siegfried-Pass
        170    5.00   6.00 7-Antognoli-Stolar vs 12-Meteer-Gardiner
        420    0.50  10.50 8-Galvin-Fritsch vs 2-Lazaroff-Beye
        170    5.00   6.00 9-Meteer-Agovino vs 4-Risch-Rigel
        140    9.00   2.00 10-Krell-Arnheim vs 6-Trenholm-Behling
        170    5.00   6.00 11-Lazaroff-Orlando vs 8-Levis-Gebhard
        200    2.00   9.00 12-D'Amato-Denner vs 10-Hill-Ruwitch
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    5.50   5.50 1-Putzel-Becker vs 11-Ludwig-Hastings
        620    5.50   5.50 2-Sander-Allen vs 1-Cadwell-Pitonak
        620    5.50   5.50 3-Perez-Bryant vs 3-Boswell-Zlatic
        620    5.50   5.50 4-Brightfield-Rau vs 5-Keltner-Haacke
        620    5.50   5.50 5-Oppenheimer-Canfield vs 7-Shine-Ettelson
        650    1.00  10.00 6-Rowe-Lau vs 9-Siegfried-Pass
        150    9.00   2.00 7-Antognoli-Stolar vs 12-Meteer-Gardiner
  100         10.50   0.50 8-Galvin-Fritsch vs 2-Lazaroff-Beye
  100         10.50   0.50 9-Meteer-Agovino vs 4-Risch-Rigel
        620    5.50   5.50 10-Krell-Arnheim vs 6-Trenholm-Behling
        650    1.00  10.00 11-Lazaroff-Orlando vs 8-Levis-Gebhard
        650    1.00  10.00 12-D'Amato-Denner vs 10-Hill-Ruwitch
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    7.00   4.00 1-Putzel-Becker vs 10-Hill-Ruwitch
        200    5.00   6.00 2-Sander-Allen vs 12-Meteer-Gardiner
  100         10.50   0.50 3-Perez-Bryant vs 2-Lazaroff-Beye
        400    3.00   8.00 4-Brightfield-Rau vs 4-Risch-Rigel
        140    9.00   2.00 5-Oppenheimer-Canfield vs 6-Trenholm-Behling
        300    4.00   7.00 6-Rowe-Lau vs 8-Levis-Gebhard
        170    7.00   4.00 7-Antognoli-Stolar vs 11-Ludwig-Hastings
  100         10.50   0.50 8-Galvin-Fritsch vs 1-Cadwell-Pitonak
        800    0.00  11.00 9-Meteer-Agovino vs 3-Boswell-Zlatic
        620    1.50   9.50 10-Krell-Arnheim vs 5-Keltner-Haacke
        620    1.50   9.50 11-Lazaroff-Orlando vs 7-Shine-Ettelson
        170    7.00   4.00 12-D'Amato-Denner vs 9-Siegfried-Pass
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.50   3.50 1-Putzel-Becker vs 10-Hill-Ruwitch
  420          4.50   6.50 2-Sander-Allen vs 12-Meteer-Gardiner
  460         10.50   0.50 3-Perez-Bryant vs 2-Lazaroff-Beye
  170          1.50   9.50 4-Brightfield-Rau vs 4-Risch-Rigel
  450          7.50   3.50 5-Oppenheimer-Canfield vs 6-Trenholm-Behling
  460         10.50   0.50 6-Rowe-Lau vs 8-Levis-Gebhard
  420          4.50   6.50 7-Antognoli-Stolar vs 11-Ludwig-Hastings
  170          1.50   9.50 8-Galvin-Fritsch vs 1-Cadwell-Pitonak
  450          7.50   3.50 9-Meteer-Agovino vs 3-Boswell-Zlatic
         50    0.00  11.00 10-Krell-Arnheim vs 5-Keltner-Haacke
  450          7.50   3.50 11-Lazaroff-Orlando vs 7-Shine-Ettelson
  200          3.00   8.00 12-D'Amato-Denner vs 9-Siegfried-Pass
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   9.00 1-Putzel-Becker vs 9-Siegfried-Pass
  110          6.50   4.50 2-Sander-Allen vs 11-Ludwig-Hastings
  110          6.50   4.50 3-Perez-Bryant vs 1-Cadwell-Pitonak
  140         10.50   0.50 4-Brightfield-Rau vs 3-Boswell-Zlatic
  140         10.50   0.50 5-Oppenheimer-Canfield vs 5-Keltner-Haacke
         50    2.00   9.00 6-Rowe-Lau vs 7-Shine-Ettelson
  110          6.50   4.50 7-Antognoli-Stolar vs 10-Hill-Ruwitch
         50    2.00   9.00 8-Galvin-Fritsch vs 12-Meteer-Gardiner
  110          6.50   4.50 9-Meteer-Agovino vs 2-Lazaroff-Beye
  110          6.50   4.50 10-Krell-Arnheim vs 4-Risch-Rigel
  110          6.50   4.50 11-Lazaroff-Orlando vs 6-Trenholm-Behling
        110    0.00  11.00 12-D'Amato-Denner vs 8-Levis-Gebhard
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.00   2.00 1-Putzel-Becker vs 9-Siegfried-Pass
  500         10.00   1.00 2-Sander-Allen vs 11-Ludwig-Hastings
  150          6.50   4.50 3-Perez-Bryant vs 1-Cadwell-Pitonak
        100    3.00   8.00 4-Brightfield-Rau vs 3-Boswell-Zlatic
  630         11.00   0.00 5-Oppenheimer-Canfield vs 5-Keltner-Haacke
        200    0.50  10.50 6-Rowe-Lau vs 7-Shine-Ettelson
  150          6.50   4.50 7-Antognoli-Stolar vs 10-Hill-Ruwitch
        100    3.00   8.00 8-Galvin-Fritsch vs 12-Meteer-Gardiner
  180          8.00   3.00 9-Meteer-Agovino vs 2-Lazaroff-Beye
  110          5.00   6.00 10-Krell-Arnheim vs 4-Risch-Rigel
        200    0.50  10.50 11-Lazaroff-Orlando vs 6-Trenholm-Behling
        100    3.00   8.00 12-D'Amato-Denner vs 8-Levis-Gebhard
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   7.00 1-Putzel-Becker vs 8-Levis-Gebhard
  140          4.00   7.00 2-Sander-Allen vs 10-Hill-Ruwitch
  170         10.00   1.00 3-Perez-Bryant vs 12-Meteer-Gardiner
         50    0.00  11.00 4-Brightfield-Rau vs 2-Lazaroff-Beye
  140          4.00   7.00 5-Oppenheimer-Canfield vs 4-Risch-Rigel
  140          4.00   7.00 6-Rowe-Lau vs 6-Trenholm-Behling
  200         11.00   0.00 7-Antognoli-Stolar vs 9-Siegfried-Pass
  150          8.50   2.50 8-Galvin-Fritsch vs 11-Ludwig-Hastings
  140          4.00   7.00 9-Meteer-Agovino vs 1-Cadwell-Pitonak
  150          8.50   2.50 10-Krell-Arnheim vs 3-Boswell-Zlatic
  140          4.00   7.00 11-Lazaroff-Orlando vs 5-Keltner-Haacke
  140          4.00   7.00 12-D'Amato-Denner vs 7-Shine-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          9.50   1.50 1-Putzel-Becker vs 8-Levis-Gebhard
  620          4.50   6.50 2-Sander-Allen vs 10-Hill-Ruwitch
  620          4.50   6.50 3-Perez-Bryant vs 12-Meteer-Gardiner
  620          4.50   6.50 4-Brightfield-Rau vs 2-Lazaroff-Beye
  620          4.50   6.50 5-Oppenheimer-Canfield vs 4-Risch-Rigel
  650         11.00   0.00 6-Rowe-Lau vs 6-Trenholm-Behling
  620          4.50   6.50 7-Antognoli-Stolar vs 9-Siegfried-Pass
  620          4.50   6.50 8-Galvin-Fritsch vs 11-Ludwig-Hastings
  620          4.50   6.50 9-Meteer-Agovino vs 1-Cadwell-Pitonak
  630          9.50   1.50 10-Krell-Arnheim vs 3-Boswell-Zlatic
        200    0.00  11.00 11-Lazaroff-Orlando vs 5-Keltner-Haacke
  620          4.50   6.50 12-D'Amato-Denner vs 7-Shine-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 2210         10.50   0.50 1-Putzel-Becker vs 7-Shine-Ettelson
 1460          6.00   5.00 2-Sander-Allen vs 9-Siegfried-Pass
 2210         10.50   0.50 3-Perez-Bryant vs 11-Ludwig-Hastings
  710          1.00  10.00 4-Brightfield-Rau vs 1-Cadwell-Pitonak
 1460          6.00   5.00 5-Oppenheimer-Canfield vs 3-Boswell-Zlatic
 1460          6.00   5.00 6-Rowe-Lau vs 5-Keltner-Haacke
 1460          6.00   5.00 7-Antognoli-Stolar vs 8-Levis-Gebhard
 1460          6.00   5.00 8-Galvin-Fritsch vs 10-Hill-Ruwitch
 1460          6.00   5.00 9-Meteer-Agovino vs 12-Meteer-Gardiner
  710          1.00  10.00 10-Krell-Arnheim vs 2-Lazaroff-Beye
 1460          6.00   5.00 11-Lazaroff-Orlando vs 4-Risch-Rigel
  710          1.00  10.00 12-D'Amato-Denner vs 6-Trenholm-Behling
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   5.50 1-Putzel-Becker vs 7-Shine-Ettelson
  170          8.00   3.00 2-Sander-Allen vs 9-Siegfried-Pass
        110    1.50   9.50 3-Perez-Bryant vs 11-Ludwig-Hastings
  590         11.00   0.00 4-Brightfield-Rau vs 1-Cadwell-Pitonak
        110    1.50   9.50 5-Oppenheimer-Canfield vs 3-Boswell-Zlatic
   50          4.00   7.00 6-Rowe-Lau vs 5-Keltner-Haacke
        110    1.50   9.50 7-Antognoli-Stolar vs 8-Levis-Gebhard
  150          7.00   4.00 8-Galvin-Fritsch vs 10-Hill-Ruwitch
  200          9.50   1.50 9-Meteer-Agovino vs 12-Meteer-Gardiner
  200          9.50   1.50 10-Krell-Arnheim vs 2-Lazaroff-Beye
  100          5.50   5.50 11-Lazaroff-Orlando vs 4-Risch-Rigel
        110    1.50   9.50 12-D'Amato-Denner vs 6-Trenholm-Behling
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.50   4.50 1-Putzel-Becker vs 6-Trenholm-Behling
  120          2.50   8.50 2-Sander-Allen vs 8-Levis-Gebhard
  180         10.00   1.00 3-Perez-Bryant vs 10-Hill-Ruwitch
  600         11.00   0.00 4-Brightfield-Rau vs 12-Meteer-Gardiner
  150          6.50   4.50 5-Oppenheimer-Canfield vs 2-Lazaroff-Beye
  150          6.50   4.50 6-Rowe-Lau vs 4-Risch-Rigel
  120          2.50   8.50 7-Antognoli-Stolar vs 7-Shine-Ettelson
  150          6.50   4.50 8-Galvin-Fritsch vs 9-Siegfried-Pass
  150          6.50   4.50 9-Meteer-Agovino vs 11-Ludwig-Hastings
  150          6.50   4.50 10-Krell-Arnheim vs 1-Cadwell-Pitonak
   90          1.00  10.00 11-Lazaroff-Orlando vs 3-Boswell-Zlatic
         90    0.00  11.00 12-D'Amato-Denner vs 5-Keltner-Haacke
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620   10.00   1.00 1-Putzel-Becker vs 6-Trenholm-Behling
        660    3.00   8.00 2-Sander-Allen vs 8-Levis-Gebhard
        620   10.00   1.00 3-Perez-Bryant vs 10-Hill-Ruwitch
        650    5.50   5.50 4-Brightfield-Rau vs 12-Meteer-Gardiner
        630    7.50   3.50 5-Oppenheimer-Canfield vs 2-Lazaroff-Beye
        690    0.50  10.50 6-Rowe-Lau vs 4-Risch-Rigel
        620   10.00   1.00 7-Antognoli-Stolar vs 7-Shine-Ettelson
        630    7.50   3.50 8-Galvin-Fritsch vs 9-Siegfried-Pass
        660    3.00   8.00 9-Meteer-Agovino vs 11-Ludwig-Hastings
        690    0.50  10.50 10-Krell-Arnheim vs 1-Cadwell-Pitonak
        650    5.50   5.50 11-Lazaroff-Orlando vs 3-Boswell-Zlatic
        660    3.00   8.00 12-D'Amato-Denner vs 5-Keltner-Haacke
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.50   6.50 1-Putzel-Becker vs 5-Keltner-Haacke
        450    4.50   6.50 2-Sander-Allen vs 7-Shine-Ettelson
        450    4.50   6.50 3-Perez-Bryant vs 9-Siegfried-Pass
        450    4.50   6.50 4-Brightfield-Rau vs 11-Ludwig-Hastings
        450    4.50   6.50 5-Oppenheimer-Canfield vs 1-Cadwell-Pitonak
        300   10.00   1.00 6-Rowe-Lau vs 3-Boswell-Zlatic
        100   11.00   0.00 7-Antognoli-Stolar vs 6-Trenholm-Behling
        450    4.50   6.50 8-Galvin-Fritsch vs 8-Levis-Gebhard
        450    4.50   6.50 9-Meteer-Agovino vs 10-Hill-Ruwitch
        450    4.50   6.50 10-Krell-Arnheim vs 12-Meteer-Gardiner
        450    4.50   6.50 11-Lazaroff-Orlando vs 2-Lazaroff-Beye
        450    4.50   6.50 12-D'Amato-Denner vs 4-Risch-Rigel
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   9.00 1-Putzel-Becker vs 5-Keltner-Haacke
        140    6.50   4.50 2-Sander-Allen vs 7-Shine-Ettelson
   50         10.00   1.00 3-Perez-Bryant vs 9-Siegfried-Pass
  120         11.00   0.00 4-Brightfield-Rau vs 11-Ludwig-Hastings
        200    2.00   9.00 5-Oppenheimer-Canfield vs 1-Cadwell-Pitonak
        200    2.00   9.00 6-Rowe-Lau vs 3-Boswell-Zlatic
        140    6.50   4.50 7-Antognoli-Stolar vs 6-Trenholm-Behling
        140    6.50   4.50 8-Galvin-Fritsch vs 8-Levis-Gebhard
        200    2.00   9.00 9-Meteer-Agovino vs 10-Hill-Ruwitch
        100    9.00   2.00 10-Krell-Arnheim vs 12-Meteer-Gardiner
        200    2.00   9.00 11-Lazaroff-Orlando vs 2-Lazaroff-Beye
        140    6.50   4.50 12-D'Amato-Denner vs 4-Risch-Rigel
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    6.50   4.50 1-Putzel-Becker vs 4-Risch-Rigel
        620    6.50   4.50 2-Sander-Allen vs 6-Trenholm-Behling
        620    6.50   4.50 3-Perez-Bryant vs 8-Levis-Gebhard
        650    0.50  10.50 4-Brightfield-Rau vs 10-Hill-Ruwitch
        620    6.50   4.50 5-Oppenheimer-Canfield vs 12-Meteer-Gardiner
        620    6.50   4.50 6-Rowe-Lau vs 2-Lazaroff-Beye
        620    6.50   4.50 7-Antognoli-Stolar vs 5-Keltner-Haacke
        620    6.50   4.50 8-Galvin-Fritsch vs 7-Shine-Ettelson
        620    6.50   4.50 9-Meteer-Agovino vs 9-Siegfried-Pass
        620    6.50   4.50 10-Krell-Arnheim vs 11-Ludwig-Hastings
        650    0.50  10.50 11-Lazaroff-Orlando vs 1-Cadwell-Pitonak
        620    6.50   4.50 12-D'Amato-Denner vs 3-Boswell-Zlatic
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1390          7.00   4.00 1-Putzel-Becker vs 4-Risch-Rigel
  720          3.00   8.00 2-Sander-Allen vs 6-Trenholm-Behling
 2140         11.00   0.00 3-Perez-Bryant vs 8-Levis-Gebhard
  230          0.50  10.50 4-Brightfield-Rau vs 10-Hill-Ruwitch
 1390          7.00   4.00 5-Oppenheimer-Canfield vs 12-Meteer-Gardiner
 1390          7.00   4.00 6-Rowe-Lau vs 2-Lazaroff-Beye
 1390          7.00   4.00 7-Antognoli-Stolar vs 5-Keltner-Haacke
 1390          7.00   4.00 8-Galvin-Fritsch vs 7-Shine-Ettelson
 1390          7.00   4.00 9-Meteer-Agovino vs 9-Siegfried-Pass
 1390          7.00   4.00 10-Krell-Arnheim vs 11-Ludwig-Hastings
  230          0.50  10.50 11-Lazaroff-Orlando vs 1-Cadwell-Pitonak
  260          2.00   9.00 12-D'Amato-Denner vs 3-Boswell-Zlatic
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120         10.50   0.50 1-Putzel-Becker vs 3-Boswell-Zlatic
   50          6.00   5.00 2-Sander-Allen vs 5-Keltner-Haacke
  120         10.50   0.50 3-Perez-Bryant vs 7-Shine-Ettelson
        300    0.00  11.00 4-Brightfield-Rau vs 9-Siegfried-Pass
   50          6.00   5.00 5-Oppenheimer-Canfield vs 11-Ludwig-Hastings
        100    3.00   8.00 6-Rowe-Lau vs 1-Cadwell-Pitonak
        200    1.00  10.00 7-Antognoli-Stolar vs 4-Risch-Rigel
        100    3.00   8.00 8-Galvin-Fritsch vs 6-Trenholm-Behling
   90          8.00   3.00 9-Meteer-Agovino vs 8-Levis-Gebhard
        100    3.00   8.00 10-Krell-Arnheim vs 10-Hill-Ruwitch
   50          6.00   5.00 11-Lazaroff-Orlando vs 12-Meteer-Gardiner
  100          9.00   2.00 12-D'Amato-Denner vs 2-Lazaroff-Beye
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00  10.00 1-Putzel-Becker vs 3-Boswell-Zlatic
  100          9.50   1.50 2-Sander-Allen vs 5-Keltner-Haacke
        130    0.00  11.00 3-Perez-Bryant vs 7-Shine-Ettelson
        110    3.50   7.50 4-Brightfield-Rau vs 9-Siegfried-Pass
         50    7.00   4.00 5-Oppenheimer-Canfield vs 11-Ludwig-Hastings
         50    7.00   4.00 6-Rowe-Lau vs 1-Cadwell-Pitonak
         50    7.00   4.00 7-Antognoli-Stolar vs 4-Risch-Rigel
  200         11.00   0.00 8-Galvin-Fritsch vs 6-Trenholm-Behling
  100          9.50   1.50 9-Meteer-Agovino vs 8-Levis-Gebhard
        110    3.50   7.50 10-Krell-Arnheim vs 10-Hill-Ruwitch
        110    3.50   7.50 11-Lazaroff-Orlando vs 12-Meteer-Gardiner
        110    3.50   7.50 12-D'Amato-Denner vs 2-Lazaroff-Beye
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   9.00 1-Putzel-Becker vs 2-Lazaroff-Beye
  620          7.00   4.00 2-Sander-Allen vs 4-Risch-Rigel
  620          7.00   4.00 3-Perez-Bryant vs 6-Trenholm-Behling
  650         11.00   0.00 4-Brightfield-Rau vs 8-Levis-Gebhard
  620          7.00   4.00 5-Oppenheimer-Canfield vs 10-Hill-Ruwitch
  620          7.00   4.00 6-Rowe-Lau vs 12-Meteer-Gardiner
        100    2.00   9.00 7-Antognoli-Stolar vs 3-Boswell-Zlatic
        100    2.00   9.00 8-Galvin-Fritsch vs 5-Keltner-Haacke
        200    0.00  11.00 9-Meteer-Agovino vs 7-Shine-Ettelson
  620          7.00   4.00 10-Krell-Arnheim vs 9-Siegfried-Pass
