EVENT>STAC - Open              |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 10, 2024       |SANCTION>ST2405501 | 05/10/2024 12:58|EVENT CODE>13OP
---------------------,-- ------------------- -------------,---------------------
DIR> Bob McDill      |RATING>STAC, CLUB>267476            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/750  |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Judy Putzel            Sanford Becker           A    1     .     .     96.50  57.44  1.78(A) 

 2 Ward Herst             Donald Moyer             C    .     .     .     71.50  42.56          

 3 Susan Perez            Jack Bryant              A    2     .     .     94.50  56.25  1.25(A) 

 4 Doug Moore             Mimi Menousek            A    .     .     .     78.00  46.43          

 5 Tom Oppenheimer        Patti Disbrow            A    4     .     .     91.00  54.17  0.62(A) 

 6 Marie Sander           Richard Beye             B    3     1     .     92.00  54.76  0.91(B) 

 7 Ann Lemp               John Levis               B    .     .     .     75.50  44.94          

 8 Ruth Bosse             Ellen White              C    .    2/3    1     78.50  46.73  0.59(C) 

 9 Raye Zeigler           Twink Baker              B    .    2/3    .     78.50  46.73  0.55(B) 


                                          Totals                         756.00       
EVENT>STAC - Open              |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 10, 2024       |SANCTION>ST2405501 | 05/10/2024 12:58|EVENT CODE>13OP
---------------------,-- ------------------- -------------,---------------------
DIR> Bob McDill      |RATING>STAC, CLUB>267476            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/750  |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Simeon Prager          Mary Frank               C    .     .     .     61.50  36.61          

 2 Courtney Wilderman     Kumari Santosh           C    .     .     2     77.50  46.13  0.48(C) 

 3 Norman Athy            Michael Pitonak          A    1     .     .    110.50  65.77  1.78(A) 

 4 Sharon Sweet           Rick Armstrong           B    4     1     .     91.50  54.46  0.98(B) 

 5 Sidney Levin           Tod Moses                A    2     .     .    101.00  60.12  1.25(A) 

 6 Chuck Yokota           Gene Burr                C    .     .     .     69.50  41.37          

 7 Barry Krell            Mark Ludwig              B    .     .     .     68.50  40.77          

 8 Gary Dyhouse           Maureen Curran           C    .     2     1     82.00  48.81  0.69(B) 

 9 Mark Boswell           Stephen Zenk             A    3     .     .     94.00  55.95  0.89(A) 


                                          Totals                         756.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   7.00 1-Putzel-Becker vs 1-Prager-Frank
  100          2.50   4.50 3-Perez-Bryant vs 5-Levin-Moses
  100          2.50   4.50 4-Moore-Menousek vs 7-Krell-Ludwig
  110          5.00   2.00 5-Oppenheimer-Disbrow vs 9-Boswell-Zenk
  140          7.00   0.00 6-Sander-Beye vs 2-Wilderman-Santosh
   50          1.00   6.00 7-Lemp-Levis vs 4-Sweet-Armstrong
  110          5.00   2.00 8-Bosse-White vs 6-Yokota-Burr
  110          5.00   2.00 9-Zeigler-Baker vs 8-Dyhouse-Curran
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       5.00   2.00 1-Putzel-Becker vs 1-Prager-Frank
        110    2.50   4.50 3-Perez-Bryant vs 5-Levin-Moses
    PASS       5.00   2.00 4-Moore-Menousek vs 7-Krell-Ludwig
        140    1.00   6.00 5-Oppenheimer-Disbrow vs 9-Boswell-Zenk
        110    2.50   4.50 6-Sander-Beye vs 2-Wilderman-Santosh
    PASS       5.00   2.00 7-Lemp-Levis vs 4-Sweet-Armstrong
   90          7.00   0.00 8-Bosse-White vs 6-Yokota-Burr
        150    0.00   7.00 9-Zeigler-Baker vs 8-Dyhouse-Curran
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-Putzel-Becker vs 1-Prager-Frank
  110          3.50   3.50 3-Perez-Bryant vs 5-Levin-Moses
  110          3.50   3.50 4-Moore-Menousek vs 7-Krell-Ludwig
    PASS       1.00   6.00 5-Oppenheimer-Disbrow vs 9-Boswell-Zenk
  140          6.00   1.00 6-Sander-Beye vs 2-Wilderman-Santosh
         50    0.00   7.00 7-Lemp-Levis vs 4-Sweet-Armstrong
  110          3.50   3.50 8-Bosse-White vs 6-Yokota-Burr
  110          3.50   3.50 9-Zeigler-Baker vs 8-Dyhouse-Curran
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.50   2.50 1-Putzel-Becker vs 9-Boswell-Zenk
        150    4.50   2.50 2-Herst-Moyer vs 2-Wilderman-Santosh
        150    4.50   2.50 4-Moore-Menousek vs 6-Yokota-Burr
        150    4.50   2.50 5-Oppenheimer-Disbrow vs 8-Dyhouse-Curran
        110    7.00   0.00 6-Sander-Beye vs 1-Prager-Frank
        630    0.50   6.50 7-Lemp-Levis vs 3-Athy-Pitonak
        170    2.00   5.00 8-Bosse-White vs 5-Levin-Moses
        630    0.50   6.50 9-Zeigler-Baker vs 7-Krell-Ludwig
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          0.00   7.00 1-Putzel-Becker vs 9-Boswell-Zenk
  650          3.00   4.00 2-Herst-Moyer vs 2-Wilderman-Santosh
  680          6.50   0.50 4-Moore-Menousek vs 6-Yokota-Burr
  680          6.50   0.50 5-Oppenheimer-Disbrow vs 8-Dyhouse-Curran
  650          3.00   4.00 6-Sander-Beye vs 1-Prager-Frank
  650          3.00   4.00 7-Lemp-Levis vs 3-Athy-Pitonak
  650          3.00   4.00 8-Bosse-White vs 5-Levin-Moses
  650          3.00   4.00 9-Zeigler-Baker vs 7-Krell-Ludwig
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   1.00 1-Putzel-Becker vs 9-Boswell-Zenk
        600    2.00   5.00 2-Herst-Moyer vs 2-Wilderman-Santosh
  100          3.50   3.50 4-Moore-Menousek vs 6-Yokota-Burr
  200          6.00   1.00 5-Oppenheimer-Disbrow vs 8-Dyhouse-Curran
  100          3.50   3.50 6-Sander-Beye vs 1-Prager-Frank
        650    0.00   7.00 7-Lemp-Levis vs 3-Athy-Pitonak
        620    1.00   6.00 8-Bosse-White vs 5-Levin-Moses
  200          6.00   1.00 9-Zeigler-Baker vs 7-Krell-Ludwig
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   3.00 1-Putzel-Becker vs 8-Dyhouse-Curran
        140    1.50   5.50 2-Herst-Moyer vs 1-Prager-Frank
  150          6.50   0.50 3-Perez-Bryant vs 3-Athy-Pitonak
  150          6.50   0.50 5-Oppenheimer-Disbrow vs 7-Krell-Ludwig
  120          5.00   2.00 6-Sander-Beye vs 9-Boswell-Zenk
        140    1.50   5.50 7-Lemp-Levis vs 2-Wilderman-Santosh
        140    1.50   5.50 8-Bosse-White vs 4-Sweet-Armstrong
        140    1.50   5.50 9-Zeigler-Baker vs 6-Yokota-Burr
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   2.00 1-Putzel-Becker vs 8-Dyhouse-Curran
         50    6.00   1.00 2-Herst-Moyer vs 1-Prager-Frank
        170    1.50   5.50 3-Perez-Bryant vs 3-Athy-Pitonak
        140    3.00   4.00 5-Oppenheimer-Disbrow vs 7-Krell-Ludwig
        420    0.00   7.00 6-Sander-Beye vs 9-Boswell-Zenk
  150          7.00   0.00 7-Lemp-Levis vs 2-Wilderman-Santosh
        110    4.00   3.00 8-Bosse-White vs 4-Sweet-Armstrong
        170    1.50   5.50 9-Zeigler-Baker vs 6-Yokota-Burr
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 1-Putzel-Becker vs 8-Dyhouse-Curran
         50    4.50   2.50 2-Herst-Moyer vs 1-Prager-Frank
        100    1.00   6.00 3-Perez-Bryant vs 3-Athy-Pitonak
         50    4.50   2.50 5-Oppenheimer-Disbrow vs 7-Krell-Ludwig
        670    0.00   7.00 6-Sander-Beye vs 9-Boswell-Zenk
         50    4.50   2.50 7-Lemp-Levis vs 2-Wilderman-Santosh
         90    2.00   5.00 8-Bosse-White vs 4-Sweet-Armstrong
         50    4.50   2.50 9-Zeigler-Baker vs 6-Yokota-Burr
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.50   3.50 1-Putzel-Becker vs 7-Krell-Ludwig
    PASS       3.50   3.50 2-Herst-Moyer vs 9-Boswell-Zenk
    PASS       3.50   3.50 3-Perez-Bryant vs 2-Wilderman-Santosh
    PASS       3.50   3.50 4-Moore-Menousek vs 4-Sweet-Armstrong
    PASS       3.50   3.50 6-Sander-Beye vs 8-Dyhouse-Curran
    PASS       3.50   3.50 7-Lemp-Levis vs 1-Prager-Frank
    PASS       3.50   3.50 8-Bosse-White vs 3-Athy-Pitonak
    PASS       3.50   3.50 9-Zeigler-Baker vs 5-Levin-Moses
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.00   0.00 1-Putzel-Becker vs 7-Krell-Ludwig
         50    2.50   4.50 2-Herst-Moyer vs 9-Boswell-Zenk
  120          5.50   1.50 3-Perez-Bryant vs 2-Wilderman-Santosh
         50    2.50   4.50 4-Moore-Menousek vs 4-Sweet-Armstrong
         50    2.50   4.50 6-Sander-Beye vs 8-Dyhouse-Curran
  120          5.50   1.50 7-Lemp-Levis vs 1-Prager-Frank
         50    2.50   4.50 8-Bosse-White vs 3-Athy-Pitonak
        100    0.00   7.00 9-Zeigler-Baker vs 5-Levin-Moses
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   4.50 1-Putzel-Becker vs 7-Krell-Ludwig
        100    5.00   2.00 2-Herst-Moyer vs 9-Boswell-Zenk
  140          7.00   0.00 3-Perez-Bryant vs 2-Wilderman-Santosh
   50          6.00   1.00 4-Moore-Menousek vs 4-Sweet-Armstrong
        110    2.50   4.50 6-Sander-Beye vs 8-Dyhouse-Curran
        110    2.50   4.50 7-Lemp-Levis vs 1-Prager-Frank
        300    0.00   7.00 8-Bosse-White vs 3-Athy-Pitonak
        110    2.50   4.50 9-Zeigler-Baker vs 5-Levin-Moses
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.50   0.50 1-Putzel-Becker vs 6-Yokota-Burr
        100    4.00   3.00 2-Herst-Moyer vs 8-Dyhouse-Curran
  110          6.50   0.50 3-Perez-Bryant vs 1-Prager-Frank
        200    0.00   7.00 4-Moore-Menousek vs 3-Athy-Pitonak
        110    1.50   5.50 5-Oppenheimer-Disbrow vs 5-Levin-Moses
        110    1.50   5.50 7-Lemp-Levis vs 9-Boswell-Zenk
        100    4.00   3.00 8-Bosse-White vs 2-Wilderman-Santosh
        100    4.00   3.00 9-Zeigler-Baker vs 4-Sweet-Armstrong
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   1.00 1-Putzel-Becker vs 6-Yokota-Burr
        460    0.00   7.00 2-Herst-Moyer vs 8-Dyhouse-Curran
        400    4.00   3.00 3-Perez-Bryant vs 1-Prager-Frank
        400    4.00   3.00 4-Moore-Menousek vs 3-Athy-Pitonak
        430    1.50   5.50 5-Oppenheimer-Disbrow vs 5-Levin-Moses
  100          7.00   0.00 7-Lemp-Levis vs 9-Boswell-Zenk
        400    4.00   3.00 8-Bosse-White vs 2-Wilderman-Santosh
        430    1.50   5.50 9-Zeigler-Baker vs 4-Sweet-Armstrong
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.50   2.50 1-Putzel-Becker vs 6-Yokota-Burr
  620          4.50   2.50 2-Herst-Moyer vs 8-Dyhouse-Curran
  170          1.50   5.50 3-Perez-Bryant vs 1-Prager-Frank
  140          0.00   7.00 4-Moore-Menousek vs 3-Athy-Pitonak
  620          4.50   2.50 5-Oppenheimer-Disbrow vs 5-Levin-Moses
  620          4.50   2.50 7-Lemp-Levis vs 9-Boswell-Zenk
  170          1.50   5.50 8-Bosse-White vs 2-Wilderman-Santosh
  650          7.00   0.00 9-Zeigler-Baker vs 4-Sweet-Armstrong
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   3.00 1-Putzel-Becker vs 5-Levin-Moses
  100          4.00   3.00 2-Herst-Moyer vs 7-Krell-Ludwig
  100          4.00   3.00 3-Perez-Bryant vs 9-Boswell-Zenk
        620    0.00   7.00 4-Moore-Menousek vs 2-Wilderman-Santosh
  100          4.00   3.00 5-Oppenheimer-Disbrow vs 4-Sweet-Armstrong
  200          7.00   0.00 6-Sander-Beye vs 6-Yokota-Burr
        600    1.00   6.00 8-Bosse-White vs 1-Prager-Frank
  100          4.00   3.00 9-Zeigler-Baker vs 3-Athy-Pitonak
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.50   1.50 1-Putzel-Becker vs 5-Levin-Moses
  150          5.50   1.50 2-Herst-Moyer vs 7-Krell-Ludwig
   50          2.50   4.50 3-Perez-Bryant vs 9-Boswell-Zenk
  140          4.00   3.00 4-Moore-Menousek vs 2-Wilderman-Santosh
        470    0.00   7.00 5-Oppenheimer-Disbrow vs 4-Sweet-Armstrong
        110    1.00   6.00 6-Sander-Beye vs 6-Yokota-Burr
  250          7.00   0.00 8-Bosse-White vs 1-Prager-Frank
   50          2.50   4.50 9-Zeigler-Baker vs 3-Athy-Pitonak
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   7.00 1-Putzel-Becker vs 5-Levin-Moses
        430    3.50   3.50 2-Herst-Moyer vs 7-Krell-Ludwig
        430    3.50   3.50 3-Perez-Bryant vs 9-Boswell-Zenk
        430    3.50   3.50 4-Moore-Menousek vs 2-Wilderman-Santosh
        430    3.50   3.50 5-Oppenheimer-Disbrow vs 4-Sweet-Armstrong
        430    3.50   3.50 6-Sander-Beye vs 6-Yokota-Burr
   50          7.00   0.00 8-Bosse-White vs 1-Prager-Frank
        430    3.50   3.50 9-Zeigler-Baker vs 3-Athy-Pitonak
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.50   3.50 1-Putzel-Becker vs 4-Sweet-Armstrong
  400          3.50   3.50 2-Herst-Moyer vs 6-Yokota-Burr
         50    0.50   6.50 3-Perez-Bryant vs 8-Dyhouse-Curran
  430          6.50   0.50 4-Moore-Menousek vs 1-Prager-Frank
  430          6.50   0.50 5-Oppenheimer-Disbrow vs 3-Athy-Pitonak
  400          3.50   3.50 6-Sander-Beye vs 5-Levin-Moses
         50    0.50   6.50 7-Lemp-Levis vs 7-Krell-Ludwig
  400          3.50   3.50 9-Zeigler-Baker vs 2-Wilderman-Santosh
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   4.00 1-Putzel-Becker vs 4-Sweet-Armstrong
        200    1.00   6.00 2-Herst-Moyer vs 6-Yokota-Burr
  140          3.00   4.00 3-Perez-Bryant vs 8-Dyhouse-Curran
  200          5.50   1.50 4-Moore-Menousek vs 1-Prager-Frank
        300    0.00   7.00 5-Oppenheimer-Disbrow vs 3-Athy-Pitonak
  200          5.50   1.50 6-Sander-Beye vs 5-Levin-Moses
  140          3.00   4.00 7-Lemp-Levis vs 7-Krell-Ludwig
  300          7.00   0.00 9-Zeigler-Baker vs 2-Wilderman-Santosh
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   2.00 1-Putzel-Becker vs 4-Sweet-Armstrong
        200    2.50   4.50 2-Herst-Moyer vs 6-Yokota-Burr
        200    2.50   4.50 3-Perez-Bryant vs 8-Dyhouse-Curran
        300    0.50   6.50 4-Moore-Menousek vs 1-Prager-Frank
        100    5.00   2.00 5-Oppenheimer-Disbrow vs 3-Athy-Pitonak
  140          7.00   0.00 6-Sander-Beye vs 5-Levin-Moses
        100    5.00   2.00 7-Lemp-Levis vs 7-Krell-Ludwig
        300    0.50   6.50 9-Zeigler-Baker vs 2-Wilderman-Santosh
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   5.50 1-Putzel-Becker vs 3-Athy-Pitonak
  100          5.00   2.00 2-Herst-Moyer vs 5-Levin-Moses
  200          6.50   0.50 3-Perez-Bryant vs 7-Krell-Ludwig
        170    1.50   5.50 4-Moore-Menousek vs 9-Boswell-Zenk
        140    3.00   4.00 5-Oppenheimer-Disbrow vs 2-Wilderman-Santosh
  200          6.50   0.50 6-Sander-Beye vs 4-Sweet-Armstrong
        100    4.00   3.00 7-Lemp-Levis vs 6-Yokota-Burr
        500    0.00   7.00 8-Bosse-White vs 8-Dyhouse-Curran
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   5.50 1-Putzel-Becker vs 3-Athy-Pitonak
        620    1.50   5.50 2-Herst-Moyer vs 5-Levin-Moses
  100          7.00   0.00 3-Perez-Bryant vs 7-Krell-Ludwig
        620    1.50   5.50 4-Moore-Menousek vs 9-Boswell-Zenk
        620    1.50   5.50 5-Oppenheimer-Disbrow vs 2-Wilderman-Santosh
        170    5.00   2.00 6-Sander-Beye vs 4-Sweet-Armstrong
        170    5.00   2.00 7-Lemp-Levis vs 6-Yokota-Burr
        170    5.00   2.00 8-Bosse-White vs 8-Dyhouse-Curran
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.00   3.00 1-Putzel-Becker vs 3-Athy-Pitonak
        520    0.00   7.00 2-Herst-Moyer vs 5-Levin-Moses
   50          7.00   0.00 3-Perez-Bryant vs 7-Krell-Ludwig
        510    1.00   6.00 4-Moore-Menousek vs 9-Boswell-Zenk
        450    4.00   3.00 5-Oppenheimer-Disbrow vs 2-Wilderman-Santosh
        450    4.00   3.00 6-Sander-Beye vs 4-Sweet-Armstrong
        450    4.00   3.00 7-Lemp-Levis vs 6-Yokota-Burr
        450    4.00   3.00 8-Bosse-White vs 8-Dyhouse-Curran
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   7.00 2-Herst-Moyer vs 4-Sweet-Armstrong
        110    2.00   5.00 3-Perez-Bryant vs 6-Yokota-Burr
  140          4.00   3.00 4-Moore-Menousek vs 8-Dyhouse-Curran
  530          6.50   0.50 5-Oppenheimer-Disbrow vs 1-Prager-Frank
  530          6.50   0.50 6-Sander-Beye vs 3-Athy-Pitonak
        130    1.00   6.00 7-Lemp-Levis vs 5-Levin-Moses
  140          4.00   3.00 8-Bosse-White vs 7-Krell-Ludwig
  140          4.00   3.00 9-Zeigler-Baker vs 9-Boswell-Zenk
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        640    3.00   4.00 2-Herst-Moyer vs 4-Sweet-Armstrong
        170    6.00   1.00 3-Perez-Bryant vs 6-Yokota-Burr
        630    4.00   3.00 4-Moore-Menousek vs 8-Dyhouse-Curran
        150    7.00   0.00 5-Oppenheimer-Disbrow vs 1-Prager-Frank
       1370    0.00   7.00 6-Sander-Beye vs 3-Athy-Pitonak
        690    1.50   5.50 7-Lemp-Levis vs 5-Levin-Moses
        690    1.50   5.50 8-Bosse-White vs 7-Krell-Ludwig
        600    5.00   2.00 9-Zeigler-Baker vs 9-Boswell-Zenk
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   6.00 2-Herst-Moyer vs 4-Sweet-Armstrong
  420          4.50   2.50 3-Perez-Bryant vs 6-Yokota-Burr
  420          4.50   2.50 4-Moore-Menousek vs 8-Dyhouse-Curran
  420          4.50   2.50 5-Oppenheimer-Disbrow vs 1-Prager-Frank
         50    0.00   7.00 6-Sander-Beye vs 3-Athy-Pitonak
  420          4.50   2.50 7-Lemp-Levis vs 5-Levin-Moses
  420          4.50   2.50 8-Bosse-White vs 7-Krell-Ludwig
  420          4.50   2.50 9-Zeigler-Baker vs 9-Boswell-Zenk
----------------------------------------------------------------------