EVENT>Open                     |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 30, 2024       |CLUB NO.>267476    | 05/30/2024 13:25
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/3500/1000 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Judy Putzel            Helen Stolar             A   .     .     .   |   .     .     .    118.50  44.89          

 2 Joseph Butkiewicz      Mary Dolan               C   .     .     4   |   .     .     1    119.50  45.27  0.32(SC)

 3 Milton Zlatic          Jack Bryant              A   1     .     .   |   1     .     .    192.00  72.73  2.40(OA)

 4 John Kraemer           Jerry Kraemer            B   .     4     .   |   4     1     .    139.50  52.84  0.72(SB)

 5 Tom Kniest             Nancy Popkin             A   2     .     .   |   2     .     .    166.50  63.07  1.80(OA)

 6 Mark Brightfield       Judith Rau               C   .     .     .   |   .     .     .     99.50  37.69          

 7 Tom Oppenheimer        Sally Canfield           A  6/7    .     .   |   3     .     .    143.00  54.17  0.84(SA)

 8 Nancy Cadwell          David Wells              B   .     .     .   |   .     .     .    120.00  45.45          

 9 Kathleen Hurst         Chuck Ettelson           B   .     .     .   |   .     4     .    125.50  47.54  0.25(SB)

10 Nancy Galvin           Estella Lau              B   .     .     .   |   .     3     .    136.50  51.70  0.36(SB)

11 Richard Lazaroff       Doug Moore               B   .     5     .   |   5     2     .    137.00  51.89  0.50(SB)

12 Patricia Steiner       Fritz Gebhard            C   .     .     .   |   .     .     2    114.50  43.37  0.22(SC)

13 Terry D'Amato          Kate Denner              C   .     .     .   |   .     .     .    104.00  39.39          


                                          Totals                                           1716.00       
EVENT>Open                     |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 30, 2024       |CLUB NO.>267476    | 05/30/2024 13:25
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/3500/1000 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Shrikant Jategaonkar   Sandy Bigg               B   .     .     .   |   .     .     .    132.00  50.00          

 2 Jeff Kopolow           Mark Coe                 C   .     .     .   |   .     .     .    100.00  37.88          

 3 Sidney Levin           Tod Moses                A   3     .     .   |   1     .     .    162.50  61.55  1.50(SA)

 4 Ray Kalinowski         Michael Thiel            C   5     2     1   |   3     2     1    144.50  54.73  0.84(SA)

 5 Charles Keltner        Richard Haacke           A  6/7    .     .   |   4     .     .    143.00  54.17  0.67(SA)

 6 Darlene Trenholm       Elizabeth Mayer          C   .     .     3   |   .     .     .    127.50  48.30  0.23(OC)

 7 Norman Athy            Susan Perez              A   .     .     .   |   .     .     .    121.00  45.83          

 8 Kay Cohen              Jane Ettelson            B   4     1     .   |   2     1     .    146.00  55.30  1.13(SA)

 9 Michael Sherberg       Frank Levinson           C   .     .     .   |   .     .     .    113.00  42.80          

10 Egon Diekhoff          Robert Griffin           B   .     .     .   |   .     4     .    134.00  50.76  0.25(SB)

11 C Lee Hastings         Mark Boswell             A   .     .     .   |   .     .     .    139.00  52.65          

12 Kenneth Eiger          Susan Eiger              C   .     3     2   |   5     3     2    141.00  53.41  0.48(SA)

13 Juli Timney            Sanford Becker           B   .     .     .   |   .     .     .    112.50  42.61          


                                          Totals                                           1716.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50  10.50 1-Putzel-Stolar vs 1-Jategaonkar-Bigg
         90    6.50   4.50 3-Zlatic-Bryant vs 5-Keltner-Haacke
   50          8.00   3.00 4-Kraemer-Kraemer vs 7-Athy-Perez
  100         10.00   1.00 5-Kniest-Popkin vs 9-Sherberg-Levinson
        140    2.50   8.50 6-Brightfield-Rau vs 11-Hastings-Boswell
  100         10.00   1.00 7-Oppenheimer-Canfield vs 13-Timney-Becker
  100         10.00   1.00 8-Cadwell-Wells vs 2-Kopolow-Coe
        420    0.50  10.50 9-Hurst-Ettelson vs 4-Kalinowski-Thiel
        140    2.50   8.50 10-Galvin-Lau vs 6-Trenholm-Mayer
        120    4.50   6.50 11-Lazaroff-Moore vs 8-Cohen-Ettelson
         90    6.50   4.50 12-Steiner-Gebhard vs 10-Diekhoff-Griffin
        120    4.50   6.50 13-D'Amato-Denner vs 12-Eiger-Eiger
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   9.50 1-Putzel-Stolar vs 1-Jategaonkar-Bigg
  170          6.50   4.50 3-Zlatic-Bryant vs 5-Keltner-Haacke
  170          6.50   4.50 4-Kraemer-Kraemer vs 7-Athy-Perez
  620         11.00   0.00 5-Kniest-Popkin vs 9-Sherberg-Levinson
  170          6.50   4.50 6-Brightfield-Rau vs 11-Hastings-Boswell
  170          6.50   4.50 7-Oppenheimer-Canfield vs 13-Timney-Becker
  170          6.50   4.50 8-Cadwell-Wells vs 2-Kopolow-Coe
  200         10.00   1.00 9-Hurst-Ettelson vs 4-Kalinowski-Thiel
  140          1.50   9.50 10-Galvin-Lau vs 6-Trenholm-Mayer
  170          6.50   4.50 11-Lazaroff-Moore vs 8-Cohen-Ettelson
  140          1.50   9.50 12-Steiner-Gebhard vs 10-Diekhoff-Griffin
  140          1.50   9.50 13-D'Amato-Denner vs 12-Eiger-Eiger
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00  11.00 1-Putzel-Stolar vs 13-Timney-Becker
  110         10.00   1.00 2-Butkiewicz-Dolan vs 2-Kopolow-Coe
  100          8.00   3.00 4-Kraemer-Kraemer vs 6-Trenholm-Mayer
        140    1.00  10.00 5-Kniest-Popkin vs 8-Cohen-Ettelson
        100    3.00   8.00 6-Brightfield-Rau vs 10-Diekhoff-Griffin
   90          6.00   5.00 7-Oppenheimer-Canfield vs 12-Eiger-Eiger
         50    5.00   6.00 8-Cadwell-Wells vs 1-Jategaonkar-Bigg
         90    4.00   7.00 9-Hurst-Ettelson vs 3-Levin-Moses
        110    2.00   9.00 10-Galvin-Lau vs 5-Keltner-Haacke
  200         11.00   0.00 11-Lazaroff-Moore vs 7-Athy-Perez
  100          8.00   3.00 12-Steiner-Gebhard vs 9-Sherberg-Levinson
  100          8.00   3.00 13-D'Amato-Denner vs 11-Hastings-Boswell
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         11.00   0.00 1-Putzel-Stolar vs 13-Timney-Becker
        500    8.00   3.00 2-Butkiewicz-Dolan vs 2-Kopolow-Coe
        620    5.50   5.50 4-Kraemer-Kraemer vs 6-Trenholm-Mayer
        200    9.00   2.00 5-Kniest-Popkin vs 8-Cohen-Ettelson
        620    5.50   5.50 6-Brightfield-Rau vs 10-Diekhoff-Griffin
        680    2.00   9.00 7-Oppenheimer-Canfield vs 12-Eiger-Eiger
        790    0.00  11.00 8-Cadwell-Wells vs 1-Jategaonkar-Bigg
        680    2.00   9.00 9-Hurst-Ettelson vs 3-Levin-Moses
        170   10.00   1.00 10-Galvin-Lau vs 5-Keltner-Haacke
        620    5.50   5.50 11-Lazaroff-Moore vs 7-Athy-Perez
        620    5.50   5.50 12-Steiner-Gebhard vs 9-Sherberg-Levinson
        680    2.00   9.00 13-D'Amato-Denner vs 11-Hastings-Boswell
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    4.00   7.00 1-Putzel-Stolar vs 12-Eiger-Eiger
        450    9.50   1.50 2-Butkiewicz-Dolan vs 1-Jategaonkar-Bigg
        510    4.00   7.00 3-Zlatic-Bryant vs 3-Levin-Moses
        510    4.00   7.00 5-Kniest-Popkin vs 7-Athy-Perez
   50         11.00   0.00 6-Brightfield-Rau vs 9-Sherberg-Levinson
        510    4.00   7.00 7-Oppenheimer-Canfield vs 11-Hastings-Boswell
        480    8.00   3.00 8-Cadwell-Wells vs 13-Timney-Becker
        450    9.50   1.50 9-Hurst-Ettelson vs 2-Kopolow-Coe
       1010    0.00  11.00 10-Galvin-Lau vs 4-Kalinowski-Thiel
        510    4.00   7.00 11-Lazaroff-Moore vs 6-Trenholm-Mayer
        510    4.00   7.00 12-Steiner-Gebhard vs 8-Cohen-Ettelson
        510    4.00   7.00 13-D'Amato-Denner vs 10-Diekhoff-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.50   8.50 1-Putzel-Stolar vs 12-Eiger-Eiger
        630    2.50   8.50 2-Butkiewicz-Dolan vs 1-Jategaonkar-Bigg
        630    2.50   8.50 3-Zlatic-Bryant vs 3-Levin-Moses
        630    2.50   8.50 5-Kniest-Popkin vs 7-Athy-Perez
        140    9.00   2.00 6-Brightfield-Rau vs 9-Sherberg-Levinson
        140    9.00   2.00 7-Oppenheimer-Canfield vs 11-Hastings-Boswell
        140    9.00   2.00 8-Cadwell-Wells vs 13-Timney-Becker
        140    9.00   2.00 9-Hurst-Ettelson vs 2-Kopolow-Coe
        200    5.00   6.00 10-Galvin-Lau vs 4-Kalinowski-Thiel
        140    9.00   2.00 11-Lazaroff-Moore vs 6-Trenholm-Mayer
        170    6.00   5.00 12-Steiner-Gebhard vs 8-Cohen-Ettelson
        660    0.00  11.00 13-D'Amato-Denner vs 10-Diekhoff-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.00   9.00 1-Putzel-Stolar vs 11-Hastings-Boswell
        180    5.50   5.50 2-Butkiewicz-Dolan vs 13-Timney-Becker
  200         11.00   0.00 3-Zlatic-Bryant vs 2-Kopolow-Coe
  100          9.00   2.00 4-Kraemer-Kraemer vs 4-Kalinowski-Thiel
        180    5.50   5.50 6-Brightfield-Rau vs 8-Cohen-Ettelson
        120    7.00   4.00 7-Oppenheimer-Canfield vs 10-Diekhoff-Griffin
  100          9.00   2.00 8-Cadwell-Wells vs 12-Eiger-Eiger
  100          9.00   2.00 9-Hurst-Ettelson vs 1-Jategaonkar-Bigg
        630    2.00   9.00 10-Galvin-Lau vs 3-Levin-Moses
        630    2.00   9.00 11-Lazaroff-Moore vs 5-Keltner-Haacke
        630    2.00   9.00 12-Steiner-Gebhard vs 7-Athy-Perez
        630    2.00   9.00 13-D'Amato-Denner vs 9-Sherberg-Levinson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    6.50   4.50 1-Putzel-Stolar vs 11-Hastings-Boswell
        480    5.00   6.00 2-Butkiewicz-Dolan vs 13-Timney-Becker
   50          9.50   1.50 3-Zlatic-Bryant vs 2-Kopolow-Coe
  100         11.00   0.00 4-Kraemer-Kraemer vs 4-Kalinowski-Thiel
        980    2.00   9.00 6-Brightfield-Rau vs 8-Cohen-Ettelson
        420    8.00   3.00 7-Oppenheimer-Canfield vs 10-Diekhoff-Griffin
        980    2.00   9.00 8-Cadwell-Wells vs 12-Eiger-Eiger
   50          9.50   1.50 9-Hurst-Ettelson vs 1-Jategaonkar-Bigg
        980    2.00   9.00 10-Galvin-Lau vs 3-Levin-Moses
        980    2.00   9.00 11-Lazaroff-Moore vs 5-Keltner-Haacke
        450    6.50   4.50 12-Steiner-Gebhard vs 7-Athy-Perez
        980    2.00   9.00 13-D'Amato-Denner vs 9-Sherberg-Levinson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.00   5.00 1-Putzel-Stolar vs 10-Diekhoff-Griffin
  450          6.00   5.00 2-Butkiewicz-Dolan vs 12-Eiger-Eiger
  450          6.00   5.00 3-Zlatic-Bryant vs 1-Jategaonkar-Bigg
  420          0.00  11.00 4-Kraemer-Kraemer vs 3-Levin-Moses
  450          6.00   5.00 5-Kniest-Popkin vs 5-Keltner-Haacke
  450          6.00   5.00 7-Oppenheimer-Canfield vs 9-Sherberg-Levinson
  450          6.00   5.00 8-Cadwell-Wells vs 11-Hastings-Boswell
  450          6.00   5.00 9-Hurst-Ettelson vs 13-Timney-Becker
  450          6.00   5.00 10-Galvin-Lau vs 2-Kopolow-Coe
  450          6.00   5.00 11-Lazaroff-Moore vs 4-Kalinowski-Thiel
  450          6.00   5.00 12-Steiner-Gebhard vs 6-Trenholm-Mayer
  450          6.00   5.00 13-D'Amato-Denner vs 8-Cohen-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  240         10.00   1.00 1-Putzel-Stolar vs 10-Diekhoff-Griffin
        200    0.00  11.00 2-Butkiewicz-Dolan vs 12-Eiger-Eiger
  150          3.50   7.50 3-Zlatic-Bryant vs 1-Jategaonkar-Bigg
  150          3.50   7.50 4-Kraemer-Kraemer vs 3-Levin-Moses
  600         11.00   0.00 5-Kniest-Popkin vs 5-Keltner-Haacke
  170          7.50   3.50 7-Oppenheimer-Canfield vs 9-Sherberg-Levinson
  150          3.50   7.50 8-Cadwell-Wells vs 11-Hastings-Boswell
  150          3.50   7.50 9-Hurst-Ettelson vs 13-Timney-Becker
  170          7.50   3.50 10-Galvin-Lau vs 2-Kopolow-Coe
  150          3.50   7.50 11-Lazaroff-Moore vs 4-Kalinowski-Thiel
  150          3.50   7.50 12-Steiner-Gebhard vs 6-Trenholm-Mayer
  200          9.00   2.00 13-D'Amato-Denner vs 8-Cohen-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   6.00 1-Putzel-Stolar vs 9-Sherberg-Levinson
        170    0.00  11.00 2-Butkiewicz-Dolan vs 11-Hastings-Boswell
   50          5.00   6.00 3-Zlatic-Bryant vs 13-Timney-Becker
   50          5.00   6.00 4-Kraemer-Kraemer vs 2-Kopolow-Coe
  100         10.00   1.00 5-Kniest-Popkin vs 4-Kalinowski-Thiel
   50          5.00   6.00 6-Brightfield-Rau vs 6-Trenholm-Mayer
        110    1.00  10.00 8-Cadwell-Wells vs 10-Diekhoff-Griffin
   50          5.00   6.00 9-Hurst-Ettelson vs 12-Eiger-Eiger
  100         10.00   1.00 10-Galvin-Lau vs 1-Jategaonkar-Bigg
  100         10.00   1.00 11-Lazaroff-Moore vs 3-Levin-Moses
   50          5.00   6.00 12-Steiner-Gebhard vs 5-Keltner-Haacke
   50          5.00   6.00 13-D'Amato-Denner vs 7-Athy-Perez
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    5.00   6.00 1-Putzel-Stolar vs 9-Sherberg-Levinson
        140    4.00   7.00 2-Butkiewicz-Dolan vs 11-Hastings-Boswell
  100         11.00   0.00 3-Zlatic-Bryant vs 13-Timney-Becker
        200    0.50  10.50 4-Kraemer-Kraemer vs 2-Kopolow-Coe
        110    8.00   3.00 5-Kniest-Popkin vs 4-Kalinowski-Thiel
        110    8.00   3.00 6-Brightfield-Rau vs 6-Trenholm-Mayer
        110    8.00   3.00 8-Cadwell-Wells vs 10-Diekhoff-Griffin
        110    8.00   3.00 9-Hurst-Ettelson vs 12-Eiger-Eiger
        170    2.50   8.50 10-Galvin-Lau vs 1-Jategaonkar-Bigg
        170    2.50   8.50 11-Lazaroff-Moore vs 3-Levin-Moses
        110    8.00   3.00 12-Steiner-Gebhard vs 5-Keltner-Haacke
        200    0.50  10.50 13-D'Amato-Denner vs 7-Athy-Perez
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    6.50   4.50 1-Putzel-Stolar vs 8-Cohen-Ettelson
         90    6.50   4.50 2-Butkiewicz-Dolan vs 10-Diekhoff-Griffin
  100         11.00   0.00 3-Zlatic-Bryant vs 12-Eiger-Eiger
         90    6.50   4.50 4-Kraemer-Kraemer vs 1-Jategaonkar-Bigg
         90    6.50   4.50 5-Kniest-Popkin vs 3-Levin-Moses
        110    2.00   9.00 6-Brightfield-Rau vs 5-Keltner-Haacke
         70    9.50   1.50 7-Oppenheimer-Canfield vs 7-Athy-Perez
        150    0.00  11.00 9-Hurst-Ettelson vs 11-Hastings-Boswell
        110    2.00   9.00 10-Galvin-Lau vs 13-Timney-Becker
        100    4.00   7.00 11-Lazaroff-Moore vs 2-Kopolow-Coe
        110    2.00   9.00 12-Steiner-Gebhard vs 4-Kalinowski-Thiel
         70    9.50   1.50 13-D'Amato-Denner vs 6-Trenholm-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          7.00   4.00 1-Putzel-Stolar vs 8-Cohen-Ettelson
        150    0.00  11.00 2-Butkiewicz-Dolan vs 10-Diekhoff-Griffin
  110          8.50   2.50 3-Zlatic-Bryant vs 12-Eiger-Eiger
         50    4.50   6.50 4-Kraemer-Kraemer vs 1-Jategaonkar-Bigg
        100    1.50   9.50 5-Kniest-Popkin vs 3-Levin-Moses
         50    4.50   6.50 6-Brightfield-Rau vs 5-Keltner-Haacke
        100    1.50   9.50 7-Oppenheimer-Canfield vs 7-Athy-Perez
         50    4.50   6.50 9-Hurst-Ettelson vs 11-Hastings-Boswell
  110          8.50   2.50 10-Galvin-Lau vs 13-Timney-Becker
  130         11.00   0.00 11-Lazaroff-Moore vs 2-Kopolow-Coe
         50    4.50   6.50 12-Steiner-Gebhard vs 4-Kalinowski-Thiel
  120         10.00   1.00 13-D'Amato-Denner vs 6-Trenholm-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   4.00 1-Putzel-Stolar vs 7-Athy-Perez
  600         11.00   0.00 2-Butkiewicz-Dolan vs 9-Sherberg-Levinson
        130    3.00   8.00 3-Zlatic-Bryant vs 11-Hastings-Boswell
        100    5.00   6.00 4-Kraemer-Kraemer vs 13-Timney-Becker
  130          9.50   1.50 5-Kniest-Popkin vs 2-Kopolow-Coe
  100          7.00   4.00 6-Brightfield-Rau vs 4-Kalinowski-Thiel
        130    3.00   8.00 7-Oppenheimer-Canfield vs 6-Trenholm-Mayer
        570    0.00  11.00 8-Cadwell-Wells vs 8-Cohen-Ettelson
  130          9.50   1.50 10-Galvin-Lau vs 12-Eiger-Eiger
  100          7.00   4.00 11-Lazaroff-Moore vs 1-Jategaonkar-Bigg
        150    1.00  10.00 12-Steiner-Gebhard vs 3-Levin-Moses
        130    3.00   8.00 13-D'Amato-Denner vs 5-Keltner-Haacke
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   7.00 1-Putzel-Stolar vs 7-Athy-Perez
         50    6.50   4.50 2-Butkiewicz-Dolan vs 9-Sherberg-Levinson
  100          8.00   3.00 3-Zlatic-Bryant vs 11-Hastings-Boswell
  500         11.00   0.00 4-Kraemer-Kraemer vs 13-Timney-Becker
  130         10.00   1.00 5-Kniest-Popkin vs 2-Kopolow-Coe
         50    6.50   4.50 6-Brightfield-Rau vs 4-Kalinowski-Thiel
        110    2.00   9.00 7-Oppenheimer-Canfield vs 6-Trenholm-Mayer
        100    4.00   7.00 8-Cadwell-Wells vs 8-Cohen-Ettelson
  110          9.00   2.00 10-Galvin-Lau vs 12-Eiger-Eiger
        140    1.00  10.00 11-Lazaroff-Moore vs 1-Jategaonkar-Bigg
        100    4.00   7.00 12-Steiner-Gebhard vs 3-Levin-Moses
        170    0.00  11.00 13-D'Amato-Denner vs 5-Keltner-Haacke
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          8.50   2.50 1-Putzel-Stolar vs 6-Trenholm-Mayer
         50    0.50  10.50 2-Butkiewicz-Dolan vs 8-Cohen-Ettelson
  420          8.50   2.50 3-Zlatic-Bryant vs 10-Diekhoff-Griffin
  420          8.50   2.50 4-Kraemer-Kraemer vs 12-Eiger-Eiger
  450         11.00   0.00 5-Kniest-Popkin vs 1-Jategaonkar-Bigg
         50    0.50  10.50 6-Brightfield-Rau vs 3-Levin-Moses
  200          5.50   5.50 7-Oppenheimer-Canfield vs 5-Keltner-Haacke
  170          4.00   7.00 8-Cadwell-Wells vs 7-Athy-Perez
  120          2.00   9.00 9-Hurst-Ettelson vs 9-Sherberg-Levinson
  420          8.50   2.50 11-Lazaroff-Moore vs 13-Timney-Becker
  200          5.50   5.50 12-Steiner-Gebhard vs 2-Kopolow-Coe
  140          3.00   8.00 13-D'Amato-Denner vs 4-Kalinowski-Thiel
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.00   4.00 1-Putzel-Stolar vs 6-Trenholm-Mayer
        110    5.50   5.50 2-Butkiewicz-Dolan vs 8-Cohen-Ettelson
  100         10.00   1.00 3-Zlatic-Bryant vs 10-Diekhoff-Griffin
   50          8.50   2.50 4-Kraemer-Kraemer vs 12-Eiger-Eiger
  140         11.00   0.00 5-Kniest-Popkin vs 1-Jategaonkar-Bigg
        140    2.00   9.00 6-Brightfield-Rau vs 3-Levin-Moses
        140    2.00   9.00 7-Oppenheimer-Canfield vs 5-Keltner-Haacke
        140    2.00   9.00 8-Cadwell-Wells vs 7-Athy-Perez
        140    2.00   9.00 9-Hurst-Ettelson vs 9-Sherberg-Levinson
   50          8.50   2.50 11-Lazaroff-Moore vs 13-Timney-Becker
        110    5.50   5.50 12-Steiner-Gebhard vs 2-Kopolow-Coe
        140    2.00   9.00 13-D'Amato-Denner vs 4-Kalinowski-Thiel
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50  10.50 1-Putzel-Stolar vs 5-Keltner-Haacke
  100          7.00   4.00 2-Butkiewicz-Dolan vs 7-Athy-Perez
  100          7.00   4.00 3-Zlatic-Bryant vs 9-Sherberg-Levinson
        110    3.00   8.00 4-Kraemer-Kraemer vs 11-Hastings-Boswell
  430         11.00   0.00 5-Kniest-Popkin vs 13-Timney-Becker
        110    3.00   8.00 6-Brightfield-Rau vs 2-Kopolow-Coe
        110    3.00   8.00 7-Oppenheimer-Canfield vs 4-Kalinowski-Thiel
        100    5.00   6.00 8-Cadwell-Wells vs 6-Trenholm-Mayer
        140    0.50  10.50 9-Hurst-Ettelson vs 8-Cohen-Ettelson
  120          9.00   2.00 10-Galvin-Lau vs 10-Diekhoff-Griffin
  100          7.00   4.00 12-Steiner-Gebhard vs 1-Jategaonkar-Bigg
  130         10.00   1.00 13-D'Amato-Denner vs 3-Levin-Moses
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.00   5.00 1-Putzel-Stolar vs 5-Keltner-Haacke
        110    6.00   5.00 2-Butkiewicz-Dolan vs 7-Athy-Perez
  120         10.00   1.00 3-Zlatic-Bryant vs 9-Sherberg-Levinson
  150         11.00   0.00 4-Kraemer-Kraemer vs 11-Hastings-Boswell
        200    2.50   8.50 5-Kniest-Popkin vs 13-Timney-Becker
        200    2.50   8.50 6-Brightfield-Rau vs 2-Kopolow-Coe
        300    0.00  11.00 7-Oppenheimer-Canfield vs 4-Kalinowski-Thiel
        200    2.50   8.50 8-Cadwell-Wells vs 6-Trenholm-Mayer
        100    8.50   2.50 9-Hurst-Ettelson vs 8-Cohen-Ettelson
        100    8.50   2.50 10-Galvin-Lau vs 10-Diekhoff-Griffin
        200    2.50   8.50 12-Steiner-Gebhard vs 1-Jategaonkar-Bigg
        110    6.00   5.00 13-D'Amato-Denner vs 3-Levin-Moses
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00  10.00 1-Putzel-Stolar vs 4-Kalinowski-Thiel
        100    4.00   7.00 2-Butkiewicz-Dolan vs 6-Trenholm-Mayer
  120          8.00   3.00 3-Zlatic-Bryant vs 8-Cohen-Ettelson
  120          8.00   3.00 4-Kraemer-Kraemer vs 10-Diekhoff-Griffin
        100    4.00   7.00 5-Kniest-Popkin vs 12-Eiger-Eiger
        500    0.00  11.00 6-Brightfield-Rau vs 1-Jategaonkar-Bigg
  600         11.00   0.00 7-Oppenheimer-Canfield vs 3-Levin-Moses
  180         10.00   1.00 8-Cadwell-Wells vs 5-Keltner-Haacke
  120          8.00   3.00 9-Hurst-Ettelson vs 7-Athy-Perez
        100    4.00   7.00 10-Galvin-Lau vs 9-Sherberg-Levinson
        100    4.00   7.00 11-Lazaroff-Moore vs 11-Hastings-Boswell
        100    4.00   7.00 13-D'Amato-Denner vs 2-Kopolow-Coe
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         11.00   0.00 1-Putzel-Stolar vs 4-Kalinowski-Thiel
       1430    4.00   7.00 2-Butkiewicz-Dolan vs 6-Trenholm-Mayer
  100         10.00   1.00 3-Zlatic-Bryant vs 8-Cohen-Ettelson
       1460    0.00  11.00 4-Kraemer-Kraemer vs 10-Diekhoff-Griffin
       1430    4.00   7.00 5-Kniest-Popkin vs 12-Eiger-Eiger
       1430    4.00   7.00 6-Brightfield-Rau vs 1-Jategaonkar-Bigg
        660    9.00   2.00 7-Oppenheimer-Canfield vs 3-Levin-Moses
       1430    4.00   7.00 8-Cadwell-Wells vs 5-Keltner-Haacke
       1430    4.00   7.00 9-Hurst-Ettelson vs 7-Athy-Perez
        680    8.00   3.00 10-Galvin-Lau vs 9-Sherberg-Levinson
       1430    4.00   7.00 11-Lazaroff-Moore vs 11-Hastings-Boswell
       1430    4.00   7.00 13-D'Amato-Denner vs 2-Kopolow-Coe
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.50   6.50 1-Putzel-Stolar vs 3-Levin-Moses
        170    4.50   6.50 2-Butkiewicz-Dolan vs 5-Keltner-Haacke
  110         11.00   0.00 3-Zlatic-Bryant vs 7-Athy-Perez
