EVENT>Open                     |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 17, 2024      |CLUB NO.>267476    | 07/18/2024 08:53
---------------------,-- ------------------- -------------,---------------------
DIR> Bob McDill      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   9 |MP LIMITS>None/3000/1000 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Susan Eiger            Diane Deutch             C    .     .     .    106.50  49.31          

 2 Terry D'Amato          Maureen Curran           C    .     .     .     78.49  36.34          

 3 Norman Athy            Jack Bryant              A    1     .     .    133.55  61.83  1.10(A) 

 4 John Kraemer           Jerry Kraemer            B    .     .     .    104.10  48.19          

 5 Richard Lazaroff       Nancy Popkin             A    .     .     .    110.32  51.07          

 6 Larry Labrier          Kenneth Tacony           C    .     .     .     91.22  42.23          

 7 Debb Keniley           Mary Foushee             C    .     3     2    108.99  50.46  0.32(B) 

 8 Marie Sander           Doris Schwartz           B    .     .     .     96.49  44.67          

 9 Ruth Bosse             Carol Luckey             C    3     2     1    119.28  55.22  0.55(A) 

10 Mark Ludwig            John Antognoli           A    4     .     .    119.16  55.17  0.39(A) 

11 John Levis             Jonathan Goldberg        B    2     1     .    120.97  56.00  0.77(A) 


                                          Totals                        1189.07       
EVENT>Open                     |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 17, 2024      |CLUB NO.>267476    | 07/18/2024 08:53
---------------------,-- ------------------- -------------,---------------------
DIR> Bob McDill      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   9 |MP LIMITS>None/3000/1000 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Chuck Ettelson         Frank Levinson           B    .     .     .     98.91  45.79          

 2 Barbara Poole          Mary Alice Ash           C    .     .     .     88.17  40.82          

 3 Susan Perez            Kenneth Eiger            A    1     .     .    146.61  67.88  1.10(A) 

 4 Estella Lau            Raye Zeigler             B    .     .     .     93.12  43.11          

 5 Anne Agovino           Sanford Becker           B    4     2     .    115.89  53.65  0.50(B) 

 6 Helen Stolar           Patricia Shine           A    2     .     .    132.52  61.35  0.77(A) 

 7 Philippa Bell          Les Bell                 C    .     3     1    106.86  49.47  0.36(B) 

 8 Donald Moyer           Ward Herst               C    .     .     .     94.22  43.62          

 9 Kelly White            Stephen Russell          B    3     1     .    129.78  60.08  0.72(B) 

10 James Meteer           Elizabeth Meteer         B    .     4     .    100.08  46.33  0.25(B) 

11 Steven Hakanson        Robert McDill            B    .     .     .     79.52  36.81          


                                          Totals                        1185.68       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.61   8.39 1-Eiger-Deutch vs 1-Ettelson-Levinson
        130    3.94   5.06 3-Athy-Bryant vs 7-Bell-Bell
        150    0.61   8.39 4-Kraemer-Kraemer vs 9-White-Russell
        120    6.72   2.28 5-Lazaroff-Popkin vs 11-Hakanson-McDill
        130    3.94   5.06 6-Labrier-Tacony vs 2-Poole-Ash
        120    6.72   2.28 7-Keniley-Foushee vs 4-Lau-Zeigler
        120    6.72   2.28 8-Sander-Schwartz vs 6-Stolar-Shine
        140    2.28   6.72 9-Bosse-Luckey vs 8-Moyer-Herst
        110    8.94   0.06 10-Ludwig-Antognoli vs 10-Meteer-Meteer
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.17   2.83 1-Eiger-Deutch vs 1-Ettelson-Levinson
        110    3.39   5.61 3-Athy-Bryant vs 7-Bell-Bell
        400    0.61   8.39 4-Kraemer-Kraemer vs 9-White-Russell
   50          6.17   2.83 5-Lazaroff-Popkin vs 11-Hakanson-McDill
   50          6.17   2.83 6-Labrier-Tacony vs 2-Poole-Ash
  100          8.94   0.06 7-Keniley-Foushee vs 4-Lau-Zeigler
        150    2.28   6.72 8-Sander-Schwartz vs 6-Stolar-Shine
   50          6.17   2.83 9-Bosse-Luckey vs 8-Moyer-Herst
        400    0.61   8.39 10-Ludwig-Antognoli vs 10-Meteer-Meteer
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    6.72   2.28 1-Eiger-Deutch vs 1-Ettelson-Levinson
        600    2.83   6.17 3-Athy-Bryant vs 7-Bell-Bell
        630    0.61   8.39 4-Kraemer-Kraemer vs 9-White-Russell
        600    2.83   6.17 5-Lazaroff-Popkin vs 11-Hakanson-McDill
        150    6.72   2.28 6-Labrier-Tacony vs 2-Poole-Ash
        150    6.72   2.28 7-Keniley-Foushee vs 4-Lau-Zeigler
        180    4.50   4.50 8-Sander-Schwartz vs 6-Stolar-Shine
        140    8.94   0.06 9-Bosse-Luckey vs 8-Moyer-Herst
        630    0.61   8.39 10-Ludwig-Antognoli vs 10-Meteer-Meteer
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   5.50 1-Eiger-Deutch vs 11-Hakanson-McDill
  120          6.00   3.00 2-D'Amato-Curran vs 2-Poole-Ash
        100    3.50   5.50 4-Kraemer-Kraemer vs 8-Moyer-Herst
  300          8.00   1.00 5-Lazaroff-Popkin vs 10-Meteer-Meteer
        200    0.50   8.50 6-Labrier-Tacony vs 1-Ettelson-Levinson
        100    3.50   5.50 7-Keniley-Foushee vs 3-Perez-Eiger
        100    3.50   5.50 8-Sander-Schwartz vs 5-Agovino-Becker
  130          7.00   2.00 9-Bosse-Luckey vs 7-Bell-Bell
  600          9.00   0.00 10-Ludwig-Antognoli vs 9-White-Russell
        200    0.50   8.50 11-Levis-Goldberg vs 4-Lau-Zeigler
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          7.00   2.00 1-Eiger-Deutch vs 11-Hakanson-McDill
  130          7.00   2.00 2-D'Amato-Curran vs 2-Poole-Ash
  130          7.00   2.00 4-Kraemer-Kraemer vs 8-Moyer-Herst
  110          3.00   6.00 5-Lazaroff-Popkin vs 10-Meteer-Meteer
  130          7.00   2.00 6-Labrier-Tacony vs 1-Ettelson-Levinson
   90          0.00   9.00 7-Keniley-Foushee vs 3-Perez-Eiger
  110          3.00   6.00 8-Sander-Schwartz vs 5-Agovino-Becker
  110          3.00   6.00 9-Bosse-Luckey vs 7-Bell-Bell
  100          1.00   8.00 10-Ludwig-Antognoli vs 9-White-Russell
  130          7.00   2.00 11-Levis-Goldberg vs 4-Lau-Zeigler
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          8.00   1.00 1-Eiger-Deutch vs 11-Hakanson-McDill
  140          6.00   3.00 2-D'Amato-Curran vs 2-Poole-Ash
  420          8.00   1.00 4-Kraemer-Kraemer vs 8-Moyer-Herst
  420          8.00   1.00 5-Lazaroff-Popkin vs 10-Meteer-Meteer
        100    0.00   9.00 6-Labrier-Tacony vs 1-Ettelson-Levinson
         50    3.00   6.00 7-Keniley-Foushee vs 3-Perez-Eiger
         50    3.00   6.00 8-Sander-Schwartz vs 5-Agovino-Becker
         50    3.00   6.00 9-Bosse-Luckey vs 7-Bell-Bell
         50    3.00   6.00 10-Ludwig-Antognoli vs 9-White-Russell
         50    3.00   6.00 11-Levis-Goldberg vs 4-Lau-Zeigler
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   1.50 1-Eiger-Deutch vs 10-Meteer-Meteer
  100          7.50   1.50 2-D'Amato-Curran vs 1-Ettelson-Levinson
        650    1.00   8.00 3-Athy-Bryant vs 3-Perez-Eiger
        620    4.00   5.00 5-Lazaroff-Popkin vs 9-White-Russell
        650    1.00   8.00 6-Labrier-Tacony vs 11-Hakanson-McDill
        620    4.00   5.00 7-Keniley-Foushee vs 2-Poole-Ash
        650    1.00   8.00 8-Sander-Schwartz vs 4-Lau-Zeigler
  100          7.50   1.50 9-Bosse-Luckey vs 6-Stolar-Shine
        620    4.00   5.00 10-Ludwig-Antognoli vs 8-Moyer-Herst
  100          7.50   1.50 11-Levis-Goldberg vs 5-Agovino-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   4.00 1-Eiger-Deutch vs 10-Meteer-Meteer
         90    0.00   9.00 2-D'Amato-Curran vs 1-Ettelson-Levinson
    PASS       1.00   8.00 3-Athy-Bryant vs 3-Perez-Eiger
  100          5.00   4.00 5-Lazaroff-Popkin vs 9-White-Russell
  150          8.50   0.50 6-Labrier-Tacony vs 11-Hakanson-McDill
  100          5.00   4.00 7-Keniley-Foushee vs 2-Poole-Ash
  100          5.00   4.00 8-Sander-Schwartz vs 4-Lau-Zeigler
  150          8.50   0.50 9-Bosse-Luckey vs 6-Stolar-Shine
  100          5.00   4.00 10-Ludwig-Antognoli vs 8-Moyer-Herst
   50          2.00   7.00 11-Levis-Goldberg vs 5-Agovino-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   4.00 1-Eiger-Deutch vs 10-Meteer-Meteer
        300    0.00   9.00 2-D'Amato-Curran vs 1-Ettelson-Levinson
  300          8.00   1.00 3-Athy-Bryant vs 3-Perez-Eiger
        100    1.50   7.50 5-Lazaroff-Popkin vs 9-White-Russell
  300          8.00   1.00 6-Labrier-Tacony vs 11-Hakanson-McDill
  200          5.00   4.00 7-Keniley-Foushee vs 2-Poole-Ash
  200          5.00   4.00 8-Sander-Schwartz vs 4-Lau-Zeigler
        100    1.50   7.50 9-Bosse-Luckey vs 6-Stolar-Shine
  110          3.00   6.00 10-Ludwig-Antognoli vs 8-Moyer-Herst
  300          8.00   1.00 11-Levis-Goldberg vs 5-Agovino-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.50   1.50 1-Eiger-Deutch vs 9-White-Russell
  100          3.50   5.50 2-D'Amato-Curran vs 11-Hakanson-McDill
  140          6.00   3.00 3-Athy-Bryant vs 2-Poole-Ash
  100          3.50   5.50 4-Kraemer-Kraemer vs 4-Lau-Zeigler
  200          7.50   1.50 6-Labrier-Tacony vs 10-Meteer-Meteer
  300          9.00   0.00 7-Keniley-Foushee vs 1-Ettelson-Levinson
        620    0.00   9.00 8-Sander-Schwartz vs 3-Perez-Eiger
        200    1.50   7.50 9-Bosse-Luckey vs 5-Agovino-Becker
  130          5.00   4.00 10-Ludwig-Antognoli vs 7-Bell-Bell
        200    1.50   7.50 11-Levis-Goldberg vs 6-Stolar-Shine
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    2.00   7.00 1-Eiger-Deutch vs 9-White-Russell
        460    5.50   3.50 2-D'Amato-Curran vs 11-Hakanson-McDill
        420    7.50   1.50 3-Athy-Bryant vs 2-Poole-Ash
        460    5.50   3.50 4-Kraemer-Kraemer vs 4-Lau-Zeigler
        990    0.00   9.00 6-Labrier-Tacony vs 10-Meteer-Meteer
        420    7.50   1.50 7-Keniley-Foushee vs 1-Ettelson-Levinson
        520    1.00   8.00 8-Sander-Schwartz vs 3-Perez-Eiger
        480    3.50   5.50 9-Bosse-Luckey vs 5-Agovino-Becker
        480    3.50   5.50 10-Ludwig-Antognoli vs 7-Bell-Bell
  100          9.00   0.00 11-Levis-Goldberg vs 6-Stolar-Shine
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    8.00   1.00 1-Eiger-Deutch vs 9-White-Russell
        120    3.00   6.00 2-D'Amato-Curran vs 11-Hakanson-McDill
        110    5.50   3.50 3-Athy-Bryant vs 2-Poole-Ash
        140    1.50   7.50 4-Kraemer-Kraemer vs 4-Lau-Zeigler
        140    1.50   7.50 6-Labrier-Tacony vs 10-Meteer-Meteer
        110    5.50   3.50 7-Keniley-Foushee vs 1-Ettelson-Levinson
        110    5.50   3.50 8-Sander-Schwartz vs 3-Perez-Eiger
  100          9.00   0.00 9-Bosse-Luckey vs 5-Agovino-Becker
        110    5.50   3.50 10-Ludwig-Antognoli vs 7-Bell-Bell
        500    0.00   9.00 11-Levis-Goldberg vs 6-Stolar-Shine
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   8.00 1-Eiger-Deutch vs 8-Moyer-Herst
  110          1.00   8.00 2-D'Amato-Curran vs 10-Meteer-Meteer
  200          7.00   2.00 3-Athy-Bryant vs 1-Ettelson-Levinson
  140          3.50   5.50 4-Kraemer-Kraemer vs 3-Perez-Eiger
  110          1.00   8.00 5-Lazaroff-Popkin vs 5-Agovino-Becker
  170          5.50   3.50 7-Keniley-Foushee vs 11-Hakanson-McDill
  140          3.50   5.50 8-Sander-Schwartz vs 2-Poole-Ash
  620          8.50   0.50 9-Bosse-Luckey vs 4-Lau-Zeigler
  620          8.50   0.50 10-Ludwig-Antognoli vs 6-Stolar-Shine
  170          5.50   3.50 11-Levis-Goldberg vs 7-Bell-Bell
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   5.00 1-Eiger-Deutch vs 8-Moyer-Herst
  450          4.00   5.00 2-D'Amato-Curran vs 10-Meteer-Meteer
  450          4.00   5.00 3-Athy-Bryant vs 1-Ettelson-Levinson
  500          9.00   0.00 4-Kraemer-Kraemer vs 3-Perez-Eiger
         50    0.00   9.00 5-Lazaroff-Popkin vs 5-Agovino-Becker
  450          4.00   5.00 7-Keniley-Foushee vs 11-Hakanson-McDill
  450          4.00   5.00 8-Sander-Schwartz vs 2-Poole-Ash
  480          8.00   1.00 9-Bosse-Luckey vs 4-Lau-Zeigler
  450          4.00   5.00 10-Ludwig-Antognoli vs 6-Stolar-Shine
  450          4.00   5.00 11-Levis-Goldberg vs 7-Bell-Bell
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   7.00 1-Eiger-Deutch vs 8-Moyer-Herst
        140    2.00   7.00 2-D'Amato-Curran vs 10-Meteer-Meteer
   50          8.50   0.50 3-Athy-Bryant vs 1-Ettelson-Levinson
        200    0.00   9.00 4-Kraemer-Kraemer vs 3-Perez-Eiger
         80    7.00   2.00 5-Lazaroff-Popkin vs 5-Agovino-Becker
   50          8.50   0.50 7-Keniley-Foushee vs 11-Hakanson-McDill
        110    4.50   4.50 8-Sander-Schwartz vs 2-Poole-Ash
        100    6.00   3.00 9-Bosse-Luckey vs 4-Lau-Zeigler
        110    4.50   4.50 10-Ludwig-Antognoli vs 6-Stolar-Shine
        140    2.00   7.00 11-Levis-Goldberg vs 7-Bell-Bell
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    6.50   2.50 1-Eiger-Deutch vs 7-Bell-Bell
        630    0.00   9.00 2-D'Amato-Curran vs 9-White-Russell
        120    6.50   2.50 3-Athy-Bryant vs 11-Hakanson-McDill
        180    1.00   8.00 4-Kraemer-Kraemer vs 2-Poole-Ash
        150    3.00   6.00 5-Lazaroff-Popkin vs 4-Lau-Zeigler
        150    3.00   6.00 6-Labrier-Tacony vs 6-Stolar-Shine
        150    3.00   6.00 8-Sander-Schwartz vs 1-Ettelson-Levinson
        120    6.50   2.50 9-Bosse-Luckey vs 3-Perez-Eiger
  100          9.00   0.00 10-Ludwig-Antognoli vs 5-Agovino-Becker
        120    6.50   2.50 11-Levis-Goldberg vs 8-Moyer-Herst
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   7.50 1-Eiger-Deutch vs 7-Bell-Bell
        420    1.50   7.50 2-D'Amato-Curran vs 9-White-Russell
  140          9.00   0.00 3-Athy-Bryant vs 11-Hakanson-McDill
        140    8.00   1.00 4-Kraemer-Kraemer vs 2-Poole-Ash
        170    5.50   3.50 5-Lazaroff-Popkin vs 4-Lau-Zeigler
        420    1.50   7.50 6-Labrier-Tacony vs 6-Stolar-Shine
        170    5.50   3.50 8-Sander-Schwartz vs 1-Ettelson-Levinson
        420    1.50   7.50 9-Bosse-Luckey vs 3-Perez-Eiger
        170    5.50   3.50 10-Ludwig-Antognoli vs 5-Agovino-Becker
        170    5.50   3.50 11-Levis-Goldberg vs 8-Moyer-Herst
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    9.00   0.00 1-Eiger-Deutch vs 7-Bell-Bell
        450    2.50   6.50 2-D'Amato-Curran vs 9-White-Russell
        430    4.50   4.50 3-Athy-Bryant vs 11-Hakanson-McDill
        450    2.50   6.50 4-Kraemer-Kraemer vs 2-Poole-Ash
        420    7.00   2.00 5-Lazaroff-Popkin vs 4-Lau-Zeigler
        420    7.00   2.00 6-Labrier-Tacony vs 6-Stolar-Shine
        460    1.00   8.00 8-Sander-Schwartz vs 1-Ettelson-Levinson
        480    0.00   9.00 9-Bosse-Luckey vs 3-Perez-Eiger
        430    4.50   4.50 10-Ludwig-Antognoli vs 5-Agovino-Becker
        420    7.00   2.00 11-Levis-Goldberg vs 8-Moyer-Herst
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   7.00 1-Eiger-Deutch vs 6-Stolar-Shine
         50    0.00   9.00 2-D'Amato-Curran vs 8-Moyer-Herst
  450          6.50   2.50 3-Athy-Bryant vs 10-Meteer-Meteer
  450          6.50   2.50 4-Kraemer-Kraemer vs 1-Ettelson-Levinson
  420          2.00   7.00 5-Lazaroff-Popkin vs 3-Perez-Eiger
  420          2.00   7.00 6-Labrier-Tacony vs 5-Agovino-Becker
  450          6.50   2.50 7-Keniley-Foushee vs 7-Bell-Bell
  450          6.50   2.50 9-Bosse-Luckey vs 2-Poole-Ash
  450          6.50   2.50 10-Ludwig-Antognoli vs 4-Lau-Zeigler
  450          6.50   2.50 11-Levis-Goldberg vs 9-White-Russell
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.50   4.50 1-Eiger-Deutch vs 6-Stolar-Shine
  600          4.50   4.50 2-D'Amato-Curran vs 8-Moyer-Herst
  600          4.50   4.50 3-Athy-Bryant vs 10-Meteer-Meteer
  600          4.50   4.50 4-Kraemer-Kraemer vs 1-Ettelson-Levinson
  150          1.00   8.00 5-Lazaroff-Popkin vs 3-Perez-Eiger
  600          4.50   4.50 6-Labrier-Tacony vs 5-Agovino-Becker
        100    0.00   9.00 7-Keniley-Foushee vs 7-Bell-Bell
  620          8.00   1.00 9-Bosse-Luckey vs 2-Poole-Ash
  630          9.00   0.00 10-Ludwig-Antognoli vs 4-Lau-Zeigler
  600          4.50   4.50 11-Levis-Goldberg vs 9-White-Russell
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   8.00 1-Eiger-Deutch vs 6-Stolar-Shine
  150          5.50   3.50 2-D'Amato-Curran vs 8-Moyer-Herst
  150          5.50   3.50 3-Athy-Bryant vs 10-Meteer-Meteer
  750          9.00   0.00 4-Kraemer-Kraemer vs 1-Ettelson-Levinson
  130          2.50   6.50 5-Lazaroff-Popkin vs 3-Perez-Eiger
  150          5.50   3.50 6-Labrier-Tacony vs 5-Agovino-Becker
  150          5.50   3.50 7-Keniley-Foushee vs 7-Bell-Bell
  130          2.50   6.50 9-Bosse-Luckey vs 2-Poole-Ash
  300          8.00   1.00 10-Ludwig-Antognoli vs 4-Lau-Zeigler
         90    0.00   9.00 11-Levis-Goldberg vs 9-White-Russell
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   6.00 1-Eiger-Deutch vs 5-Agovino-Becker
  140          7.00   2.00 2-D'Amato-Curran vs 7-Bell-Bell
  140          7.00   2.00 3-Athy-Bryant vs 9-White-Russell
  140          7.00   2.00 4-Kraemer-Kraemer vs 11-Hakanson-McDill
  140          7.00   2.00 5-Lazaroff-Popkin vs 2-Poole-Ash
  110          3.00   6.00 6-Labrier-Tacony vs 4-Lau-Zeigler
        100    0.00   9.00 7-Keniley-Foushee vs 6-Stolar-Shine
         50    1.00   8.00 8-Sander-Schwartz vs 8-Moyer-Herst
  110          3.00   6.00 10-Ludwig-Antognoli vs 3-Perez-Eiger
  140          7.00   2.00 11-Levis-Goldberg vs 10-Meteer-Meteer
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   9.00 1-Eiger-Deutch vs 5-Agovino-Becker
  140          3.00   6.00 2-D'Amato-Curran vs 7-Bell-Bell
  620          6.50   2.50 3-Athy-Bryant vs 9-White-Russell
  140          3.00   6.00 4-Kraemer-Kraemer vs 11-Hakanson-McDill
  620          6.50   2.50 5-Lazaroff-Popkin vs 2-Poole-Ash
  140          3.00   6.00 6-Labrier-Tacony vs 4-Lau-Zeigler
  100          1.00   8.00 7-Keniley-Foushee vs 6-Stolar-Shine
  650          9.00   0.00 8-Sander-Schwartz vs 8-Moyer-Herst
  620          6.50   2.50 10-Ludwig-Antognoli vs 3-Perez-Eiger
  620          6.50   2.50 11-Levis-Goldberg vs 10-Meteer-Meteer
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   4.00 1-Eiger-Deutch vs 5-Agovino-Becker
         50    5.00   4.00 2-D'Amato-Curran vs 7-Bell-Bell
         50    5.00   4.00 3-Athy-Bryant vs 9-White-Russell
         50    5.00   4.00 4-Kraemer-Kraemer vs 11-Hakanson-McDill
         50    5.00   4.00 5-Lazaroff-Popkin vs 2-Poole-Ash
        100    1.00   8.00 6-Labrier-Tacony vs 4-Lau-Zeigler
        100    1.00   8.00 7-Keniley-Foushee vs 6-Stolar-Shine
  450          8.00   1.00 8-Sander-Schwartz vs 8-Moyer-Herst
        100    1.00   8.00 10-Ludwig-Antognoli vs 3-Perez-Eiger
  500          9.00   0.00 11-Levis-Goldberg vs 10-Meteer-Meteer
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.61   8.39 2-D'Amato-Curran vs 6-Stolar-Shine
  140          8.39   0.61 3-Athy-Bryant vs 8-Moyer-Herst
        170    3.39   5.61 4-Kraemer-Kraemer vs 10-Meteer-Meteer
         50    6.72   2.28 5-Lazaroff-Popkin vs 1-Ettelson-Levinson
        170    3.39   5.61 6-Labrier-Tacony vs 3-Perez-Eiger
        620    0.61   8.39 7-Keniley-Foushee vs 5-Agovino-Becker
        140    5.61   3.39 8-Sander-Schwartz vs 7-Bell-Bell
        170    3.39   5.61 9-Bosse-Luckey vs 9-White-Russell
  140          8.39   0.61 11-Levis-Goldberg vs 11-Hakanson-McDill
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.13   8.88 2-D'Amato-Curran vs 6-Stolar-Shine
        140    3.25   5.75 3-Athy-Bryant vs 8-Moyer-Herst
  100          7.63   1.38 4-Kraemer-Kraemer vs 10-Meteer-Meteer
  100          7.63   1.38 5-Lazaroff-Popkin vs 1-Ettelson-Levinson
        140    3.25   5.75 6-Labrier-Tacony vs 3-Perez-Eiger
        140    3.25   5.75 7-Keniley-Foushee vs 5-Agovino-Becker
  100          7.63   1.38 8-Sander-Schwartz vs 7-Bell-Bell
        140    3.25   5.75 9-Bosse-Luckey vs 9-White-Russell
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.25   5.75 2-D'Amato-Curran vs 6-Stolar-Shine
  480          8.25   0.75 3-Athy-Bryant vs 8-Moyer-Herst
  450          3.25   5.75 4-Kraemer-Kraemer vs 10-Meteer-Meteer
  450          3.25   5.75 5-Lazaroff-Popkin vs 1-Ettelson-Levinson
  450          3.25   5.75 6-Labrier-Tacony vs 3-Perez-Eiger
  480          8.25   0.75 7-Keniley-Foushee vs 5-Agovino-Becker
  450          3.25   5.75 8-Sander-Schwartz vs 7-Bell-Bell
  450          3.25   5.75 9-Bosse-Luckey vs 9-White-Russell
----------------------------------------------------------------------