EVENT>Open                     |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 9, 2024     |CLUB NO.>267476    | 08/09/2024 13:01
---------------------,-- ------------------- -------------,---------------------
DIR> Bob McDill      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/3000/1000 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Judy Putzel            Sanford Becker           A    .     .     .     80.50  47.92          

 2 Ann Lemp               John Levis               B    .     .     .     86.50  51.49          

 3 Susan Perez            Jack Bryant              A    3     .     .     91.00  54.17  0.45(A) 

 4 Doug Moore             Mimi Menousek            B    .     .     .     74.50  44.35          

 5 Susie Zimmerman        Joyce Bishop             C    .     .     .     51.50  30.65          

 6 Marie Sander           Richard Beye             B   4/5   1/2    .     90.50  53.87  0.34(B) 

 7 Patti Disbrow          Tom Oppenheimer          A    2     .     .     93.00  55.36  0.63(A) 

 8 Norman Athy            Michael Pitonak          A    1     .     .     98.00  58.33  0.90(A) 

 9 Ruth Bosse             Ellen White              C   4/5   1/2    1     90.50  53.87  0.34(B) 


                                          Totals                         756.00       
EVENT>Open                     |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 9, 2024     |CLUB NO.>267476    | 08/09/2024 13:01
---------------------,-- ------------------- -------------,---------------------
DIR> Bob McDill      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/3000/1000 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Louann Yates           Dolores Hill             B    4     .     .     92.50  55.06  0.32(A) 

 2 Sharon Sweet           Rick Armstrong           C    .     .     .     62.00  36.90          

 3 Mark Boswell           Tod Moses                A    .     .     .     86.00  51.19          

 4 Raye Zeigler           Estella Lau              B    2     2     .     99.50  59.23  0.63(A) 

 5 John Antognoli         Jane Ettelson            A    .     .     .     79.50  47.32          

 6 Robert McDill          David Bishop             C    .     .     1     71.00  42.26  0.24(C) 

 7 Kenneth Eiger          Mark Zellmer             B    1     1     .    110.50  65.77  0.90(A) 

 8 Richard Haacke         Tom Cadwell              A    3     .     .     93.50  55.65  0.45(A) 

 9 Terry D'Amato          Kate Denner              C    .     .     .     61.50  36.61          


                                          Totals                         756.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   5.00 1-Putzel-Becker vs 1-Yates-Hill
         90    3.50   3.50 3-Perez-Bryant vs 5-Antognoli-Ettelson
         90    3.50   3.50 4-Moore-Menousek vs 7-Eiger-Zellmer
  100          6.50   0.50 5-Zimmerman-Bishop vs 9-D'Amato-Denner
   50          5.00   2.00 6-Sander-Beye vs 2-Sweet-Armstrong
        150    0.50   6.50 7-Disbrow-Oppenheimer vs 4-Zeigler-Lau
  100          6.50   0.50 8-Athy-Pitonak vs 6-McDill-Bishop
        150    0.50   6.50 9-Bosse-White vs 8-Haacke-Cadwell
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.50   2.50 1-Putzel-Becker vs 1-Yates-Hill
        200    0.00   7.00 3-Perez-Bryant vs 5-Antognoli-Ettelson
   90          1.00   6.00 4-Moore-Menousek vs 7-Eiger-Zellmer
  120          2.00   5.00 5-Zimmerman-Bishop vs 9-D'Amato-Denner
  150          4.50   2.50 6-Sander-Beye vs 2-Sweet-Armstrong
  240          7.00   0.00 7-Disbrow-Oppenheimer vs 4-Zeigler-Lau
  150          4.50   2.50 8-Athy-Pitonak vs 6-McDill-Bishop
  150          4.50   2.50 9-Bosse-White vs 8-Haacke-Cadwell
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   7.00 1-Putzel-Becker vs 1-Yates-Hill
  110          3.00   4.00 3-Perez-Bryant vs 5-Antognoli-Ettelson
  140          6.50   0.50 4-Moore-Menousek vs 7-Eiger-Zellmer
  110          3.00   4.00 5-Zimmerman-Bishop vs 9-D'Amato-Denner
  140          6.50   0.50 6-Sander-Beye vs 2-Sweet-Armstrong
  110          3.00   4.00 7-Disbrow-Oppenheimer vs 4-Zeigler-Lau
  110          3.00   4.00 8-Athy-Pitonak vs 6-McDill-Bishop
  110          3.00   4.00 9-Bosse-White vs 8-Haacke-Cadwell
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   4.00 1-Putzel-Becker vs 9-D'Amato-Denner
  100          5.50   1.50 2-Lemp-Levis vs 2-Sweet-Armstrong
        140    3.00   4.00 4-Moore-Menousek vs 6-McDill-Bishop
        500    0.00   7.00 5-Zimmerman-Bishop vs 8-Haacke-Cadwell
        170    1.00   6.00 6-Sander-Beye vs 1-Yates-Hill
  100          5.50   1.50 7-Disbrow-Oppenheimer vs 3-Boswell-Moses
  200          7.00   0.00 8-Athy-Pitonak vs 5-Antognoli-Ettelson
        140    3.00   4.00 9-Bosse-White vs 7-Eiger-Zellmer
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   2.00 1-Putzel-Becker vs 9-D'Amato-Denner
        110    3.50   3.50 2-Lemp-Levis vs 2-Sweet-Armstrong
  100          6.00   1.00 4-Moore-Menousek vs 6-McDill-Bishop
        130    1.00   6.00 5-Zimmerman-Bishop vs 8-Haacke-Cadwell
        110    3.50   3.50 6-Sander-Beye vs 1-Yates-Hill
        150    0.00   7.00 7-Disbrow-Oppenheimer vs 3-Boswell-Moses
  110          7.00   0.00 8-Athy-Pitonak vs 5-Antognoli-Ettelson
        120    2.00   5.00 9-Bosse-White vs 7-Eiger-Zellmer
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   4.00 1-Putzel-Becker vs 9-D'Amato-Denner
         50    3.00   4.00 2-Lemp-Levis vs 2-Sweet-Armstrong
         50    3.00   4.00 4-Moore-Menousek vs 6-McDill-Bishop
  200          7.00   0.00 5-Zimmerman-Bishop vs 8-Haacke-Cadwell
         50    3.00   4.00 6-Sander-Beye vs 1-Yates-Hill
         50    3.00   4.00 7-Disbrow-Oppenheimer vs 3-Boswell-Moses
         50    3.00   4.00 8-Athy-Pitonak vs 5-Antognoli-Ettelson
         50    3.00   4.00 9-Bosse-White vs 7-Eiger-Zellmer
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   3.50 1-Putzel-Becker vs 8-Haacke-Cadwell
        140    3.50   3.50 2-Lemp-Levis vs 1-Yates-Hill
        140    3.50   3.50 3-Perez-Bryant vs 3-Boswell-Moses
        200    0.00   7.00 5-Zimmerman-Bishop vs 7-Eiger-Zellmer
        110    6.00   1.00 6-Sander-Beye vs 9-D'Amato-Denner
        140    3.50   3.50 7-Disbrow-Oppenheimer vs 2-Sweet-Armstrong
        170    1.00   6.00 8-Athy-Pitonak vs 4-Zeigler-Lau
        100    7.00   0.00 9-Bosse-White vs 6-McDill-Bishop
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          6.00   1.00 1-Putzel-Becker vs 8-Haacke-Cadwell
  430          2.00   5.00 2-Lemp-Levis vs 1-Yates-Hill
  990          6.00   1.00 3-Perez-Bryant vs 3-Boswell-Moses
  520          4.00   3.00 5-Zimmerman-Bishop vs 7-Eiger-Zellmer
  430          2.00   5.00 6-Sander-Beye vs 9-D'Amato-Denner
        100    0.00   7.00 7-Disbrow-Oppenheimer vs 2-Sweet-Armstrong
  990          6.00   1.00 8-Athy-Pitonak vs 4-Zeigler-Lau
  430          2.00   5.00 9-Bosse-White vs 6-McDill-Bishop
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   5.50 1-Putzel-Becker vs 8-Haacke-Cadwell
         50    4.00   3.00 2-Lemp-Levis vs 1-Yates-Hill
  200          6.50   0.50 3-Perez-Bryant vs 3-Boswell-Moses
        140    1.50   5.50 5-Zimmerman-Bishop vs 7-Eiger-Zellmer
  200          6.50   0.50 6-Sander-Beye vs 9-D'Amato-Denner
  100          5.00   2.00 7-Disbrow-Oppenheimer vs 2-Sweet-Armstrong
        170    0.00   7.00 8-Athy-Pitonak vs 4-Zeigler-Lau
        110    3.00   4.00 9-Bosse-White vs 6-McDill-Bishop
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   6.50 1-Putzel-Becker vs 7-Eiger-Zellmer
        170    2.00   5.00 2-Lemp-Levis vs 9-D'Amato-Denner
        100    5.50   1.50 3-Perez-Bryant vs 2-Sweet-Armstrong
        140    3.50   3.50 4-Moore-Menousek vs 4-Zeigler-Lau
        140    3.50   3.50 6-Sander-Beye vs 8-Haacke-Cadwell
   90          7.00   0.00 7-Disbrow-Oppenheimer vs 1-Yates-Hill
        200    0.50   6.50 8-Athy-Pitonak vs 3-Boswell-Moses
        100    5.50   1.50 9-Bosse-White vs 5-Antognoli-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.50   0.50 1-Putzel-Becker vs 7-Eiger-Zellmer
  170          3.00   4.00 2-Lemp-Levis vs 9-D'Amato-Denner
  100          2.00   5.00 3-Perez-Bryant vs 2-Sweet-Armstrong
  430          6.50   0.50 4-Moore-Menousek vs 4-Zeigler-Lau
  400          4.50   2.50 6-Sander-Beye vs 8-Haacke-Cadwell
         50    0.50   6.50 7-Disbrow-Oppenheimer vs 1-Yates-Hill
  400          4.50   2.50 8-Athy-Pitonak vs 3-Boswell-Moses
         50    0.50   6.50 9-Bosse-White vs 5-Antognoli-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   5.50 1-Putzel-Becker vs 7-Eiger-Zellmer
  650          4.00   3.00 2-Lemp-Levis vs 9-D'Amato-Denner
 1430          7.00   0.00 3-Perez-Bryant vs 2-Sweet-Armstrong
        100    0.00   7.00 4-Moore-Menousek vs 4-Zeigler-Lau
  500          3.00   4.00 6-Sander-Beye vs 8-Haacke-Cadwell
  680          5.50   1.50 7-Disbrow-Oppenheimer vs 1-Yates-Hill
  680          5.50   1.50 8-Athy-Pitonak vs 3-Boswell-Moses
  100          1.50   5.50 9-Bosse-White vs 5-Antognoli-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    5.50   1.50 1-Putzel-Becker vs 6-McDill-Bishop
        680    1.50   5.50 2-Lemp-Levis vs 8-Haacke-Cadwell
        650    5.50   1.50 3-Perez-Bryant vs 1-Yates-Hill
        650    5.50   1.50 4-Moore-Menousek vs 3-Boswell-Moses
        680    1.50   5.50 5-Zimmerman-Bishop vs 5-Antognoli-Ettelson
        650    5.50   1.50 7-Disbrow-Oppenheimer vs 9-D'Amato-Denner
        680    1.50   5.50 8-Athy-Pitonak vs 2-Sweet-Armstrong
        680    1.50   5.50 9-Bosse-White vs 4-Zeigler-Lau
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.50   3.50 1-Putzel-Becker vs 6-McDill-Bishop
        450    3.50   3.50 2-Lemp-Levis vs 8-Haacke-Cadwell
        450    3.50   3.50 3-Perez-Bryant vs 1-Yates-Hill
        450    3.50   3.50 4-Moore-Menousek vs 3-Boswell-Moses
        480    0.50   6.50 5-Zimmerman-Bishop vs 5-Antognoli-Ettelson
        420    6.50   0.50 7-Disbrow-Oppenheimer vs 9-D'Amato-Denner
        420    6.50   0.50 8-Athy-Pitonak vs 2-Sweet-Armstrong
        480    0.50   6.50 9-Bosse-White vs 4-Zeigler-Lau
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   5.50 1-Putzel-Becker vs 6-McDill-Bishop
        120    4.00   3.00 2-Lemp-Levis vs 8-Haacke-Cadwell
        130    1.50   5.50 3-Perez-Bryant vs 1-Yates-Hill
        130    1.50   5.50 4-Moore-Menousek vs 3-Boswell-Moses
        130    1.50   5.50 5-Zimmerman-Bishop vs 5-Antognoli-Ettelson
        110    6.00   1.00 7-Disbrow-Oppenheimer vs 9-D'Amato-Denner
        110    6.00   1.00 8-Athy-Pitonak vs 2-Sweet-Armstrong
        110    6.00   1.00 9-Bosse-White vs 4-Zeigler-Lau
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.50   0.50 1-Putzel-Becker vs 5-Antognoli-Ettelson
  140          3.00   4.00 2-Lemp-Levis vs 7-Eiger-Zellmer
  170          4.50   2.50 3-Perez-Bryant vs 9-D'Amato-Denner
  110          1.00   6.00 4-Moore-Menousek vs 2-Sweet-Armstrong
  110          1.00   6.00 5-Zimmerman-Bishop vs 4-Zeigler-Lau
  110          1.00   6.00 6-Sander-Beye vs 6-McDill-Bishop
  420          6.50   0.50 8-Athy-Pitonak vs 1-Yates-Hill
  170          4.50   2.50 9-Bosse-White vs 3-Boswell-Moses
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    1.00   6.00 1-Putzel-Becker vs 5-Antognoli-Ettelson
        490    1.00   6.00 2-Lemp-Levis vs 7-Eiger-Zellmer
        180    6.00   1.00 3-Perez-Bryant vs 9-D'Amato-Denner
        460    3.00   4.00 4-Moore-Menousek vs 2-Sweet-Armstrong
        490    1.00   6.00 5-Zimmerman-Bishop vs 4-Zeigler-Lau
        100    7.00   0.00 6-Sander-Beye vs 6-McDill-Bishop
        430    4.00   3.00 8-Athy-Pitonak vs 1-Yates-Hill
        250    5.00   2.00 9-Bosse-White vs 3-Boswell-Moses
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.50   2.50 1-Putzel-Becker vs 5-Antognoli-Ettelson
        110    2.00   5.00 2-Lemp-Levis vs 7-Eiger-Zellmer
         90    4.50   2.50 3-Perez-Bryant vs 9-D'Amato-Denner
  170          7.00   0.00 4-Moore-Menousek vs 2-Sweet-Armstrong
        300    0.00   7.00 5-Zimmerman-Bishop vs 4-Zeigler-Lau
        200    1.00   6.00 6-Sander-Beye vs 6-McDill-Bishop
  140          6.00   1.00 8-Athy-Pitonak vs 1-Yates-Hill
        100    3.00   4.00 9-Bosse-White vs 3-Boswell-Moses
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.50   5.50 1-Putzel-Becker vs 4-Zeigler-Lau
        630    5.00   2.00 2-Lemp-Levis vs 6-McDill-Bishop
        630    5.00   2.00 3-Perez-Bryant vs 8-Haacke-Cadwell
        660    1.50   5.50 4-Moore-Menousek vs 1-Yates-Hill
        660    1.50   5.50 5-Zimmerman-Bishop vs 3-Boswell-Moses
        630    5.00   2.00 6-Sander-Beye vs 5-Antognoli-Ettelson
        660    1.50   5.50 7-Disbrow-Oppenheimer vs 7-Eiger-Zellmer
  100          7.00   0.00 9-Bosse-White vs 2-Sweet-Armstrong
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Putzel-Becker vs 4-Zeigler-Lau
  110          7.00   0.00 2-Lemp-Levis vs 6-McDill-Bishop
        620    0.00   7.00 3-Perez-Bryant vs 8-Haacke-Cadwell
        170    2.00   5.00 4-Moore-Menousek vs 1-Yates-Hill
        200    1.00   6.00 5-Zimmerman-Bishop vs 3-Boswell-Moses
  100          5.00   2.00 6-Sander-Beye vs 5-Antognoli-Ettelson
        100    3.00   4.00 7-Disbrow-Oppenheimer vs 7-Eiger-Zellmer
  100          5.00   2.00 9-Bosse-White vs 2-Sweet-Armstrong
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.00   3.00 1-Putzel-Becker vs 4-Zeigler-Lau
        450    4.00   3.00 2-Lemp-Levis vs 6-McDill-Bishop
        450    4.00   3.00 3-Perez-Bryant vs 8-Haacke-Cadwell
        450    4.00   3.00 4-Moore-Menousek vs 1-Yates-Hill
        480    0.00   7.00 5-Zimmerman-Bishop vs 3-Boswell-Moses
        450    4.00   3.00 6-Sander-Beye vs 5-Antognoli-Ettelson
        450    4.00   3.00 7-Disbrow-Oppenheimer vs 7-Eiger-Zellmer
        450    4.00   3.00 9-Bosse-White vs 2-Sweet-Armstrong
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          7.00   0.00 1-Putzel-Becker vs 3-Boswell-Moses
  430          4.00   3.00 2-Lemp-Levis vs 5-Antognoli-Ettelson
  430          4.00   3.00 3-Perez-Bryant vs 7-Eiger-Zellmer
  430          4.00   3.00 4-Moore-Menousek vs 9-D'Amato-Denner
  110          1.00   6.00 5-Zimmerman-Bishop vs 2-Sweet-Armstrong
        100    0.00   7.00 6-Sander-Beye vs 4-Zeigler-Lau
  430          4.00   3.00 7-Disbrow-Oppenheimer vs 6-McDill-Bishop
  430          4.00   3.00 8-Athy-Pitonak vs 8-Haacke-Cadwell
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   5.50 1-Putzel-Becker vs 3-Boswell-Moses
  200          6.00   1.00 2-Lemp-Levis vs 5-Antognoli-Ettelson
        300    0.00   7.00 3-Perez-Bryant vs 7-Eiger-Zellmer
   90          3.00   4.00 4-Moore-Menousek vs 9-D'Amato-Denner
  200          6.00   1.00 5-Zimmerman-Bishop vs 2-Sweet-Armstrong
        100    1.50   5.50 6-Sander-Beye vs 4-Zeigler-Lau
  100          4.00   3.00 7-Disbrow-Oppenheimer vs 6-McDill-Bishop
  200          6.00   1.00 8-Athy-Pitonak vs 8-Haacke-Cadwell
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   5.00 1-Putzel-Becker vs 3-Boswell-Moses
        420    2.00   5.00 2-Lemp-Levis vs 5-Antognoli-Ettelson
        420    2.00   5.00 3-Perez-Bryant vs 7-Eiger-Zellmer
        420    2.00   5.00 4-Moore-Menousek vs 9-D'Amato-Denner
  130          7.00   0.00 5-Zimmerman-Bishop vs 2-Sweet-Armstrong
   50          6.00   1.00 6-Sander-Beye vs 4-Zeigler-Lau
        420    2.00   5.00 7-Disbrow-Oppenheimer vs 6-McDill-Bishop
         50    5.00   2.00 8-Athy-Pitonak vs 8-Haacke-Cadwell
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   2.00 2-Lemp-Levis vs 4-Zeigler-Lau
         50    3.50   3.50 3-Perez-Bryant vs 6-McDill-Bishop
        140    1.00   6.00 4-Moore-Menousek vs 8-Haacke-Cadwell
        100    2.00   5.00 5-Zimmerman-Bishop vs 1-Yates-Hill
         50    3.50   3.50 6-Sander-Beye vs 3-Boswell-Moses
  200          6.00   1.00 7-Disbrow-Oppenheimer vs 5-Antognoli-Ettelson
        730    0.00   7.00 8-Athy-Pitonak vs 7-Eiger-Zellmer
  420          7.00   0.00 9-Bosse-White vs 9-D'Amato-Denner
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          1.00   6.00 2-Lemp-Levis vs 4-Zeigler-Lau
  650          4.00   3.00 3-Perez-Bryant vs 6-McDill-Bishop
  630          1.00   6.00 4-Moore-Menousek vs 8-Haacke-Cadwell
  630          1.00   6.00 5-Zimmerman-Bishop vs 1-Yates-Hill
  650          4.00   3.00 6-Sander-Beye vs 3-Boswell-Moses
  680          6.50   0.50 7-Disbrow-Oppenheimer vs 5-Antognoli-Ettelson
  650          4.00   3.00 8-Athy-Pitonak vs 7-Eiger-Zellmer
  680          6.50   0.50 9-Bosse-White vs 9-D'Amato-Denner
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   0.00 2-Lemp-Levis vs 4-Zeigler-Lau
         50    6.00   1.00 3-Perez-Bryant vs 6-McDill-Bishop
        420    1.50   5.50 4-Moore-Menousek vs 8-Haacke-Cadwell
        420    1.50   5.50 5-Zimmerman-Bishop vs 1-Yates-Hill
        400    3.50   3.50 6-Sander-Beye vs 3-Boswell-Moses
        400    3.50   3.50 7-Disbrow-Oppenheimer vs 5-Antognoli-Ettelson
        650    0.00   7.00 8-Athy-Pitonak vs 7-Eiger-Zellmer
        140    5.00   2.00 9-Bosse-White vs 9-D'Amato-Denner
----------------------------------------------------------------------