EVENT>Royal STAC Open          |SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 9, 2024   |SANCTION>ST2412514 | 12/09/2024 13:08|EVENT CODE>01OP
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>STAC, CLUB>267476            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   9 |MP LIMITS>None/2000/750  |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=2                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Judy Putzel            Filippo Ferrigni         B    1     1     .    133.89  61.99  1.97(A) 

 2 David Wells            Jan Mackey               B    .     .     .     98.06  45.40          

 3 Susan Perez            Jack Bryant              A    2     .     .    124.56  57.67  1.38(A) 

 4 Kenneth Eiger          Mark Ludwig              A    3     .     .    118.85  55.02  0.99(A) 

 5 Tom Oppenheimer        Bill Canfield            A    .     .     .    110.57  51.19          

 6 Marie Sander           Honore Allen             B    .     .     .     84.55  39.14          

 7 David Drennan          Linda Leinicke           A    .     .     .     84.40  39.07          

 8 Elizabeth Meteer       Anne Agovino             A    4     .     .    118.34  54.79  0.69(A) 

 9 Patricia Lazaroff      Fran Orlando             C    .     2     .    114.01  52.78  0.69(B) 

10 Helene Siegfried       Judy Pass                B    .     .     .     97.17  44.99          

11 Terry D'Amato          Kate Denner              C    .     .     .    103.67  48.00          


                                          Totals                        1188.07       
EVENT>Royal STAC Open          |SESSION>Monday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 9, 2024   |SANCTION>ST2412514 | 12/09/2024 13:08|EVENT CODE>01OP
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>STAC, CLUB>267476            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   9 |MP LIMITS>None/2000/750  |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=2                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Helen Stolar           John Antognoli           A    .     .     .    112.88  52.26          

 2 Darlene Trenholm       Mark Behling             C    2     1     .    120.45  55.76  1.38(A) 

 3 Mark Boswell           Milton Zlatic            A    3     .     .    119.50  55.32  0.99(A) 

 4 Bertram Risch          Diane Deutch             B    .     .     .     94.55  43.77          

 5 Michael Carmen         Kathleen Safranski       A    .     .     .     96.05  44.47          

 6 Richard Lazaroff       Richard Beye             B    .     .     .    101.16  46.83          

 7 Kay Cohen              En Xie                   A    1     .     .    131.49  60.88  1.97(A) 

 8 Robert Gardiner        James Meteer             C    .     .     .     92.77  42.95          

 9 Susan Wolff            Betty Goran              B    .     3     .    103.32  47.83  0.52(B) 

10 Vicky Stringer         Elizabeth Mayer          B    .     .     .     96.27  44.57          

11 John Levis             Fritz Gebhard            B    4     2     .    119.49  55.32  0.73(B) 


                                          Totals                        1187.93       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  250          8.94   0.06 1-Putzel-Ferrigni vs 1-Stolar-Antognoli
        450    1.17   7.83 3-Perez-Bryant vs 7-Cohen-Xie
        500    0.06   8.94 4-Eiger-Ludwig vs 9-Wolff-Goran
        420    4.50   4.50 5-Oppenheimer-Canfield vs 11-Levis-Gebhard
        420    4.50   4.50 6-Sander-Allen vs 2-Trenholm-Behling
        420    4.50   4.50 7-Drennan-Leinicke vs 4-Risch-Deutch
  150          7.83   1.17 8-Meteer-Agovino vs 6-Lazaroff-Beye
        420    4.50   4.50 9-Lazaroff-Orlando vs 8-Gardiner-Meteer
        420    4.50   4.50 10-Siegfried-Pass vs 10-Stringer-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          8.39   0.61 1-Putzel-Ferrigni vs 1-Stolar-Antognoli
  620          6.72   2.28 3-Perez-Bryant vs 7-Cohen-Xie
  600          5.06   3.94 4-Eiger-Ludwig vs 9-Wolff-Goran
  170          2.28   6.72 5-Oppenheimer-Canfield vs 11-Levis-Gebhard
  140          0.61   8.39 6-Sander-Allen vs 2-Trenholm-Behling
  200          3.39   5.61 7-Drennan-Leinicke vs 4-Risch-Deutch
  630          8.39   0.61 8-Meteer-Agovino vs 6-Lazaroff-Beye
  600          5.06   3.94 9-Lazaroff-Orlando vs 8-Gardiner-Meteer
  140          0.61   8.39 10-Siegfried-Pass vs 10-Stringer-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.06   3.94 1-Putzel-Ferrigni vs 1-Stolar-Antognoli
  450          5.06   3.94 3-Perez-Bryant vs 7-Cohen-Xie
  420          1.17   7.83 4-Eiger-Ludwig vs 9-Wolff-Goran
  450          5.06   3.94 5-Oppenheimer-Canfield vs 11-Levis-Gebhard
  460          8.94   0.06 6-Sander-Allen vs 2-Trenholm-Behling
  450          5.06   3.94 7-Drennan-Leinicke vs 4-Risch-Deutch
         50    0.06   8.94 8-Meteer-Agovino vs 6-Lazaroff-Beye
  450          5.06   3.94 9-Lazaroff-Orlando vs 8-Gardiner-Meteer
  450          5.06   3.94 10-Siegfried-Pass vs 10-Stringer-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   5.00 1-Putzel-Ferrigni vs 11-Levis-Gebhard
        140    4.00   5.00 2-Wells-Mackey vs 2-Trenholm-Behling
  100          9.00   0.00 4-Eiger-Ludwig vs 8-Gardiner-Meteer
        140    4.00   5.00 5-Oppenheimer-Canfield vs 10-Stringer-Mayer
        300    0.50   8.50 6-Sander-Allen vs 1-Stolar-Antognoli
        300    0.50   8.50 7-Drennan-Leinicke vs 3-Boswell-Zlatic
        100    7.50   1.50 8-Meteer-Agovino vs 5-Carmen-Safranski
        100    7.50   1.50 9-Lazaroff-Orlando vs 7-Cohen-Xie
        140    4.00   5.00 10-Siegfried-Pass vs 9-Wolff-Goran
        140    4.00   5.00 11-D'Amato-Denner vs 4-Risch-Deutch
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.50   5.50 1-Putzel-Ferrigni vs 11-Levis-Gebhard
        200    3.50   5.50 2-Wells-Mackey vs 2-Trenholm-Behling
  100          9.00   0.00 4-Eiger-Ludwig vs 8-Gardiner-Meteer
   80          8.00   1.00 5-Oppenheimer-Canfield vs 10-Stringer-Mayer
   50          7.00   2.00 6-Sander-Allen vs 1-Stolar-Antognoli
        300    0.50   8.50 7-Drennan-Leinicke vs 3-Boswell-Zlatic
        300    0.50   8.50 8-Meteer-Agovino vs 5-Carmen-Safranski
        110    6.00   3.00 9-Lazaroff-Orlando vs 7-Cohen-Xie
        200    3.50   5.50 10-Siegfried-Pass vs 9-Wolff-Goran
        200    3.50   5.50 11-D'Amato-Denner vs 4-Risch-Deutch
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    6.50   2.50 1-Putzel-Ferrigni vs 11-Levis-Gebhard
        660    1.50   7.50 2-Wells-Mackey vs 2-Trenholm-Behling
        630    6.50   2.50 4-Eiger-Ludwig vs 8-Gardiner-Meteer
        630    6.50   2.50 5-Oppenheimer-Canfield vs 10-Stringer-Mayer
        660    1.50   7.50 6-Sander-Allen vs 1-Stolar-Antognoli
        660    1.50   7.50 7-Drennan-Leinicke vs 3-Boswell-Zlatic
        630    6.50   2.50 8-Meteer-Agovino vs 5-Carmen-Safranski
        630    6.50   2.50 9-Lazaroff-Orlando vs 7-Cohen-Xie
        660    1.50   7.50 10-Siegfried-Pass vs 9-Wolff-Goran
        630    6.50   2.50 11-D'Amato-Denner vs 4-Risch-Deutch
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.00   0.00 1-Putzel-Ferrigni vs 10-Stringer-Mayer
        600    0.50   8.50 2-Wells-Mackey vs 1-Stolar-Antognoli
        600    0.50   8.50 3-Perez-Bryant vs 3-Boswell-Zlatic
        130    7.00   2.00 5-Oppenheimer-Canfield vs 9-Wolff-Goran
        150    4.50   4.50 6-Sander-Allen vs 11-Levis-Gebhard
        150    4.50   4.50 7-Drennan-Leinicke vs 2-Trenholm-Behling
        100    8.00   1.00 8-Meteer-Agovino vs 4-Risch-Deutch
        150    4.50   4.50 9-Lazaroff-Orlando vs 6-Lazaroff-Beye
        300    2.00   7.00 10-Siegfried-Pass vs 8-Gardiner-Meteer
        150    4.50   4.50 11-D'Amato-Denner vs 5-Carmen-Safranski
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    7.00   2.00 1-Putzel-Ferrigni vs 10-Stringer-Mayer
        450    2.50   6.50 2-Wells-Mackey vs 1-Stolar-Antognoli
        420    7.00   2.00 3-Perez-Bryant vs 3-Boswell-Zlatic
        450    2.50   6.50 5-Oppenheimer-Canfield vs 9-Wolff-Goran
        450    2.50   6.50 6-Sander-Allen vs 11-Levis-Gebhard
        300    9.00   0.00 7-Drennan-Leinicke vs 2-Trenholm-Behling
        450    2.50   6.50 8-Meteer-Agovino vs 4-Risch-Deutch
        420    7.00   2.00 9-Lazaroff-Orlando vs 6-Lazaroff-Beye
        450    2.50   6.50 10-Siegfried-Pass vs 8-Gardiner-Meteer
        450    2.50   6.50 11-D'Amato-Denner vs 5-Carmen-Safranski
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.50   2.50 1-Putzel-Ferrigni vs 10-Stringer-Mayer
         50    1.50   7.50 2-Wells-Mackey vs 1-Stolar-Antognoli
  420          6.50   2.50 3-Perez-Bryant vs 3-Boswell-Zlatic
  420          6.50   2.50 5-Oppenheimer-Canfield vs 9-Wolff-Goran
        100    0.00   9.00 6-Sander-Allen vs 11-Levis-Gebhard
         50    1.50   7.50 7-Drennan-Leinicke vs 2-Trenholm-Behling
  420          6.50   2.50 8-Meteer-Agovino vs 4-Risch-Deutch
  140          3.00   6.00 9-Lazaroff-Orlando vs 6-Lazaroff-Beye
  420          6.50   2.50 10-Siegfried-Pass vs 8-Gardiner-Meteer
  420          6.50   2.50 11-D'Amato-Denner vs 5-Carmen-Safranski
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   8.50 1-Putzel-Ferrigni vs 9-Wolff-Goran
  180          5.50   3.50 2-Wells-Mackey vs 11-Levis-Gebhard
  150          3.00   6.00 3-Perez-Bryant vs 2-Trenholm-Behling
  600          7.50   1.50 4-Eiger-Ludwig vs 4-Risch-Deutch
        100    0.50   8.50 6-Sander-Allen vs 10-Stringer-Mayer
  600          7.50   1.50 7-Drennan-Leinicke vs 1-Stolar-Antognoli
  630          9.00   0.00 8-Meteer-Agovino vs 3-Boswell-Zlatic
  150          3.00   6.00 9-Lazaroff-Orlando vs 5-Carmen-Safranski
  180          5.50   3.50 10-Siegfried-Pass vs 7-Cohen-Xie
  150          3.00   6.00 11-D'Amato-Denner vs 6-Lazaroff-Beye
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.50   2.50 1-Putzel-Ferrigni vs 9-Wolff-Goran
  120          9.00   0.00 2-Wells-Mackey vs 11-Levis-Gebhard
         50    2.00   7.00 3-Perez-Bryant vs 2-Trenholm-Behling
  110          6.50   2.50 4-Eiger-Ludwig vs 4-Risch-Deutch
         50    2.00   7.00 6-Sander-Allen vs 10-Stringer-Mayer
         50    2.00   7.00 7-Drennan-Leinicke vs 1-Stolar-Antognoli
  110          6.50   2.50 8-Meteer-Agovino vs 3-Boswell-Zlatic
  110          6.50   2.50 9-Lazaroff-Orlando vs 5-Carmen-Safranski
         50    2.00   7.00 10-Siegfried-Pass vs 7-Cohen-Xie
         50    2.00   7.00 11-D'Amato-Denner vs 6-Lazaroff-Beye
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.50   0.50 1-Putzel-Ferrigni vs 9-Wolff-Goran
         90    5.00   4.00 2-Wells-Mackey vs 11-Levis-Gebhard
         90    5.00   4.00 3-Perez-Bryant vs 2-Trenholm-Behling
         80    7.00   2.00 4-Eiger-Ludwig vs 4-Risch-Deutch
        100    3.00   6.00 6-Sander-Allen vs 10-Stringer-Mayer
        120    2.00   7.00 7-Drennan-Leinicke vs 1-Stolar-Antognoli
        150    1.00   8.00 8-Meteer-Agovino vs 3-Boswell-Zlatic
   50          8.50   0.50 9-Lazaroff-Orlando vs 5-Carmen-Safranski
        180    0.00   9.00 10-Siegfried-Pass vs 7-Cohen-Xie
         90    5.00   4.00 11-D'Amato-Denner vs 6-Lazaroff-Beye
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.00   2.00 1-Putzel-Ferrigni vs 8-Gardiner-Meteer
  140          4.00   5.00 2-Wells-Mackey vs 10-Stringer-Mayer
  170          7.00   2.00 3-Perez-Bryant vs 1-Stolar-Antognoli
        150    0.00   9.00 4-Eiger-Ludwig vs 3-Boswell-Zlatic
  170          7.00   2.00 5-Oppenheimer-Canfield vs 5-Carmen-Safranski
  110          1.50   7.50 7-Drennan-Leinicke vs 11-Levis-Gebhard
  110          1.50   7.50 8-Meteer-Agovino vs 2-Trenholm-Behling
  140          4.00   5.00 9-Lazaroff-Orlando vs 4-Risch-Deutch
  730          9.00   0.00 10-Siegfried-Pass vs 6-Lazaroff-Beye
  140          4.00   5.00 11-D'Amato-Denner vs 7-Cohen-Xie
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.50   3.50 1-Putzel-Ferrigni vs 8-Gardiner-Meteer
  150          8.00   1.00 2-Wells-Mackey vs 10-Stringer-Mayer
         50    3.00   6.00 3-Perez-Bryant vs 1-Stolar-Antognoli
  180          9.00   0.00 4-Eiger-Ludwig vs 3-Boswell-Zlatic
        120    0.00   9.00 5-Oppenheimer-Canfield vs 5-Carmen-Safranski
        100    1.00   8.00 7-Drennan-Leinicke vs 11-Levis-Gebhard
         50    3.00   6.00 8-Meteer-Agovino vs 2-Trenholm-Behling
   90          5.50   3.50 9-Lazaroff-Orlando vs 4-Risch-Deutch
  100          7.00   2.00 10-Siegfried-Pass vs 6-Lazaroff-Beye
         50    3.00   6.00 11-D'Amato-Denner vs 7-Cohen-Xie
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   7.00 1-Putzel-Ferrigni vs 8-Gardiner-Meteer
        170    5.00   4.00 2-Wells-Mackey vs 10-Stringer-Mayer
   50          9.00   0.00 3-Perez-Bryant vs 1-Stolar-Antognoli
        110    7.50   1.50 4-Eiger-Ludwig vs 3-Boswell-Zlatic
        420    2.00   7.00 5-Oppenheimer-Canfield vs 5-Carmen-Safranski
        420    2.00   7.00 7-Drennan-Leinicke vs 11-Levis-Gebhard
        110    7.50   1.50 8-Meteer-Agovino vs 2-Trenholm-Behling
        140    6.00   3.00 9-Lazaroff-Orlando vs 4-Risch-Deutch
        420    2.00   7.00 10-Siegfried-Pass vs 6-Lazaroff-Beye
        420    2.00   7.00 11-D'Amato-Denner vs 7-Cohen-Xie
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   7.00 1-Putzel-Ferrigni vs 7-Cohen-Xie
         50    5.50   3.50 2-Wells-Mackey vs 9-Wolff-Goran
  110          9.00   0.00 3-Perez-Bryant vs 11-Levis-Gebhard
        100    2.00   7.00 4-Eiger-Ludwig vs 2-Trenholm-Behling
        140    0.00   9.00 5-Oppenheimer-Canfield vs 4-Risch-Deutch
        100    2.00   7.00 6-Sander-Allen vs 6-Lazaroff-Beye
         50    5.50   3.50 8-Meteer-Agovino vs 1-Stolar-Antognoli
         50    5.50   3.50 9-Lazaroff-Orlando vs 3-Boswell-Zlatic
         50    5.50   3.50 10-Siegfried-Pass vs 5-Carmen-Safranski
  100          8.00   1.00 11-D'Amato-Denner vs 8-Gardiner-Meteer
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          9.00   0.00 1-Putzel-Ferrigni vs 7-Cohen-Xie
         50    6.50   2.50 2-Wells-Mackey vs 9-Wolff-Goran
         90    4.50   4.50 3-Perez-Bryant vs 11-Levis-Gebhard
  110          8.00   1.00 4-Eiger-Ludwig vs 2-Trenholm-Behling
         50    6.50   2.50 5-Oppenheimer-Canfield vs 4-Risch-Deutch
        100    1.50   7.50 6-Sander-Allen vs 6-Lazaroff-Beye
        100    1.50   7.50 8-Meteer-Agovino vs 1-Stolar-Antognoli
        100    1.50   7.50 9-Lazaroff-Orlando vs 3-Boswell-Zlatic
        100    1.50   7.50 10-Siegfried-Pass vs 5-Carmen-Safranski
         90    4.50   4.50 11-D'Amato-Denner vs 8-Gardiner-Meteer
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.50   4.50 1-Putzel-Ferrigni vs 7-Cohen-Xie
   50          8.50   0.50 2-Wells-Mackey vs 9-Wolff-Goran
        420    4.50   4.50 3-Perez-Bryant vs 11-Levis-Gebhard
        450    0.50   8.50 4-Eiger-Ludwig vs 2-Trenholm-Behling
        420    4.50   4.50 5-Oppenheimer-Canfield vs 4-Risch-Deutch
        420    4.50   4.50 6-Sander-Allen vs 6-Lazaroff-Beye
        420    4.50   4.50 8-Meteer-Agovino vs 1-Stolar-Antognoli
        420    4.50   4.50 9-Lazaroff-Orlando vs 3-Boswell-Zlatic
   50          8.50   0.50 10-Siegfried-Pass vs 5-Carmen-Safranski
        450    0.50   8.50 11-D'Amato-Denner vs 8-Gardiner-Meteer
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.50   5.50 1-Putzel-Ferrigni vs 6-Lazaroff-Beye
        650    3.50   5.50 2-Wells-Mackey vs 8-Gardiner-Meteer
        650    3.50   5.50 3-Perez-Bryant vs 10-Stringer-Mayer
        650    3.50   5.50 4-Eiger-Ludwig vs 1-Stolar-Antognoli
        630    8.00   1.00 5-Oppenheimer-Canfield vs 3-Boswell-Zlatic
        630    8.00   1.00 6-Sander-Allen vs 5-Carmen-Safranski
        660    0.00   9.00 7-Drennan-Leinicke vs 7-Cohen-Xie
        650    3.50   5.50 9-Lazaroff-Orlando vs 2-Trenholm-Behling
        650    3.50   5.50 10-Siegfried-Pass vs 4-Risch-Deutch
        630    8.00   1.00 11-D'Amato-Denner vs 9-Wolff-Goran
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          9.00   0.00 1-Putzel-Ferrigni vs 6-Lazaroff-Beye
        650    0.50   8.50 2-Wells-Mackey vs 8-Gardiner-Meteer
        150    5.50   3.50 3-Perez-Bryant vs 10-Stringer-Mayer
        150    5.50   3.50 4-Eiger-Ludwig vs 1-Stolar-Antognoli
  100          7.00   2.00 5-Oppenheimer-Canfield vs 3-Boswell-Zlatic
        620    2.00   7.00 6-Sander-Allen vs 5-Carmen-Safranski
        650    0.50   8.50 7-Drennan-Leinicke vs 7-Cohen-Xie
        600    3.00   6.00 9-Lazaroff-Orlando vs 2-Trenholm-Behling
        200    4.00   5.00 10-Siegfried-Pass vs 4-Risch-Deutch
  200          8.00   1.00 11-D'Amato-Denner vs 9-Wolff-Goran
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   6.00 1-Putzel-Ferrigni vs 6-Lazaroff-Beye
        100    5.50   3.50 2-Wells-Mackey vs 8-Gardiner-Meteer
  650          9.00   0.00 3-Perez-Bryant vs 10-Stringer-Mayer
        100    5.50   3.50 4-Eiger-Ludwig vs 1-Stolar-Antognoli
        550    1.00   8.00 5-Oppenheimer-Canfield vs 3-Boswell-Zlatic
  620          7.50   1.50 6-Sander-Allen vs 5-Carmen-Safranski
        550    1.00   8.00 7-Drennan-Leinicke vs 7-Cohen-Xie
        550    1.00   8.00 9-Lazaroff-Orlando vs 2-Trenholm-Behling
  620          7.50   1.50 10-Siegfried-Pass vs 4-Risch-Deutch
        200    4.00   5.00 11-D'Amato-Denner vs 9-Wolff-Goran
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    5.00   4.00 1-Putzel-Ferrigni vs 5-Carmen-Safranski
        630    1.00   8.00 2-Wells-Mackey vs 7-Cohen-Xie
        600    5.00   4.00 3-Perez-Bryant vs 9-Wolff-Goran
        600    5.00   4.00 4-Eiger-Ludwig vs 11-Levis-Gebhard
        600    5.00   4.00 5-Oppenheimer-Canfield vs 2-Trenholm-Behling
        630    1.00   8.00 6-Sander-Allen vs 4-Risch-Deutch
        180    8.00   1.00 7-Drennan-Leinicke vs 6-Lazaroff-Beye
        600    5.00   4.00 8-Meteer-Agovino vs 8-Gardiner-Meteer
        630    1.00   8.00 10-Siegfried-Pass vs 3-Boswell-Zlatic
  200          9.00   0.00 11-D'Amato-Denner vs 10-Stringer-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.50   1.50 1-Putzel-Ferrigni vs 5-Carmen-Safranski
        110    1.50   7.50 2-Wells-Mackey vs 7-Cohen-Xie
        110    1.50   7.50 3-Perez-Bryant vs 9-Wolff-Goran
        200    0.00   9.00 4-Eiger-Ludwig vs 11-Levis-Gebhard
  130          6.00   3.00 5-Oppenheimer-Canfield vs 2-Trenholm-Behling
  200          7.50   1.50 6-Sander-Allen vs 4-Risch-Deutch
  400          9.00   0.00 7-Drennan-Leinicke vs 6-Lazaroff-Beye
  110          5.00   4.00 8-Meteer-Agovino vs 8-Gardiner-Meteer
        100    3.50   5.50 10-Siegfried-Pass vs 3-Boswell-Zlatic
        100    3.50   5.50 11-D'Amato-Denner vs 10-Stringer-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.50   7.50 1-Putzel-Ferrigni vs 5-Carmen-Safranski
  450          1.50   7.50 2-Wells-Mackey vs 7-Cohen-Xie
  480          6.50   2.50 3-Perez-Bryant vs 9-Wolff-Goran
  480          6.50   2.50 4-Eiger-Ludwig vs 11-Levis-Gebhard
  480          6.50   2.50 5-Oppenheimer-Canfield vs 2-Trenholm-Behling
  480          6.50   2.50 6-Sander-Allen vs 4-Risch-Deutch
  450          1.50   7.50 7-Drennan-Leinicke vs 6-Lazaroff-Beye
  480          6.50   2.50 8-Meteer-Agovino vs 8-Gardiner-Meteer
  480          6.50   2.50 10-Siegfried-Pass vs 3-Boswell-Zlatic
  450          1.50   7.50 11-D'Amato-Denner vs 10-Stringer-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.17   2.83 2-Wells-Mackey vs 6-Lazaroff-Beye
  400          6.17   2.83 3-Perez-Bryant vs 8-Gardiner-Meteer
  400          6.17   2.83 4-Eiger-Ludwig vs 10-Stringer-Mayer
  400          6.17   2.83 5-Oppenheimer-Canfield vs 1-Stolar-Antognoli
         50    0.61   8.39 6-Sander-Allen vs 3-Boswell-Zlatic
  400          6.17   2.83 7-Drennan-Leinicke vs 5-Carmen-Safranski
  400          6.17   2.83 8-Meteer-Agovino vs 7-Cohen-Xie
         50    0.61   8.39 9-Lazaroff-Orlando vs 9-Wolff-Goran
  150          2.28   6.72 11-D'Amato-Denner vs 11-Levis-Gebhard
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.39   5.61 2-Wells-Mackey vs 6-Lazaroff-Beye
        100    8.94   0.06 3-Perez-Bryant vs 8-Gardiner-Meteer
        650    3.39   5.61 4-Eiger-Ludwig vs 10-Stringer-Mayer
        850    0.06   8.94 5-Oppenheimer-Canfield vs 1-Stolar-Antognoli
        650    3.39   5.61 6-Sander-Allen vs 3-Boswell-Zlatic
        200    7.28   1.72 7-Drennan-Leinicke vs 5-Carmen-Safranski
        650    3.39   5.61 8-Meteer-Agovino vs 7-Cohen-Xie
        200    7.28   1.72 9-Lazaroff-Orlando vs 9-Wolff-Goran
        650    3.39   5.61 11-D'Amato-Denner vs 11-Levis-Gebhard
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.50   4.50 2-Wells-Mackey vs 6-Lazaroff-Beye
  460          4.50   4.50 3-Perez-Bryant vs 8-Gardiner-Meteer
  460          4.50   4.50 4-Eiger-Ludwig vs 10-Stringer-Mayer
  460          4.50   4.50 5-Oppenheimer-Canfield vs 1-Stolar-Antognoli
  460          4.50   4.50 6-Sander-Allen vs 3-Boswell-Zlatic
  460          4.50   4.50 7-Drennan-Leinicke vs 5-Carmen-Safranski
  460          4.50   4.50 8-Meteer-Agovino vs 7-Cohen-Xie
  460          4.50   4.50 9-Lazaroff-Orlando vs 9-Wolff-Goran
  460          4.50   4.50 11-D'Amato-Denner vs 11-Levis-Gebhard
----------------------------------------------------------------------
EVENT>Royal STAC 750           |SESSION>Monday Morn  |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 9, 2024   |SANCTION>ST2412514 | 12/09/2024 13:09|EVENT CODE>01LP
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>STAC, CLUB>267476            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>750/300/200    |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=6                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Patricia Mendel        Cathy Vivirito           A    3     .     .    153.50  58.14  0.54(A) 

 2 Carol Wagner           Mary Dunger              A    .     .     .    120.50  45.64          

 3 Susan Stangler         Susan Kramer             C    .     .     .    113.00  42.80          

 4 Joseph Butkiewicz      Courtney Wilderman       A    .     .     .    101.00  38.26          

