EVENT>Unit Game Open           |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 17, 2024  |SANCTION>W2412143C | 12/17/2024 13:09
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   9 |MP LIMITS>None/3000/1000 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Norman Athy            Michael Pitonak          A   .     .     .   |   .     .     .    107.39  49.72          

 2 Judith Rau             Warren Winer             C   .     .     .   |   .     .     2     99.17  45.91  0.39(SC)

 3 Kenneth Bland          Richard Haacke           A   2     .     .   |   1     .     .    128.06  59.29  3.61(OA)

 4 Michael Thiel          Glen Phariss             C   .     .     .   |   .     .     .     98.28  45.50          

 5 Tom Kniest             Nancy Popkin             A   6     .     .   |   4     .     .    114.72  53.11  1.14(OA)

 6 Joseph Butkiewicz      Ted Thomas               C   .     5     1   |   .     3     1    105.27  48.74  1.04(OC)

 7 En Xie                 Becky Hubert             A   5     .     .   |   3     .     .    115.33  53.39  1.52(OA)

 8 Sharon Sweet           Doug Moore               B   .     4     .   |   .     2     .    107.28  49.67  0.78(OB)

 9 Chuck Ettelson         Barry Krell              B   .     .     .   |   .     .     .    104.77  48.50          

10 Terry D'Amato          Vicky Stringer           C   .     .     .   |   .     .     .     85.95  39.79          

11 Stephen Russell        Kelly White              B   3     2     .   |   2     1     .    121.78  56.38  2.71(OA)


                                          Totals                                           1188.00       
EVENT>Unit Game Open           |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 17, 2024  |SANCTION>W2412143C | 12/17/2024 13:09
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   9 |MP LIMITS>None/3000/1000 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Nell Schneider         Kenneth Eiger            A   .     .     .   |   .     .     .    108.55  50.25          

 2 Nancy Cadwell          Elizabeth Mayer          B   .     .     .   |   .     .     .     96.28  44.57          

 3 Susan Perez            Mark Boswell             A   .     .     .   |   3     .     .    114.45  52.99  0.77(SA)

 4 Diane Deutch           Dennis Abeln             C   .     .     .   |   .     .     .    100.67  46.61          

 5 C Lee Hastings         Tom Cadwell              A   4     .     .   |   2     .     .    120.00  55.56  2.03(OA)

 6 Robert Griffin         Egon Diekhoff            B   1     1     .   |   1     1     .    132.11  61.16  4.81(OA)

 7 Richard Lazaroff       Betty Goran              B   .     3     .   |   .     2     .    111.16  51.46  1.05(OB)

 8 Jeff Kopolow           John Levis               B   .     .     .   |   .     .     .     92.44  42.80          

 9 Anne Agovino           Jane Ettelson            A   .     .     .   |   4     .     .    114.34  52.94  0.54(SA)

10 Michael Sherberg       Frank Levinson           C   .     .     2   |   .     3     1    104.94  48.58  0.78(OC)

11 Judy Pass              Kay Cohen                B   .     .     .   |   .     .     .     93.06  43.08          


                                          Totals                                           1188.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.83   6.17 1-Athy-Pitonak vs 1-Schneider-Eiger
  490          8.39   0.61 3-Bland-Haacke vs 7-Lazaroff-Goran
  430          0.06   8.94 4-Thiel-Phariss vs 9-Agovino-Ettelson
  490          8.39   0.61 5-Kniest-Popkin vs 11-Pass-Cohen
  450          2.83   6.17 6-Butkiewicz-Thomas vs 2-Cadwell-Mayer
  450          2.83   6.17 7-Xie-Hubert vs 4-Deutch-Abeln
  450          2.83   6.17 8-Sweet-Moore vs 6-Griffin-Diekhoff
  460          6.17   2.83 9-Ettelson-Krell vs 8-Kopolow-Levis
  460          6.17   2.83 10-D'Amato-Stringer vs 10-Sherberg-Levinson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.17   2.83 1-Athy-Pitonak vs 1-Schneider-Eiger
         90    2.83   6.17 3-Bland-Haacke vs 7-Lazaroff-Goran
         90    2.83   6.17 4-Thiel-Phariss vs 9-Agovino-Ettelson
         90    2.83   6.17 5-Kniest-Popkin vs 11-Pass-Cohen
   50          6.17   2.83 6-Butkiewicz-Thomas vs 2-Cadwell-Mayer
  100          8.39   0.61 7-Xie-Hubert vs 4-Deutch-Abeln
  100          8.39   0.61 8-Sweet-Moore vs 6-Griffin-Diekhoff
         90    2.83   6.17 9-Ettelson-Krell vs 8-Kopolow-Levis
        180    0.06   8.94 10-D'Amato-Stringer vs 10-Sherberg-Levinson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.39   5.61 1-Athy-Pitonak vs 1-Schneider-Eiger
        150    0.06   8.94 3-Bland-Haacke vs 7-Lazaroff-Goran
    PASS       7.28   1.72 4-Thiel-Phariss vs 9-Agovino-Ettelson
  100          8.94   0.06 5-Kniest-Popkin vs 11-Pass-Cohen
        120    1.72   7.28 6-Butkiewicz-Thomas vs 2-Cadwell-Mayer
         50    5.61   3.39 7-Xie-Hubert vs 4-Deutch-Abeln
         90    4.50   4.50 8-Sweet-Moore vs 6-Griffin-Diekhoff
    PASS       7.28   1.72 9-Ettelson-Krell vs 8-Kopolow-Levis
        120    1.72   7.28 10-D'Amato-Stringer vs 10-Sherberg-Levinson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        720    4.50   4.50 1-Athy-Pitonak vs 11-Pass-Cohen
        710    6.00   3.00 2-Rau-Winer vs 2-Cadwell-Mayer
        170    7.50   1.50 4-Thiel-Phariss vs 8-Kopolow-Levis
  100          9.00   0.00 5-Kniest-Popkin vs 10-Sherberg-Levinson
        170    7.50   1.50 6-Butkiewicz-Thomas vs 1-Schneider-Eiger
       1370    3.00   6.00 7-Xie-Hubert vs 3-Perez-Boswell
       1430    2.00   7.00 8-Sweet-Moore vs 5-Hastings-Cadwell
        720    4.50   4.50 9-Ettelson-Krell vs 7-Lazaroff-Goran
       1440    1.00   8.00 10-D'Amato-Stringer vs 9-Agovino-Ettelson
       1470    0.00   9.00 11-Russell-White vs 4-Deutch-Abeln
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          9.00   0.00 1-Athy-Pitonak vs 11-Pass-Cohen
   50          3.00   6.00 2-Rau-Winer vs 2-Cadwell-Mayer
  100          6.00   3.00 4-Thiel-Phariss vs 8-Kopolow-Levis
  110          7.50   1.50 5-Kniest-Popkin vs 10-Sherberg-Levinson
   50          3.00   6.00 6-Butkiewicz-Thomas vs 1-Schneider-Eiger
   50          3.00   6.00 7-Xie-Hubert vs 3-Perez-Boswell
   50          3.00   6.00 8-Sweet-Moore vs 5-Hastings-Cadwell
   50          3.00   6.00 9-Ettelson-Krell vs 7-Lazaroff-Goran
  110          7.50   1.50 10-D'Amato-Stringer vs 9-Agovino-Ettelson
        100    0.00   9.00 11-Russell-White vs 4-Deutch-Abeln
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   3.00 1-Athy-Pitonak vs 11-Pass-Cohen
  200          8.50   0.50 2-Rau-Winer vs 2-Cadwell-Mayer
        500    3.50   5.50 4-Thiel-Phariss vs 8-Kopolow-Levis
  200          8.50   0.50 5-Kniest-Popkin vs 10-Sherberg-Levinson
        950    1.00   8.00 6-Butkiewicz-Thomas vs 1-Schneider-Eiger
        500    3.50   5.50 7-Xie-Hubert vs 3-Perez-Boswell
       1370    0.00   9.00 8-Sweet-Moore vs 5-Hastings-Cadwell
        100    5.00   4.00 9-Ettelson-Krell vs 7-Lazaroff-Goran
        600    2.00   7.00 10-D'Amato-Stringer vs 9-Agovino-Ettelson
  140          7.00   2.00 11-Russell-White vs 4-Deutch-Abeln
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   5.00 1-Athy-Pitonak vs 10-Sherberg-Levinson
  140          6.50   2.50 2-Rau-Winer vs 1-Schneider-Eiger
        200    1.50   7.50 3-Bland-Haacke vs 3-Perez-Boswell
        930    0.00   9.00 5-Kniest-Popkin vs 9-Agovino-Ettelson
  200          8.00   1.00 6-Butkiewicz-Thomas vs 11-Pass-Cohen
  800          9.00   0.00 7-Xie-Hubert vs 2-Cadwell-Mayer
  140          6.50   2.50 8-Sweet-Moore vs 4-Deutch-Abeln
        200    1.50   7.50 9-Ettelson-Krell vs 6-Griffin-Diekhoff
  110          4.00   5.00 10-D'Amato-Stringer vs 8-Kopolow-Levis
  110          4.00   5.00 11-Russell-White vs 5-Hastings-Cadwell
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   7.00 1-Athy-Pitonak vs 10-Sherberg-Levinson
        100    6.00   3.00 2-Rau-Winer vs 1-Schneider-Eiger
  140          9.00   0.00 3-Bland-Haacke vs 3-Perez-Boswell
        100    6.00   3.00 5-Kniest-Popkin vs 9-Agovino-Ettelson
        100    6.00   3.00 6-Butkiewicz-Thomas vs 11-Pass-Cohen
        150    2.00   7.00 7-Xie-Hubert vs 2-Cadwell-Mayer
        150    2.00   7.00 8-Sweet-Moore vs 4-Deutch-Abeln
        150    2.00   7.00 9-Ettelson-Krell vs 6-Griffin-Diekhoff
        150    2.00   7.00 10-D'Amato-Stringer vs 8-Kopolow-Levis
  100          8.00   1.00 11-Russell-White vs 5-Hastings-Cadwell
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1400          9.00   0.00 1-Athy-Pitonak vs 10-Sherberg-Levinson
        690    1.50   7.50 2-Rau-Winer vs 1-Schneider-Eiger
  100          7.00   2.00 3-Bland-Haacke vs 3-Perez-Boswell
        620    5.50   3.50 5-Kniest-Popkin vs 9-Agovino-Ettelson
        620    5.50   3.50 6-Butkiewicz-Thomas vs 11-Pass-Cohen
  300          8.00   1.00 7-Xie-Hubert vs 2-Cadwell-Mayer
        660    3.50   5.50 8-Sweet-Moore vs 4-Deutch-Abeln
       1400    0.00   9.00 9-Ettelson-Krell vs 6-Griffin-Diekhoff
        690    1.50   7.50 10-D'Amato-Stringer vs 8-Kopolow-Levis
        660    3.50   5.50 11-Russell-White vs 5-Hastings-Cadwell
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   9.00 1-Athy-Pitonak vs 9-Agovino-Ettelson
  110          1.50   7.50 2-Rau-Winer vs 11-Pass-Cohen
  600          8.50   0.50 3-Bland-Haacke vs 2-Cadwell-Mayer
  130          4.50   4.50 4-Thiel-Phariss vs 4-Deutch-Abeln
  130          4.50   4.50 6-Butkiewicz-Thomas vs 10-Sherberg-Levinson
  130          4.50   4.50 7-Xie-Hubert vs 1-Schneider-Eiger
  150          7.00   2.00 8-Sweet-Moore vs 3-Perez-Boswell
  110          1.50   7.50 9-Ettelson-Krell vs 5-Hastings-Cadwell
  130          4.50   4.50 10-D'Amato-Stringer vs 7-Lazaroff-Goran
  600          8.50   0.50 11-Russell-White vs 6-Griffin-Diekhoff
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   8.00 1-Athy-Pitonak vs 9-Agovino-Ettelson
         90    7.00   2.00 2-Rau-Winer vs 11-Pass-Cohen
   50          9.00   0.00 3-Bland-Haacke vs 2-Cadwell-Mayer
        110    4.00   5.00 4-Thiel-Phariss vs 4-Deutch-Abeln
         90    7.00   2.00 6-Butkiewicz-Thomas vs 10-Sherberg-Levinson
        110    4.00   5.00 7-Xie-Hubert vs 1-Schneider-Eiger
        110    4.00   5.00 8-Sweet-Moore vs 3-Perez-Boswell
         90    7.00   2.00 9-Ettelson-Krell vs 5-Hastings-Cadwell
        400    0.00   9.00 10-D'Amato-Stringer vs 7-Lazaroff-Goran
        120    2.00   7.00 11-Russell-White vs 6-Griffin-Diekhoff
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          7.00   2.00 1-Athy-Pitonak vs 9-Agovino-Ettelson
  260          0.50   8.50 2-Rau-Winer vs 11-Pass-Cohen
  660          5.00   4.00 3-Bland-Haacke vs 2-Cadwell-Mayer
  680          7.00   2.00 4-Thiel-Phariss vs 4-Deutch-Abeln
  650          3.00   6.00 6-Butkiewicz-Thomas vs 10-Sherberg-Levinson
  260          0.50   8.50 7-Xie-Hubert vs 1-Schneider-Eiger
 1430          9.00   0.00 8-Sweet-Moore vs 3-Perez-Boswell
  650          3.00   6.00 9-Ettelson-Krell vs 5-Hastings-Cadwell
  650          3.00   6.00 10-D'Amato-Stringer vs 7-Lazaroff-Goran
  680          7.00   2.00 11-Russell-White vs 6-Griffin-Diekhoff
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.50   2.50 1-Athy-Pitonak vs 8-Kopolow-Levis
  170          3.00   6.00 2-Rau-Winer vs 10-Sherberg-Levinson
  650          9.00   0.00 3-Bland-Haacke vs 1-Schneider-Eiger
  170          3.00   6.00 4-Thiel-Phariss vs 3-Perez-Boswell
  620          6.50   2.50 5-Kniest-Popkin vs 5-Hastings-Cadwell
        100    0.00   9.00 7-Xie-Hubert vs 11-Pass-Cohen
  140          1.00   8.00 8-Sweet-Moore vs 2-Cadwell-Mayer
  620          6.50   2.50 9-Ettelson-Krell vs 4-Deutch-Abeln
  170          3.00   6.00 10-D'Amato-Stringer vs 6-Griffin-Diekhoff
  620          6.50   2.50 11-Russell-White vs 7-Lazaroff-Goran
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          9.00   0.00 1-Athy-Pitonak vs 8-Kopolow-Levis
  100          7.50   1.50 2-Rau-Winer vs 10-Sherberg-Levinson
  100          7.50   1.50 3-Bland-Haacke vs 1-Schneider-Eiger
        140    2.50   6.50 4-Thiel-Phariss vs 3-Perez-Boswell
        150    0.00   9.00 5-Kniest-Popkin vs 5-Hastings-Cadwell
   50          5.50   3.50 7-Xie-Hubert vs 11-Pass-Cohen
        140    2.50   6.50 8-Sweet-Moore vs 2-Cadwell-Mayer
        140    2.50   6.50 9-Ettelson-Krell vs 4-Deutch-Abeln
        140    2.50   6.50 10-D'Amato-Stringer vs 6-Griffin-Diekhoff
   50          5.50   3.50 11-Russell-White vs 7-Lazaroff-Goran
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   3.00 1-Athy-Pitonak vs 8-Kopolow-Levis
   50          6.00   3.00 2-Rau-Winer vs 10-Sherberg-Levinson
        140    0.50   8.50 3-Bland-Haacke vs 1-Schneider-Eiger
   50          6.00   3.00 4-Thiel-Phariss vs 3-Perez-Boswell
   50          6.00   3.00 5-Kniest-Popkin vs 5-Hastings-Cadwell
   50          6.00   3.00 7-Xie-Hubert vs 11-Pass-Cohen
   50          6.00   3.00 8-Sweet-Moore vs 2-Cadwell-Mayer
        140    0.50   8.50 9-Ettelson-Krell vs 4-Deutch-Abeln
        110    2.00   7.00 10-D'Amato-Stringer vs 6-Griffin-Diekhoff
   50          6.00   3.00 11-Russell-White vs 7-Lazaroff-Goran
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.50   3.50 1-Athy-Pitonak vs 7-Lazaroff-Goran
  430          1.00   8.00 2-Rau-Winer vs 9-Agovino-Ettelson
  450          5.50   3.50 3-Bland-Haacke vs 11-Pass-Cohen
  450          5.50   3.50 4-Thiel-Phariss vs 2-Cadwell-Mayer
  450          5.50   3.50 5-Kniest-Popkin vs 4-Deutch-Abeln
         50    0.00   9.00 6-Butkiewicz-Thomas vs 6-Griffin-Diekhoff
  450          5.50   3.50 8-Sweet-Moore vs 1-Schneider-Eiger
  450          5.50   3.50 9-Ettelson-Krell vs 3-Perez-Boswell
  450          5.50   3.50 10-D'Amato-Stringer vs 5-Hastings-Cadwell
  450          5.50   3.50 11-Russell-White vs 8-Kopolow-Levis
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   4.00 1-Athy-Pitonak vs 7-Lazaroff-Goran
   50          7.50   1.50 2-Rau-Winer vs 9-Agovino-Ettelson
         50    5.00   4.00 3-Bland-Haacke vs 11-Pass-Cohen
        100    3.00   6.00 4-Thiel-Phariss vs 2-Cadwell-Mayer
         50    5.00   4.00 5-Kniest-Popkin vs 4-Deutch-Abeln
        170    0.00   9.00 6-Butkiewicz-Thomas vs 6-Griffin-Diekhoff
   50          7.50   1.50 8-Sweet-Moore vs 1-Schneider-Eiger
        140    1.50   7.50 9-Ettelson-Krell vs 3-Perez-Boswell
        140    1.50   7.50 10-D'Amato-Stringer vs 5-Hastings-Cadwell
  140          9.00   0.00 11-Russell-White vs 8-Kopolow-Levis
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.50   5.50 1-Athy-Pitonak vs 7-Lazaroff-Goran
        200    0.00   9.00 2-Rau-Winer vs 9-Agovino-Ettelson
  650          8.50   0.50 3-Bland-Haacke vs 11-Pass-Cohen
  170          2.00   7.00 4-Thiel-Phariss vs 2-Cadwell-Mayer
  650          8.50   0.50 5-Kniest-Popkin vs 4-Deutch-Abeln
        100    1.00   8.00 6-Butkiewicz-Thomas vs 6-Griffin-Diekhoff
  620          5.50   3.50 8-Sweet-Moore vs 1-Schneider-Eiger
  600          3.50   5.50 9-Ettelson-Krell vs 3-Perez-Boswell
  630          7.00   2.00 10-D'Amato-Stringer vs 5-Hastings-Cadwell
  620          5.50   3.50 11-Russell-White vs 8-Kopolow-Levis
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.00   8.00 1-Athy-Pitonak vs 6-Griffin-Diekhoff
        650    4.50   4.50 2-Rau-Winer vs 8-Kopolow-Levis
        650    4.50   4.50 3-Bland-Haacke vs 10-Sherberg-Levinson
        650    4.50   4.50 4-Thiel-Phariss vs 1-Schneider-Eiger
        680    0.00   9.00 5-Kniest-Popkin vs 3-Perez-Boswell
        650    4.50   4.50 6-Butkiewicz-Thomas vs 5-Hastings-Cadwell
        620    8.50   0.50 7-Xie-Hubert vs 7-Lazaroff-Goran
        650    4.50   4.50 9-Ettelson-Krell vs 2-Cadwell-Mayer
        620    8.50   0.50 10-D'Amato-Stringer vs 4-Deutch-Abeln
        650    4.50   4.50 11-Russell-White vs 9-Agovino-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.00   4.00 1-Athy-Pitonak vs 6-Griffin-Diekhoff
  650          5.00   4.00 2-Rau-Winer vs 8-Kopolow-Levis
        100    0.00   9.00 3-Bland-Haacke vs 10-Sherberg-Levinson
  650          5.00   4.00 4-Thiel-Phariss vs 1-Schneider-Eiger
  650          5.00   4.00 5-Kniest-Popkin vs 3-Perez-Boswell
  650          5.00   4.00 6-Butkiewicz-Thomas vs 5-Hastings-Cadwell
  650          5.00   4.00 7-Xie-Hubert vs 7-Lazaroff-Goran
  650          5.00   4.00 9-Ettelson-Krell vs 2-Cadwell-Mayer
  650          5.00   4.00 10-D'Amato-Stringer vs 4-Deutch-Abeln
  650          5.00   4.00 11-Russell-White vs 9-Agovino-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.00   6.00 1-Athy-Pitonak vs 6-Griffin-Diekhoff
        430    3.00   6.00 2-Rau-Winer vs 8-Kopolow-Levis
        430    3.00   6.00 3-Bland-Haacke vs 10-Sherberg-Levinson
        400    6.50   2.50 4-Thiel-Phariss vs 1-Schneider-Eiger
        490    0.00   9.00 5-Kniest-Popkin vs 3-Perez-Boswell
        400    6.50   2.50 6-Butkiewicz-Thomas vs 5-Hastings-Cadwell
        430    3.00   6.00 7-Xie-Hubert vs 7-Lazaroff-Goran
        210    8.00   1.00 9-Ettelson-Krell vs 2-Cadwell-Mayer
        140    9.00   0.00 10-D'Amato-Stringer vs 4-Deutch-Abeln
        430    3.00   6.00 11-Russell-White vs 9-Agovino-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   8.50 1-Athy-Pitonak vs 5-Hastings-Cadwell
        620    0.50   8.50 2-Rau-Winer vs 7-Lazaroff-Goran
  300          9.00   0.00 3-Bland-Haacke vs 9-Agovino-Ettelson
  100          5.00   4.00 4-Thiel-Phariss vs 11-Pass-Cohen
  100          5.00   4.00 5-Kniest-Popkin vs 2-Cadwell-Mayer
  100          5.00   4.00 6-Butkiewicz-Thomas vs 4-Deutch-Abeln
  100          5.00   4.00 7-Xie-Hubert vs 6-Griffin-Diekhoff
  100          5.00   4.00 8-Sweet-Moore vs 8-Kopolow-Levis
  100          5.00   4.00 10-D'Amato-Stringer vs 3-Perez-Boswell
  100          5.00   4.00 11-Russell-White vs 10-Sherberg-Levinson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.00   7.00 1-Athy-Pitonak vs 5-Hastings-Cadwell
        630    2.00   7.00 2-Rau-Winer vs 7-Lazaroff-Goran
        600    6.50   2.50 3-Bland-Haacke vs 9-Agovino-Ettelson
        600    6.50   2.50 4-Thiel-Phariss vs 11-Pass-Cohen
        630    2.00   7.00 5-Kniest-Popkin vs 2-Cadwell-Mayer
        600    6.50   2.50 6-Butkiewicz-Thomas vs 4-Deutch-Abeln
  100          9.00   0.00 7-Xie-Hubert vs 6-Griffin-Diekhoff
        630    2.00   7.00 8-Sweet-Moore vs 8-Kopolow-Levis
        630    2.00   7.00 10-D'Amato-Stringer vs 3-Perez-Boswell
        600    6.50   2.50 11-Russell-White vs 10-Sherberg-Levinson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.50   3.50 1-Athy-Pitonak vs 5-Hastings-Cadwell
  120          8.50   0.50 2-Rau-Winer vs 7-Lazaroff-Goran
        100    1.50   7.50 3-Bland-Haacke vs 9-Agovino-Ettelson
        100    1.50   7.50 4-Thiel-Phariss vs 11-Pass-Cohen
         50    5.50   3.50 5-Kniest-Popkin vs 2-Cadwell-Mayer
        100    1.50   7.50 6-Butkiewicz-Thomas vs 4-Deutch-Abeln
         50    5.50   3.50 7-Xie-Hubert vs 6-Griffin-Diekhoff
         50    5.50   3.50 8-Sweet-Moore vs 8-Kopolow-Levis
        100    1.50   7.50 10-D'Amato-Stringer vs 3-Perez-Boswell
  120          8.50   0.50 11-Russell-White vs 10-Sherberg-Levinson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    6.72   2.28 2-Rau-Winer vs 6-Griffin-Diekhoff
        680    2.28   6.72 3-Bland-Haacke vs 8-Kopolow-Levis
        680    2.28   6.72 4-Thiel-Phariss vs 10-Sherberg-Levinson
        680    2.28   6.72 5-Kniest-Popkin vs 1-Schneider-Eiger
        680    2.28   6.72 6-Butkiewicz-Thomas vs 3-Perez-Boswell
        100    7.83   1.17 7-Xie-Hubert vs 5-Hastings-Cadwell
        300    5.61   3.39 8-Sweet-Moore vs 7-Lazaroff-Goran
         50    8.94   0.06 9-Ettelson-Krell vs 9-Agovino-Ettelson
        680    2.28   6.72 11-Russell-White vs 11-Pass-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.39   5.61 2-Rau-Winer vs 6-Griffin-Diekhoff
  630          8.94   0.06 3-Bland-Haacke vs 8-Kopolow-Levis
  110          0.61   8.39 4-Thiel-Phariss vs 10-Sherberg-Levinson
  170          5.06   3.94 5-Kniest-Popkin vs 1-Schneider-Eiger
  210          7.83   1.17 6-Butkiewicz-Thomas vs 3-Perez-Boswell
  110          0.61   8.39 7-Xie-Hubert vs 5-Hastings-Cadwell
  170          5.06   3.94 8-Sweet-Moore vs 7-Lazaroff-Goran
  200          6.72   2.28 9-Ettelson-Krell vs 9-Agovino-Ettelson
  140          2.28   6.72 11-Russell-White vs 11-Pass-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.06   8.94 2-Rau-Winer vs 6-Griffin-Diekhoff
  120          5.06   3.94 3-Bland-Haacke vs 8-Kopolow-Levis
         50    1.72   7.28 4-Thiel-Phariss vs 10-Sherberg-Levinson
         50    1.72   7.28 5-Kniest-Popkin vs 1-Schneider-Eiger
  400          8.94   0.06 6-Butkiewicz-Thomas vs 3-Perez-Boswell
  120          5.06   3.94 7-Xie-Hubert vs 5-Hastings-Cadwell
  100          3.39   5.61 8-Sweet-Moore vs 7-Lazaroff-Goran
  380          7.83   1.17 9-Ettelson-Krell vs 9-Agovino-Ettelson
  150          6.72   2.28 11-Russell-White vs 11-Pass-Cohen
----------------------------------------------------------------------
EVENT>Unit Game 750            |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 17, 2024  |SANCTION>W2412143C | 12/17/2024 13:11
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/300/200    |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
