EVENT>Charity Game             |SESSION>Tuesday Eve  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 17, 2024  |CLUB NO.>267476    | 12/19/2024 08:24
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Arnheim    |RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/500  |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Richard Lazaroff       Richard Beye             B   .     .     .   |   .     .     .    146.00  55.30          

 2 Patricia Mendel        Susie Knopf              C   4     4     1   |   3     3     1    153.50  58.14  1.60(OA)

 3 Susan Perez            Michael Pitonak          A   .     .     .   |   .     .     .    138.00  52.27          

 4 Michael Biggers        Mary Smith               B   1     1     .   |   1     1     .    172.00  65.15  3.79(OA)

 5 Chuck Ettelson         Jason Clevenger          A   .     .     .   |   6     .     .    148.50  56.25  0.32(SA)

 6 Raye Zeigler           Estella Lau              A   .     .     .   |   .     .     .    147.50  55.87          

 7 John Welte             Ellen Volpe              B   3     3     .   |   2     2     .    157.00  59.47  2.13(OA)

 8 Mary Ann Shepard       Lee Steuby               C   .     .     .   |   .     .     .     60.00  22.73          

 9 Patricia Lazaroff      Fran Orlando             C   .     .     .   |   .     .     .    115.00  43.56          

10 Michael Kelly          Liz Nickson              B   .     .     .   |   .     .     .    115.00  43.56          

11 Carole Fields          Kathy Young              C   .     .     .   |   .     .     .     99.00  37.50          

12 Gerald Greiman         Robert Tucker            C   .     .     .   |   .     .     .     94.50  35.80          

13 Thomas Stringer        David Bishop             C   .     .     .   |   .     .     .    134.50  50.95          

14 Gloria Spitzer         Bryan Lane               B   .     .     .   |   .     .     .    129.50  49.05          

15 Michelle Cotton        Felicia Childs           C  6/7    6     3   |   5     5     3    149.00  56.44  0.79(OA)

16 Martha Ludewig         Nadia Alul               C   5     5     2   |   4     4     2    153.00  57.95  1.20(OA)


                                          Totals                                           2112.00       
EVENT>Charity Game             |SESSION>Tuesday Eve  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 17, 2024  |CLUB NO.>267476    | 12/19/2024 08:24
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Arnheim    |RATING>Charity Club Championship    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/500  |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Sandy Bigg             Rick Londeree            A   .     .     .   |   5     .     .    143.00  54.17  0.38(SA)

 2 Stephen Myers          Linda Myers              B   .     .     .   |   .     .     .    110.00  41.67          

 3 Helene Siegfried       Allyson Wolfe            A  6/7    .     .   |   2     .     .    149.00  56.44  1.33(SA)

 4 Craig Cooke            Rick Armstrong           B   .     .     .   |   6     4     .    141.00  53.41  0.36(SB)

 5 Kenneth Eiger          Jane Ettelson            A   .     .     .   |   .     .     .    131.50  49.81          

 6 Ann Lemp               Frank Lemp               B   .     .     .   |   4     3     .    147.00  55.68  0.67(SA)

 7 Shrikant Jategaonkar   Bertram Risch            B   2     2     .   |   1     1     .    171.00  64.77  2.84(OA)

 8 Cathy Vivirito         Julie Ertmann            C   .     .     4   |   3     2     1    147.50  55.87  0.95(SA)

 9 Charlotte Lehmann      Vicky Stringer           B   .     .     .   |   .     .     .    125.00  47.35          

10 Diane Deutch           Ken Deutch               B   .     .     .   |   .     .     .    112.00  42.42          

11 A.J. Gwin              David McQuinn            B   .     .     .   |   .     .     .     99.50  37.69          

12 Cheryl Ward            Georgianna Jackson       B   .     .     .   |   .     .     .    132.50  50.19          

13 Susan Davis            Lisa Forsyth             C   .     .     .   |   .     5     2    137.50  52.08  0.36(SC)

14 Mark Ludwig            John Antognoli           A   .     .     .   |   .     .     .    139.50  52.84          

15 Elizabeth Vivirito     Phil Vivirito            C   .     .     .   |   .     .     .    118.50  44.89          

16 Petra Williams         Lora Davis               C   .     .     .   |   .     .     .    107.50  40.72          


                                          Totals                                           2112.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.50   1.50 1-Lazaroff-Beye vs 1-Bigg-Londeree
   50          9.50   1.50 6-Zeigler-Lau vs 10-Deutch-Deutch
        120    5.00   6.00 7-Welte-Volpe vs 12-Ward-Jackson
        300    0.50  10.50 8-Shepard-Steuby vs 14-Ludwig-Antognoli
  100         11.00   0.00 9-Lazaroff-Orlando vs 16-Williams-Davis
        150    3.50   7.50 10-Kelly-Nickson vs 3-Siegfried-Wolfe
        110    6.00   5.00 11-Fields-Young vs 5-Eiger-Ettelson
        300    0.50  10.50 12-Greiman-Tucker vs 7-Jategaonkar-Risch
         50    8.00   3.00 13-Stringer-Bishop vs 9-Lehmann-Stringer
        150    3.50   7.50 14-Spitzer-Lane vs 11-Gwin-McQuinn
        200    2.00   9.00 15-Cotton-Childs vs 13-Davis-Forsyth
         90    7.00   4.00 16-Ludewig-Alul vs 15-Vivirito-Vivirito
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.50   4.50 1-Lazaroff-Beye vs 1-Bigg-Londeree
  690         10.50   0.50 6-Zeigler-Lau vs 10-Deutch-Deutch
  690         10.50   0.50 7-Welte-Volpe vs 12-Ward-Jackson
  150          2.00   9.00 8-Shepard-Steuby vs 14-Ludwig-Antognoli
        100    0.00  11.00 9-Lazaroff-Orlando vs 16-Williams-Davis
  630          8.50   2.50 10-Kelly-Nickson vs 3-Siegfried-Wolfe
  600          6.50   4.50 11-Fields-Young vs 5-Eiger-Ettelson
  150          2.00   9.00 12-Greiman-Tucker vs 7-Jategaonkar-Risch
  500          5.00   6.00 13-Stringer-Bishop vs 9-Lehmann-Stringer
  630          8.50   2.50 14-Spitzer-Lane vs 11-Gwin-McQuinn
  170          4.00   7.00 15-Cotton-Childs vs 13-Davis-Forsyth
  150          2.00   9.00 16-Ludewig-Alul vs 15-Vivirito-Vivirito
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    8.50   2.50 1-Lazaroff-Beye vs 16-Williams-Davis
         50    8.50   2.50 2-Mendel-Knopf vs 2-Myers-Myers
  200         11.00   0.00 7-Welte-Volpe vs 11-Gwin-McQuinn
         90    4.50   6.50 8-Shepard-Steuby vs 13-Davis-Forsyth
        150    0.00  11.00 9-Lazaroff-Orlando vs 15-Vivirito-Vivirito
        120    1.00  10.00 10-Kelly-Nickson vs 1-Bigg-Londeree
         90    4.50   6.50 11-Fields-Young vs 4-Cooke-Armstrong
         90    4.50   6.50 12-Greiman-Tucker vs 6-Lemp-Lemp
         90    4.50   6.50 13-Stringer-Bishop vs 8-Vivirito-Ertmann
         90    4.50   6.50 14-Spitzer-Lane vs 10-Deutch-Deutch
  100         10.00   1.00 15-Cotton-Childs vs 12-Ward-Jackson
         90    4.50   6.50 16-Ludewig-Alul vs 14-Ludwig-Antognoli
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    8.50   2.50 1-Lazaroff-Beye vs 16-Williams-Davis
        150    4.50   6.50 2-Mendel-Knopf vs 2-Myers-Myers
        130    8.50   2.50 7-Welte-Volpe vs 11-Gwin-McQuinn
        200    2.50   8.50 8-Shepard-Steuby vs 13-Davis-Forsyth
        200    2.50   8.50 9-Lazaroff-Orlando vs 15-Vivirito-Vivirito
        130    8.50   2.50 10-Kelly-Nickson vs 1-Bigg-Londeree
        130    8.50   2.50 11-Fields-Young vs 4-Cooke-Armstrong
        630    0.50  10.50 12-Greiman-Tucker vs 6-Lemp-Lemp
        130    8.50   2.50 13-Stringer-Bishop vs 8-Vivirito-Ertmann
        630    0.50  10.50 14-Spitzer-Lane vs 10-Deutch-Deutch
        130    8.50   2.50 15-Cotton-Childs vs 12-Ward-Jackson
        150    4.50   6.50 16-Ludewig-Alul vs 14-Ludwig-Antognoli
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          7.00   4.00 1-Lazaroff-Beye vs 15-Vivirito-Vivirito
        100    2.50   8.50 2-Mendel-Knopf vs 1-Bigg-Londeree
  600         10.50   0.50 3-Perez-Pitonak vs 3-Siegfried-Wolfe
        100    2.50   8.50 8-Shepard-Steuby vs 12-Ward-Jackson
        100    2.50   8.50 9-Lazaroff-Orlando vs 14-Ludwig-Antognoli
  600         10.50   0.50 10-Kelly-Nickson vs 16-Williams-Davis
        200    0.00  11.00 11-Fields-Young vs 2-Myers-Myers
        100    2.50   8.50 12-Greiman-Tucker vs 5-Eiger-Ettelson
  200          9.00   2.00 13-Stringer-Bishop vs 7-Jategaonkar-Risch
  150          8.00   3.00 14-Spitzer-Lane vs 9-Lehmann-Stringer
  100          5.50   5.50 15-Cotton-Childs vs 11-Gwin-McQuinn
  100          5.50   5.50 16-Ludewig-Alul vs 13-Davis-Forsyth
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.50   9.50 1-Lazaroff-Beye vs 15-Vivirito-Vivirito
  450          8.50   2.50 2-Mendel-Knopf vs 1-Bigg-Londeree
  200          1.50   9.50 3-Perez-Pitonak vs 3-Siegfried-Wolfe
  200          1.50   9.50 8-Shepard-Steuby vs 12-Ward-Jackson
  450          8.50   2.50 9-Lazaroff-Orlando vs 14-Ludwig-Antognoli
  200          1.50   9.50 10-Kelly-Nickson vs 16-Williams-Davis
  420          5.00   6.00 11-Fields-Young vs 2-Myers-Myers
  420          5.00   6.00 12-Greiman-Tucker vs 5-Eiger-Ettelson
  450          8.50   2.50 13-Stringer-Bishop vs 7-Jategaonkar-Risch
  450          8.50   2.50 14-Spitzer-Lane vs 9-Lehmann-Stringer
  460         11.00   0.00 15-Cotton-Childs vs 11-Gwin-McQuinn
  420          5.00   6.00 16-Ludewig-Alul vs 13-Davis-Forsyth
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   3.00 1-Lazaroff-Beye vs 14-Ludwig-Antognoli
  140          6.00   5.00 2-Mendel-Knopf vs 16-Williams-Davis
  620          9.50   1.50 3-Perez-Pitonak vs 2-Myers-Myers
        100    3.00   8.00 4-Biggers-Smith vs 4-Cooke-Armstrong
        100    3.00   8.00 9-Lazaroff-Orlando vs 13-Davis-Forsyth
  620          9.50   1.50 10-Kelly-Nickson vs 15-Vivirito-Vivirito
        100    3.00   8.00 11-Fields-Young vs 1-Bigg-Londeree
        300    0.00  11.00 12-Greiman-Tucker vs 3-Siegfried-Wolfe
  170          7.00   4.00 13-Stringer-Bishop vs 6-Lemp-Lemp
        100    3.00   8.00 14-Spitzer-Lane vs 8-Vivirito-Ertmann
        100    3.00   8.00 15-Cotton-Childs vs 10-Deutch-Deutch
  800         11.00   0.00 16-Ludewig-Alul vs 12-Ward-Jackson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00  10.00 1-Lazaroff-Beye vs 14-Ludwig-Antognoli
  110         10.00   1.00 2-Mendel-Knopf vs 16-Williams-Davis
  100          7.00   4.00 3-Perez-Pitonak vs 2-Myers-Myers
  100          7.00   4.00 4-Biggers-Smith vs 4-Cooke-Armstrong
   50          3.00   8.00 9-Lazaroff-Orlando vs 13-Davis-Forsyth
  100          7.00   4.00 10-Kelly-Nickson vs 15-Vivirito-Vivirito
        400    0.00  11.00 11-Fields-Young vs 1-Bigg-Londeree
   50          3.00   8.00 12-Greiman-Tucker vs 3-Siegfried-Wolfe
  100          7.00   4.00 13-Stringer-Bishop vs 6-Lemp-Lemp
  150         11.00   0.00 14-Spitzer-Lane vs 8-Vivirito-Ertmann
   50          3.00   8.00 15-Cotton-Childs vs 10-Deutch-Deutch
  100          7.00   4.00 16-Ludewig-Alul vs 12-Ward-Jackson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.00   3.00 1-Lazaroff-Beye vs 13-Davis-Forsyth
  140          8.00   3.00 2-Mendel-Knopf vs 15-Vivirito-Vivirito
         50    2.00   9.00 3-Perez-Pitonak vs 1-Bigg-Londeree
         50    2.00   9.00 4-Biggers-Smith vs 3-Siegfried-Wolfe
        100    0.00  11.00 5-Ettelson-Clevenger vs 5-Eiger-Ettelson
  200         10.50   0.50 10-Kelly-Nickson vs 14-Ludwig-Antognoli
         50    2.00   9.00 11-Fields-Young vs 16-Williams-Davis
  110          6.00   5.00 12-Greiman-Tucker vs 2-Myers-Myers
  100          4.50   6.50 13-Stringer-Bishop vs 4-Cooke-Armstrong
  100          4.50   6.50 14-Spitzer-Lane vs 7-Jategaonkar-Risch
  140          8.00   3.00 15-Cotton-Childs vs 9-Lehmann-Stringer
  200         10.50   0.50 16-Ludewig-Alul vs 11-Gwin-McQuinn
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   7.00 1-Lazaroff-Beye vs 13-Davis-Forsyth
  100          8.50   2.50 2-Mendel-Knopf vs 15-Vivirito-Vivirito
  100          8.50   2.50 3-Perez-Pitonak vs 1-Bigg-Londeree
  100          8.50   2.50 4-Biggers-Smith vs 3-Siegfried-Wolfe
  100          8.50   2.50 5-Ettelson-Clevenger vs 5-Eiger-Ettelson
        620    1.00  10.00 10-Kelly-Nickson vs 14-Ludwig-Antognoli
        300    3.00   8.00 11-Fields-Young vs 16-Williams-Davis
        140    5.00   6.00 12-Greiman-Tucker vs 2-Myers-Myers
        620    1.00  10.00 13-Stringer-Bishop vs 4-Cooke-Armstrong
        620    1.00  10.00 14-Spitzer-Lane vs 7-Jategaonkar-Risch
  100          8.50   2.50 15-Cotton-Childs vs 9-Lehmann-Stringer
  100          8.50   2.50 16-Ludewig-Alul vs 11-Gwin-McQuinn
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   9.00 1-Lazaroff-Beye vs 12-Ward-Jackson
         90    5.50   5.50 2-Mendel-Knopf vs 14-Ludwig-Antognoli
  110         10.50   0.50 3-Perez-Pitonak vs 16-Williams-Davis
  110         10.50   0.50 4-Biggers-Smith vs 2-Myers-Myers
        110    2.00   9.00 5-Ettelson-Clevenger vs 4-Cooke-Armstrong
        110    2.00   9.00 6-Zeigler-Lau vs 6-Lemp-Lemp
  100          9.00   2.00 11-Fields-Young vs 15-Vivirito-Vivirito
        110    2.00   9.00 12-Greiman-Tucker vs 1-Bigg-Londeree
        110    2.00   9.00 13-Stringer-Bishop vs 3-Siegfried-Wolfe
         90    5.50   5.50 14-Spitzer-Lane vs 5-Eiger-Ettelson
   50          8.00   3.00 15-Cotton-Childs vs 8-Vivirito-Ertmann
         50    7.00   4.00 16-Ludewig-Alul vs 10-Deutch-Deutch
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.00   7.00 1-Lazaroff-Beye vs 12-Ward-Jackson
   50         11.00   0.00 2-Mendel-Knopf vs 14-Ludwig-Antognoli
        420    9.50   1.50 3-Perez-Pitonak vs 16-Williams-Davis
        420    9.50   1.50 4-Biggers-Smith vs 2-Myers-Myers
        450    4.00   7.00 5-Ettelson-Clevenger vs 4-Cooke-Armstrong
        450    4.00   7.00 6-Zeigler-Lau vs 6-Lemp-Lemp
        450    4.00   7.00 11-Fields-Young vs 15-Vivirito-Vivirito
        450    4.00   7.00 12-Greiman-Tucker vs 1-Bigg-Londeree
        450    4.00   7.00 13-Stringer-Bishop vs 3-Siegfried-Wolfe
        450    4.00   7.00 14-Spitzer-Lane vs 5-Eiger-Ettelson
        450    4.00   7.00 15-Cotton-Childs vs 8-Vivirito-Ertmann
        450    4.00   7.00 16-Ludewig-Alul vs 10-Deutch-Deutch
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          4.00   7.00 1-Lazaroff-Beye vs 11-Gwin-McQuinn
  140          1.50   9.50 2-Mendel-Knopf vs 13-Davis-Forsyth
  140          1.50   9.50 3-Perez-Pitonak vs 15-Vivirito-Vivirito
  650          9.00   2.00 4-Biggers-Smith vs 1-Bigg-Londeree
  170          3.00   8.00 5-Ettelson-Clevenger vs 3-Siegfried-Wolfe
  650          9.00   2.00 6-Zeigler-Lau vs 5-Eiger-Ettelson
  620          6.00   5.00 7-Welte-Volpe vs 7-Jategaonkar-Risch
  100          0.00  11.00 12-Greiman-Tucker vs 16-Williams-Davis
  680         11.00   0.00 13-Stringer-Bishop vs 2-Myers-Myers
  650          9.00   2.00 14-Spitzer-Lane vs 4-Cooke-Armstrong
  620          6.00   5.00 15-Cotton-Childs vs 6-Lemp-Lemp
  620          6.00   5.00 16-Ludewig-Alul vs 9-Lehmann-Stringer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    5.00   6.00 1-Lazaroff-Beye vs 11-Gwin-McQuinn
        450    5.00   6.00 2-Mendel-Knopf vs 13-Davis-Forsyth
        430    9.50   1.50 3-Perez-Pitonak vs 15-Vivirito-Vivirito
        420   11.00   0.00 4-Biggers-Smith vs 1-Bigg-Londeree
        450    5.00   6.00 5-Ettelson-Clevenger vs 3-Siegfried-Wolfe
        450    5.00   6.00 6-Zeigler-Lau vs 5-Eiger-Ettelson
        460    0.50  10.50 7-Welte-Volpe vs 7-Jategaonkar-Risch
        450    5.00   6.00 12-Greiman-Tucker vs 16-Williams-Davis
        430    9.50   1.50 13-Stringer-Bishop vs 2-Myers-Myers
        460    0.50  10.50 14-Spitzer-Lane vs 4-Cooke-Armstrong
        450    5.00   6.00 15-Cotton-Childs vs 6-Lemp-Lemp
        450    5.00   6.00 16-Ludewig-Alul vs 9-Lehmann-Stringer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         10.50   0.50 1-Lazaroff-Beye vs 10-Deutch-Deutch
   50          9.00   2.00 2-Mendel-Knopf vs 12-Ward-Jackson
        110    1.50   9.50 3-Perez-Pitonak vs 14-Ludwig-Antognoli
  110         10.50   0.50 4-Biggers-Smith vs 16-Williams-Davis
        100    3.50   7.50 5-Ettelson-Clevenger vs 2-Myers-Myers
        100    3.50   7.50 6-Zeigler-Lau vs 4-Cooke-Armstrong
    PASS       6.50   4.50 7-Welte-Volpe vs 6-Lemp-Lemp
        120    0.00  11.00 8-Shepard-Steuby vs 8-Vivirito-Ertmann
    PASS       6.50   4.50 13-Stringer-Bishop vs 1-Bigg-Londeree
    PASS       6.50   4.50 14-Spitzer-Lane vs 3-Siegfried-Wolfe
        110    1.50   9.50 15-Cotton-Childs vs 5-Eiger-Ettelson
    PASS       6.50   4.50 16-Ludewig-Alul vs 7-Jategaonkar-Risch
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   6.00 1-Lazaroff-Beye vs 10-Deutch-Deutch
  400          4.00   7.00 2-Mendel-Knopf vs 12-Ward-Jackson
         50    1.50   9.50 3-Perez-Pitonak vs 14-Ludwig-Antognoli
         50    1.50   9.50 4-Biggers-Smith vs 16-Williams-Davis
  460         11.00   0.00 5-Ettelson-Clevenger vs 2-Myers-Myers
  450          8.50   2.50 6-Zeigler-Lau vs 4-Cooke-Armstrong
  450          8.50   2.50 7-Welte-Volpe vs 6-Lemp-Lemp
         50    1.50   9.50 8-Shepard-Steuby vs 8-Vivirito-Ertmann
  450          8.50   2.50 13-Stringer-Bishop vs 1-Bigg-Londeree
  430          6.00   5.00 14-Spitzer-Lane vs 3-Siegfried-Wolfe
  450          8.50   2.50 15-Cotton-Childs vs 5-Eiger-Ettelson
         50    1.50   9.50 16-Ludewig-Alul vs 7-Jategaonkar-Risch
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.00   4.00 1-Lazaroff-Beye vs 8-Vivirito-Ertmann
   90          9.00   2.00 2-Mendel-Knopf vs 11-Gwin-McQuinn
   80          8.00   3.00 3-Perez-Pitonak vs 13-Davis-Forsyth
  150         10.50   0.50 4-Biggers-Smith vs 15-Vivirito-Vivirito
        120    4.00   7.00 5-Ettelson-Clevenger vs 1-Bigg-Londeree
        120    4.00   7.00 6-Zeigler-Lau vs 3-Siegfried-Wolfe
        120    4.00   7.00 7-Welte-Volpe vs 5-Eiger-Ettelson
        180    0.00  11.00 8-Shepard-Steuby vs 7-Jategaonkar-Risch
  150         10.50   0.50 9-Lazaroff-Orlando vs 9-Lehmann-Stringer
        170    1.50   9.50 14-Spitzer-Lane vs 2-Myers-Myers
        170    1.50   9.50 15-Cotton-Childs vs 4-Cooke-Armstrong
        110    6.00   5.00 16-Ludewig-Alul vs 6-Lemp-Lemp
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   8.00 1-Lazaroff-Beye vs 8-Vivirito-Ertmann
        420    3.00   8.00 2-Mendel-Knopf vs 11-Gwin-McQuinn
        100    9.00   2.00 3-Perez-Pitonak vs 13-Davis-Forsyth
        450    0.50  10.50 4-Biggers-Smith vs 15-Vivirito-Vivirito
        400    5.00   6.00 5-Ettelson-Clevenger vs 1-Bigg-Londeree
        450    0.50  10.50 6-Zeigler-Lau vs 3-Siegfried-Wolfe
        110    8.00   3.00 7-Welte-Volpe vs 5-Eiger-Ettelson
        420    3.00   8.00 8-Shepard-Steuby vs 7-Jategaonkar-Risch
        170    7.00   4.00 9-Lazaroff-Orlando vs 9-Lehmann-Stringer
        200    6.00   5.00 14-Spitzer-Lane vs 2-Myers-Myers
  100         11.00   0.00 15-Cotton-Childs vs 4-Cooke-Armstrong
   50         10.00   1.00 16-Ludewig-Alul vs 6-Lemp-Lemp
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  530         11.00   0.00 1-Lazaroff-Beye vs 7-Jategaonkar-Risch
  110          5.00   6.00 2-Mendel-Knopf vs 9-Lehmann-Stringer
  300          8.50   2.50 3-Perez-Pitonak vs 12-Ward-Jackson
        100    2.50   8.50 4-Biggers-Smith vs 14-Ludwig-Antognoli
        100    2.50   8.50 5-Ettelson-Clevenger vs 16-Williams-Davis
  100          4.00   7.00 6-Zeigler-Lau vs 2-Myers-Myers
  470         10.00   1.00 7-Welte-Volpe vs 4-Cooke-Armstrong
        130    1.00  10.00 8-Shepard-Steuby vs 6-Lemp-Lemp
        600    0.00  11.00 9-Lazaroff-Orlando vs 8-Vivirito-Ertmann
  200          6.50   4.50 10-Kelly-Nickson vs 10-Deutch-Deutch
  300          8.50   2.50 15-Cotton-Childs vs 3-Siegfried-Wolfe
  200          6.50   4.50 16-Ludewig-Alul vs 5-Eiger-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00  10.00 1-Lazaroff-Beye vs 7-Jategaonkar-Risch
  140          8.50   2.50 2-Mendel-Knopf vs 9-Lehmann-Stringer
        110    1.00  10.00 3-Perez-Pitonak vs 12-Ward-Jackson
         90    4.00   7.00 4-Biggers-Smith vs 14-Ludwig-Antognoli
  200         10.50   0.50 5-Ettelson-Clevenger vs 16-Williams-Davis
  140          8.50   2.50 6-Zeigler-Lau vs 2-Myers-Myers
         90    4.00   7.00 7-Welte-Volpe vs 4-Cooke-Armstrong
        110    1.00  10.00 8-Shepard-Steuby vs 6-Lemp-Lemp
  100          7.00   4.00 9-Lazaroff-Orlando vs 8-Vivirito-Ertmann
   90          6.00   5.00 10-Kelly-Nickson vs 10-Deutch-Deutch
  200         10.50   0.50 15-Cotton-Childs vs 3-Siegfried-Wolfe
         90    4.00   7.00 16-Ludewig-Alul vs 5-Eiger-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    9.00   2.00 1-Lazaroff-Beye vs 6-Lemp-Lemp
        400    2.00   9.00 2-Mendel-Knopf vs 8-Vivirito-Ertmann
        110   11.00   0.00 3-Perez-Pitonak vs 10-Deutch-Deutch
        120    9.00   2.00 4-Biggers-Smith vs 13-Davis-Forsyth
        120    9.00   2.00 5-Ettelson-Clevenger vs 15-Vivirito-Vivirito
        460    0.00  11.00 6-Zeigler-Lau vs 1-Bigg-Londeree
        140    6.00   5.00 7-Welte-Volpe vs 3-Siegfried-Wolfe
        430    1.00  10.00 8-Shepard-Steuby vs 5-Eiger-Ettelson
        130    7.00   4.00 9-Lazaroff-Orlando vs 7-Jategaonkar-Risch
        180    3.50   7.50 10-Kelly-Nickson vs 9-Lehmann-Stringer
        180    3.50   7.50 11-Fields-Young vs 11-Gwin-McQuinn
        150    5.00   6.00 16-Ludewig-Alul vs 4-Cooke-Armstrong
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    3.00   8.00 1-Lazaroff-Beye vs 6-Lemp-Lemp
        650    8.00   3.00 2-Mendel-Knopf vs 8-Vivirito-Ertmann
        650    8.00   3.00 3-Perez-Pitonak vs 10-Deutch-Deutch
        680    3.00   8.00 4-Biggers-Smith vs 13-Davis-Forsyth
        150   11.00   0.00 5-Ettelson-Clevenger vs 15-Vivirito-Vivirito
        650    8.00   3.00 6-Zeigler-Lau vs 1-Bigg-Londeree
        680    3.00   8.00 7-Welte-Volpe vs 3-Siegfried-Wolfe
        680    3.00   8.00 8-Shepard-Steuby vs 5-Eiger-Ettelson
        680    3.00   8.00 9-Lazaroff-Orlando vs 7-Jategaonkar-Risch
        680    3.00   8.00 10-Kelly-Nickson vs 9-Lehmann-Stringer
        680    3.00   8.00 11-Fields-Young vs 11-Gwin-McQuinn
        500   10.00   1.00 16-Ludewig-Alul vs 4-Cooke-Armstrong
