EVENT>Open                     |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 30, 2025   |CLUB NO.>267476    | 01/30/2025 13:23
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/3000/1000 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 John Levis             Gloria Spitzer           B   .     .     .   |   .     .     .     83.50  49.70          

 2 Patricia Lazaroff      Fran Orlando             C   .     5     .   |   3     2     1     85.14  50.68  0.84(SA)

 3 Doug Moore             Jack Bryant              A   2     .     .   |   1     .     .     97.93  58.29  1.58(OA)

 4 Larry Harris           Judith Rau               C   .     .     .   |   .     .     .     73.36  43.67          

 5 Michael Carmen         Kathleen Safranski       A   .     .     .   |   .     .     .     83.79  49.88          

 6 Terry D'Amato          Diane Deutch             B   .     .     .   |   .     .     .     74.50  44.35          

 7 Kathleen Hurst         Chuck Ettelson           B   .     .     .   |   .     .     .     80.57  47.96          

 8 Elizabeth Meteer       James Meteer             B   3     1     .   |   2     1     .     93.21  55.48  1.18(OA)


                                          Totals                                            672.00       
EVENT>Open                     |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 30, 2025   |CLUB NO.>267476    | 01/30/2025 13:23
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/3000/1000 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Richard Lazaroff       Ken Deutch               B   .     .     .   |   .     .     .     80.21  47.74          

 2 Jeff Kopolow           Mark Coe                 C   .     .     .   |   .     .     .     51.36  30.57          

 3 C Lee Hastings         Mark Boswell             A   1     .     .   |   1     .     .    101.00  60.12  2.10(OA)

 4 Helene Siegfried       Kenneth Eiger            B   .     .     .   |   .     .     .     80.07  47.66          

 5 Frank Levinson         Michael Sherberg         C   4     2     1   |   2     1     1     92.43  55.02  1.13(SA)

 6 Egon Diekhoff          Robert Griffin           B   .     .     .   |   .     .     .     84.14  50.08          

 7 Zack Bettis Jr         Karen Bettis             C   5     3     2   |   3     2     2     92.29  54.93  0.84(SA)

 8 Darlene Trenholm       Elizabeth Mayer          C   .     4     .   |   .     3     .     91.20  54.29  0.28(SB)


                                          Totals                                            672.70       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   5.50 1-Levis-Spitzer vs 1-Lazaroff-Deutch
  420          6.00   1.00 2-Lazaroff-Orlando vs 3-Hastings-Boswell
  170          3.50   3.50 3-Moore-Bryant vs 5-Levinson-Sherberg
  140          1.50   5.50 4-Harris-Rau vs 7-Bettis Jr-Bettis
  170          3.50   3.50 5-Carmen-Safranski vs 2-Kopolow-Coe
  420          6.00   1.00 6-D'Amato-Deutch vs 4-Siegfried-Eiger
   50          0.00   7.00 7-Hurst-Ettelson vs 6-Diekhoff-Griffin
  420          6.00   1.00 8-Meteer-Meteer vs 8-Trenholm-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.00   1.00 1-Levis-Spitzer vs 1-Lazaroff-Deutch
        170    3.00   4.00 2-Lazaroff-Orlando vs 3-Hastings-Boswell
        110    7.00   0.00 3-Moore-Bryant vs 5-Levinson-Sherberg
        170    3.00   4.00 4-Harris-Rau vs 7-Bettis Jr-Bettis
        670    0.00   7.00 5-Carmen-Safranski vs 2-Kopolow-Coe
        170    3.00   4.00 6-D'Amato-Deutch vs 4-Siegfried-Eiger
        170    3.00   4.00 7-Hurst-Ettelson vs 6-Diekhoff-Griffin
        170    3.00   4.00 8-Meteer-Meteer vs 8-Trenholm-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   4.50 1-Levis-Spitzer vs 1-Lazaroff-Deutch
  170          2.50   4.50 2-Lazaroff-Orlando vs 3-Hastings-Boswell
  170          2.50   4.50 3-Moore-Bryant vs 5-Levinson-Sherberg
  140          0.00   7.00 4-Harris-Rau vs 7-Bettis Jr-Bettis
  200          5.50   1.50 5-Carmen-Safranski vs 2-Kopolow-Coe
  170          2.50   4.50 6-D'Amato-Deutch vs 4-Siegfried-Eiger
  200          5.50   1.50 7-Hurst-Ettelson vs 6-Diekhoff-Griffin
  420          7.00   0.00 8-Meteer-Meteer vs 8-Trenholm-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   5.50 1-Levis-Spitzer vs 8-Trenholm-Mayer
        110    5.00   2.00 2-Lazaroff-Orlando vs 2-Kopolow-Coe
        140    1.50   5.50 3-Moore-Bryant vs 4-Siegfried-Eiger
        140    1.50   5.50 4-Harris-Rau vs 6-Diekhoff-Griffin
  100          7.00   0.00 5-Carmen-Safranski vs 1-Lazaroff-Deutch
        110    5.00   2.00 6-D'Amato-Deutch vs 3-Hastings-Boswell
        110    5.00   2.00 7-Hurst-Ettelson vs 5-Levinson-Sherberg
        140    1.50   5.50 8-Meteer-Meteer vs 7-Bettis Jr-Bettis
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Levis-Spitzer vs 8-Trenholm-Mayer
   50          3.50   3.50 2-Lazaroff-Orlando vs 2-Kopolow-Coe
   50          3.50   3.50 3-Moore-Bryant vs 4-Siegfried-Eiger
  110          6.00   1.00 4-Harris-Rau vs 6-Diekhoff-Griffin
  210          7.00   0.00 5-Carmen-Safranski vs 1-Lazaroff-Deutch
        110    0.00   7.00 6-D'Amato-Deutch vs 3-Hastings-Boswell
         90    2.00   5.00 7-Hurst-Ettelson vs 5-Levinson-Sherberg
        100    1.00   6.00 8-Meteer-Meteer vs 7-Bettis Jr-Bettis
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  AVE   AVE+   3.50   4.20 1-Levis-Spitzer vs 8-Trenholm-Mayer
        110    4.64   2.36 2-Lazaroff-Orlando vs 2-Kopolow-Coe
  300          6.93   0.07 3-Moore-Bryant vs 4-Siegfried-Eiger
        170    2.36   4.64 4-Harris-Rau vs 6-Diekhoff-Griffin
  100          5.79   1.21 5-Carmen-Safranski vs 1-Lazaroff-Deutch
        120    3.50   3.50 6-D'Amato-Deutch vs 3-Hastings-Boswell
        630    0.07   6.93 7-Hurst-Ettelson vs 5-Levinson-Sherberg
        500    1.21   5.79 8-Meteer-Meteer vs 7-Bettis Jr-Bettis
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   5.50 1-Levis-Spitzer vs 7-Bettis Jr-Bettis
        100    1.50   5.50 2-Lazaroff-Orlando vs 1-Lazaroff-Deutch
  140          5.50   1.50 3-Moore-Bryant vs 3-Hastings-Boswell
        100    1.50   5.50 4-Harris-Rau vs 5-Levinson-Sherberg
        100    1.50   5.50 5-Carmen-Safranski vs 8-Trenholm-Mayer
  140          5.50   1.50 6-D'Amato-Deutch vs 2-Kopolow-Coe
  140          5.50   1.50 7-Hurst-Ettelson vs 4-Siegfried-Eiger
  140          5.50   1.50 8-Meteer-Meteer vs 6-Diekhoff-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1020          6.50   0.50 1-Levis-Spitzer vs 7-Bettis Jr-Bettis
  460          2.50   4.50 2-Lazaroff-Orlando vs 1-Lazaroff-Deutch
  490          4.50   2.50 3-Moore-Bryant vs 3-Hastings-Boswell
  430          0.50   6.50 4-Harris-Rau vs 5-Levinson-Sherberg
 1020          6.50   0.50 5-Carmen-Safranski vs 8-Trenholm-Mayer
  490          4.50   2.50 6-D'Amato-Deutch vs 2-Kopolow-Coe
  430          0.50   6.50 7-Hurst-Ettelson vs 4-Siegfried-Eiger
  460          2.50   4.50 8-Meteer-Meteer vs 6-Diekhoff-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.50   0.50 1-Levis-Spitzer vs 7-Bettis Jr-Bettis
        300    2.50   4.50 2-Lazaroff-Orlando vs 1-Lazaroff-Deutch
        800    0.00   7.00 3-Moore-Bryant vs 3-Hastings-Boswell
        140    5.00   2.00 4-Harris-Rau vs 5-Levinson-Sherberg
        500    1.00   6.00 5-Carmen-Safranski vs 8-Trenholm-Mayer
        170    4.00   3.00 6-D'Amato-Deutch vs 2-Kopolow-Coe
         50    6.50   0.50 7-Hurst-Ettelson vs 4-Siegfried-Eiger
        300    2.50   4.50 8-Meteer-Meteer vs 6-Diekhoff-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   5.00 1-Levis-Spitzer vs 6-Diekhoff-Griffin
        140    2.00   5.00 2-Lazaroff-Orlando vs 8-Trenholm-Mayer
  100          7.00   0.00 3-Moore-Bryant vs 2-Kopolow-Coe
        140    2.00   5.00 4-Harris-Rau vs 4-Siegfried-Eiger
        140    2.00   5.00 5-Carmen-Safranski vs 7-Bettis Jr-Bettis
        140    2.00   5.00 6-D'Amato-Deutch vs 1-Lazaroff-Deutch
        100    5.50   1.50 7-Hurst-Ettelson vs 3-Hastings-Boswell
        100    5.50   1.50 8-Meteer-Meteer vs 5-Levinson-Sherberg
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   3.00 1-Levis-Spitzer vs 6-Diekhoff-Griffin
  450          4.00   3.00 2-Lazaroff-Orlando vs 8-Trenholm-Mayer
  480          7.00   0.00 3-Moore-Bryant vs 2-Kopolow-Coe
  450          4.00   3.00 4-Harris-Rau vs 4-Siegfried-Eiger
  450          4.00   3.00 5-Carmen-Safranski vs 7-Bettis Jr-Bettis
         50    0.50   6.50 6-D'Amato-Deutch vs 1-Lazaroff-Deutch
         50    0.50   6.50 7-Hurst-Ettelson vs 3-Hastings-Boswell
  450          4.00   3.00 8-Meteer-Meteer vs 5-Levinson-Sherberg
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    6.00   1.00 1-Levis-Spitzer vs 6-Diekhoff-Griffin
        460    2.00   5.00 2-Lazaroff-Orlando vs 8-Trenholm-Mayer
        460    2.00   5.00 3-Moore-Bryant vs 2-Kopolow-Coe
        460    2.00   5.00 4-Harris-Rau vs 4-Siegfried-Eiger
        430    6.00   1.00 5-Carmen-Safranski vs 7-Bettis Jr-Bettis
        430    6.00   1.00 6-D'Amato-Deutch vs 1-Lazaroff-Deutch
        460    2.00   5.00 7-Hurst-Ettelson vs 3-Hastings-Boswell
        460    2.00   5.00 8-Meteer-Meteer vs 5-Levinson-Sherberg
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    1.50   5.50 1-Levis-Spitzer vs 5-Levinson-Sherberg
  100          6.00   1.00 2-Lazaroff-Orlando vs 7-Bettis Jr-Bettis
       1430    1.50   5.50 3-Moore-Bryant vs 1-Lazaroff-Deutch
        680    3.50   3.50 4-Harris-Rau vs 3-Hastings-Boswell
        680    3.50   3.50 5-Carmen-Safranski vs 6-Diekhoff-Griffin
       1460    0.00   7.00 6-D'Amato-Deutch vs 8-Trenholm-Mayer
  200          7.00   0.00 7-Hurst-Ettelson vs 2-Kopolow-Coe
        650    5.00   2.00 8-Meteer-Meteer vs 4-Siegfried-Eiger
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.50   1.50 1-Levis-Spitzer vs 5-Levinson-Sherberg
  180          7.00   0.00 2-Lazaroff-Orlando vs 7-Bettis Jr-Bettis
  120          3.00   4.00 3-Moore-Bryant vs 1-Lazaroff-Deutch
   50          1.00   6.00 4-Harris-Rau vs 3-Hastings-Boswell
         50    0.00   7.00 5-Carmen-Safranski vs 6-Diekhoff-Griffin
  120          3.00   4.00 6-D'Amato-Deutch vs 8-Trenholm-Mayer
  150          5.50   1.50 7-Hurst-Ettelson vs 2-Kopolow-Coe
  120          3.00   4.00 8-Meteer-Meteer vs 4-Siegfried-Eiger
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   6.00 1-Levis-Spitzer vs 5-Levinson-Sherberg
  140          4.50   2.50 2-Lazaroff-Orlando vs 7-Bettis Jr-Bettis
  140          4.50   2.50 3-Moore-Bryant vs 1-Lazaroff-Deutch
  140          4.50   2.50 4-Harris-Rau vs 3-Hastings-Boswell
        100    0.00   7.00 5-Carmen-Safranski vs 6-Diekhoff-Griffin
  140          4.50   2.50 6-D'Amato-Deutch vs 8-Trenholm-Mayer
  140          4.50   2.50 7-Hurst-Ettelson vs 2-Kopolow-Coe
  140          4.50   2.50 8-Meteer-Meteer vs 4-Siegfried-Eiger
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.50   1.50 1-Levis-Spitzer vs 4-Siegfried-Eiger
  200          5.50   1.50 2-Lazaroff-Orlando vs 6-Diekhoff-Griffin
  100          4.00   3.00 3-Moore-Bryant vs 8-Trenholm-Mayer
  500          7.00   0.00 4-Harris-Rau vs 2-Kopolow-Coe
        110    2.50   4.50 5-Carmen-Safranski vs 5-Levinson-Sherberg
        110    2.50   4.50 6-D'Amato-Deutch vs 7-Bettis Jr-Bettis
        140    0.50   6.50 7-Hurst-Ettelson vs 1-Lazaroff-Deutch
        140    0.50   6.50 8-Meteer-Meteer vs 3-Hastings-Boswell
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.00   6.00 1-Levis-Spitzer vs 4-Siegfried-Eiger
  450          4.50   2.50 2-Lazaroff-Orlando vs 6-Diekhoff-Griffin
  420          1.00   6.00 3-Moore-Bryant vs 8-Trenholm-Mayer
  450          4.50   2.50 4-Harris-Rau vs 2-Kopolow-Coe
  450          4.50   2.50 5-Carmen-Safranski vs 5-Levinson-Sherberg
  420          1.00   6.00 6-D'Amato-Deutch vs 7-Bettis Jr-Bettis
  500          7.00   0.00 7-Hurst-Ettelson vs 1-Lazaroff-Deutch
  450          4.50   2.50 8-Meteer-Meteer vs 3-Hastings-Boswell
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.00   0.00 1-Levis-Spitzer vs 4-Siegfried-Eiger
        200    2.00   5.00 2-Lazaroff-Orlando vs 6-Diekhoff-Griffin
        130    4.50   2.50 3-Moore-Bryant vs 8-Trenholm-Mayer
        100    6.00   1.00 4-Harris-Rau vs 2-Kopolow-Coe
        130    4.50   2.50 5-Carmen-Safranski vs 5-Levinson-Sherberg
        500    0.50   6.50 6-D'Amato-Deutch vs 7-Bettis Jr-Bettis
        500    0.50   6.50 7-Hurst-Ettelson vs 1-Lazaroff-Deutch
        150    3.00   4.00 8-Meteer-Meteer vs 3-Hastings-Boswell
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   6.50 1-Levis-Spitzer vs 3-Hastings-Boswell
        650    0.50   6.50 2-Lazaroff-Orlando vs 5-Levinson-Sherberg
        200    3.00   4.00 3-Moore-Bryant vs 7-Bettis Jr-Bettis
        170    5.50   1.50 4-Harris-Rau vs 1-Lazaroff-Deutch
        170    5.50   1.50 5-Carmen-Safranski vs 4-Siegfried-Eiger
        620    2.00   5.00 6-D'Amato-Deutch vs 6-Diekhoff-Griffin
        170    5.50   1.50 7-Hurst-Ettelson vs 8-Trenholm-Mayer
        170    5.50   1.50 8-Meteer-Meteer vs 2-Kopolow-Coe
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.00   7.00 1-Levis-Spitzer vs 3-Hastings-Boswell
        660    2.00   5.00 2-Lazaroff-Orlando vs 5-Levinson-Sherberg
        180    7.00   0.00 3-Moore-Bryant vs 7-Bettis Jr-Bettis
        630    4.50   2.50 4-Harris-Rau vs 1-Lazaroff-Deutch
        660    2.00   5.00 5-Carmen-Safranski vs 4-Siegfried-Eiger
        660    2.00   5.00 6-D'Amato-Deutch vs 6-Diekhoff-Griffin
        630    4.50   2.50 7-Hurst-Ettelson vs 8-Trenholm-Mayer
        620    6.00   1.00 8-Meteer-Meteer vs 2-Kopolow-Coe
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   5.00 1-Levis-Spitzer vs 3-Hastings-Boswell
        200    5.50   1.50 2-Lazaroff-Orlando vs 5-Levinson-Sherberg
        420    2.00   5.00 3-Moore-Bryant vs 7-Bettis Jr-Bettis
        420    2.00   5.00 4-Harris-Rau vs 1-Lazaroff-Deutch
        420    2.00   5.00 5-Carmen-Safranski vs 4-Siegfried-Eiger
        170    7.00   0.00 6-D'Amato-Deutch vs 6-Diekhoff-Griffin
        420    2.00   5.00 7-Hurst-Ettelson vs 8-Trenholm-Mayer
        200    5.50   1.50 8-Meteer-Meteer vs 2-Kopolow-Coe
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   1.00 1-Levis-Spitzer vs 2-Kopolow-Coe
        150    4.00   3.00 2-Lazaroff-Orlando vs 4-Siegfried-Eiger
        150    4.00   3.00 3-Moore-Bryant vs 6-Diekhoff-Griffin
        180    2.00   5.00 4-Harris-Rau vs 8-Trenholm-Mayer
        600    0.50   6.50 5-Carmen-Safranski vs 3-Hastings-Boswell
        150    4.00   3.00 6-D'Amato-Deutch vs 5-Levinson-Sherberg
        600    0.50   6.50 7-Hurst-Ettelson vs 7-Bettis Jr-Bettis
  100          7.00   0.00 8-Meteer-Meteer vs 1-Lazaroff-Deutch
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.50   3.50 1-Levis-Spitzer vs 2-Kopolow-Coe
        620    3.50   3.50 2-Lazaroff-Orlando vs 4-Siegfried-Eiger
  100          7.00   0.00 3-Moore-Bryant vs 6-Diekhoff-Griffin
        620    3.50   3.50 4-Harris-Rau vs 8-Trenholm-Mayer
        620    3.50   3.50 5-Carmen-Safranski vs 3-Hastings-Boswell
        620    3.50   3.50 6-D'Amato-Deutch vs 5-Levinson-Sherberg
        620    3.50   3.50 7-Hurst-Ettelson vs 7-Bettis Jr-Bettis
        650    0.00   7.00 8-Meteer-Meteer vs 1-Lazaroff-Deutch
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   3.50 1-Levis-Spitzer vs 2-Kopolow-Coe
  170          1.00   6.00 2-Lazaroff-Orlando vs 4-Siegfried-Eiger
  450          5.50   1.50 3-Moore-Bryant vs 6-Diekhoff-Griffin
  100          0.00   7.00 4-Harris-Rau vs 8-Trenholm-Mayer
  450          5.50   1.50 5-Carmen-Safranski vs 3-Hastings-Boswell
  230          2.00   5.00 6-D'Amato-Deutch vs 5-Levinson-Sherberg
  420          3.50   3.50 7-Hurst-Ettelson vs 7-Bettis Jr-Bettis
  480          7.00   0.00 8-Meteer-Meteer vs 1-Lazaroff-Deutch
----------------------------------------------------------------------
EVENT>750                      |SESSION>Thursday Morn|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 30, 2025   |CLUB NO.>267476    | 01/30/2025 13:22
---------------------,-- ------------------- -------------,---------------------
DIR> Bob McDill      |RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>750/400/200    |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Patricia Mendel        Susie Knopf              A    5     .     .    144.50  54.73  0.21(A) 

 2 Peter Fuerst           Mary Alice Ash           B    .     .     .     94.00  35.61          

 3 Sam Fitzgerald         Mary Volmert             B    .     .     .    127.00  48.11          

 4 Mary  Joan Woods       Cathy Paulsmeyer         B    3     2     .    153.50  58.14  0.52(A) 

 5 Mary Foushee           Kathy Foresman           A    4     .     .    147.50  55.87  0.36(A) 

 6 Bonnie Brewbaker       Brenda Gay               A    .     .     .    133.50  50.57          

 7 Ruth Bosse             Carol Luckey             A    1     .     .    155.50  58.90  1.04(A) 

 8 Linda Myers            Stephen Myers            A    .     .     .    112.00  42.42          

 9 Susie Zimmerman        Joyce Bishop             C    .     3     2    134.00  50.76  0.28(B) 

10 Ann Hass               H.Blair Gentry           C    .     .     .    111.50  42.23          

11 Bill Scheffler         Ellen Volpe              C    2     1     1    154.00  58.33  0.73(A) 

12 Maitland Lammert       Carol Shepley            C    .     .     .    117.50  44.51          

13 Mimi Menousek          John Gillis Jr           A    .     .     .    131.50  49.81          


                                          Totals                        1716.00       
EVENT>750                      |SESSION>Thursday Morn|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 30, 2025   |CLUB NO.>267476    | 01/30/2025 13:22
---------------------,-- ------------------- -------------,---------------------
DIR> Bob McDill      |RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>750/400/200    |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Trent Phelps           Madelon Scallet          B    4     3     .    142.50  53.98  0.36(A) 

 2 Audrey Holdsworth      Judy Larson              C    .     .     .    105.00  39.77          

 3 Jayne Mueller          Grayce Podwojski         C    3     2     1    148.50  56.25  0.52(A) 

 4 Barry Krell            Cheryl Levey             B    .     .     .    123.00  46.59          

 5 Courtney Wilderman     Kumari Santosh           B    2     1     .    150.00  56.82  0.73(A) 

 6 Mary Ann Shepard       Jane Miller              A    .     .     .    125.00  47.35          

 7 Geralyn Wiele          Michael Caldwell         A    .     .     .    133.50  50.57          

 8 Joan Poos              David Poos               B   5/6   4/5    .    141.50  53.60  0.20(B) 

 9 Sandy Curtiss          Lynne Puetz              C    .     .     .    126.50  47.92          

10 Nadia Alul             Jerry Dutra              A    1     .     .    156.00  59.09  1.04(A) 

11 James Myers            Glenn Rehagen            B   5/6   4/5    .    141.50  53.60  0.20(B) 

12 Caroline Gunter        Jane Hayo                B    .     .     .    100.50  38.07          

13 Robert McDill          R Silverstein            A    NE    .     .    122.50  46.40          


                                          Totals                        1716.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          9.00   2.00 1-Mendel-Knopf vs 1-Phelps-Scallet
  150          6.00   5.00 3-Fitzgerald-Volmert vs 5-Wilderman-Santosh
   50          1.00  10.00 4-Woods-Paulsmeyer vs 7-Wiele-Caldwell
  170          9.00   2.00 5-Foushee-Foresman vs 9-Curtiss-Puetz
  140          3.50   7.50 6-Brewbaker-Gay vs 11-Myers-Rehagen
  170          9.00   2.00 7-Bosse-Luckey vs 13-McDill-Silverstein
         50    0.00  11.00 8-Myers-Myers vs 2-Holdsworth-Larson
  170          9.00   2.00 9-Zimmerman-Bishop vs 4-Krell-Levey
  140          3.50   7.50 10-Hass-Gentry vs 6-Shepard-Miller
  140          3.50   7.50 11-Scheffler-Volpe vs 8-Poos-Poos
  170          9.00   2.00 12-Lammert-Shepley vs 10-Alul-Dutra
  140          3.50   7.50 13-Menousek-Gillis Jr vs 12-Gunter-Hayo
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.50   2.50 1-Mendel-Knopf vs 1-Phelps-Scallet
        170    2.00   9.00 3-Fitzgerald-Volmert vs 5-Wilderman-Santosh
  140         10.00   1.00 4-Woods-Paulsmeyer vs 7-Wiele-Caldwell
  170         11.00   0.00 5-Foushee-Foresman vs 9-Curtiss-Puetz
        110    6.50   4.50 6-Brewbaker-Gay vs 11-Myers-Rehagen
   50          8.50   2.50 7-Bosse-Luckey vs 13-McDill-Silverstein
        140    4.00   7.00 8-Myers-Myers vs 2-Holdsworth-Larson
        200    0.50  10.50 9-Zimmerman-Bishop vs 4-Krell-Levey
        200    0.50  10.50 10-Hass-Gentry vs 6-Shepard-Miller
