EVENT>Open                     |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 27, 2025  |CLUB NO.>267476    | 02/28/2025 08:01
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/3000/1200 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Judy Putzel            John Kraemer             B   2     2     .   |   1     1     .    169.50  64.20  1.88(OA)

 2 Joseph Butkiewicz      Mary Dolan               C   .     .     .   |   .     .     .    117.50  44.51          

 3 Milton Zlatic          Jack Bryant              A   5     .     .   |   3     .     .    150.00  56.82  0.84(SA)

 4 Larry Harris           Judith Rau               C   .     .     .   |   .     .     .     86.00  32.58          

 5 Kenneth Bland          Carol Schaffer           A   4     .     .   |   2     .     .    153.00  57.95  1.13(SA)

 6 Richard Beye           Helen Stolar             B   .     4     .   |   5     2     .    140.00  53.03  0.50(SA)

 7 Allyson Wolfe          Denny O'Connor           A   6     .     .   |   4     .     .    148.50  56.25  0.67(SA)

 8 Kathleen Hurst         Chuck Ettelson           B   .     .     .   |   .     .     .    123.50  46.78          

 9 Nancy Cadwell          David Wells              B   .     .     .   |   .     3     .    135.00  51.14  0.36(SB)

10 Tom Cadwell            John Welte               B   .     .     .   |   .    4/5    .    127.50  48.30  0.20(SB)

11 Michael Sherberg       Frank Levinson           C   .     .     3   |   .    4/5    1    127.50  48.30  0.24(SC)

12 Helene Siegfried       Kay Cohen                B   .     .     .   |   .     .     .    114.50  43.37          

13 Michael Carmen         Kathleen Safranski       A   .     .     .   |   .     .     .    123.50  46.78          


                                          Totals                                           1716.00       
EVENT>Open                     |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 27, 2025  |CLUB NO.>267476    | 02/28/2025 08:01
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/3000/1200 |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Kenneth Eiger          Mike Arnheim             B   .     .     .   |   .     .     .    126.50  47.92          

 2 Patricia Lazaroff      Vicky Stringer           C   .     .     .   |   .     .     .    111.50  42.23          

 3 Susan Perez            Tom Kniest               A   .     .     .   |   4     .     .    144.50  54.73  0.67(SA)

 4 Zack Bettis Jr         Karen Bettis             C   .     .     2   |   .     4     2    138.00  52.27  0.28(SC)

 5 Mark Boswell           C Lee Hastings           A   .     .     .   |   .     .     .    123.00  46.59          

 6 Robert Griffin         Egon Diekhoff            B   .     3     .   |   3     2     .    147.50  55.87  0.84(SA)

 7 John Antognoli         Richard Riezman          A   .     .     .   |   .     .     .    135.50  51.33          

 8 Darlene Trenholm       Elizabeth Mayer          C   .     5     1   |   5     3     1    138.50  52.46  0.50(SA)

 9 Sharon Sweet           Karen Pahuski            C   .     .     .   |   .     .     .    114.00  43.18          

10 Sanford Becker         Elizabeth Meteer         A   3     .     .   |   2     .     .    157.50  59.66  1.41(OA)

11 John Levis             Gloria Spitzer           B   .     .     .   |   .     .     .    107.00  40.53          

12 Richard Lazaroff       Jane Ettelson            B   1     1     .   |   1     1     .    173.50  65.72  2.50(OA)

13 Cathy Vivirito         Julie Ertmann            C   .     .     .   |   .     .     .     99.00  37.50          


                                          Totals                                           1716.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90         10.00   1.00 1-Putzel-Kraemer vs 1-Eiger-Arnheim
        100    2.00   9.00 3-Zlatic-Bryant vs 5-Boswell-Hastings
        150    1.00  10.00 4-Harris-Rau vs 7-Antognoli-Riezman
         50    5.50   5.50 5-Bland-Schaffer vs 9-Sweet-Pahuski
         50    5.50   5.50 6-Beye-Stolar vs 11-Levis-Spitzer
         50    5.50   5.50 7-Wolfe-O'Connor vs 13-Vivirito-Ertmann
   90         10.00   1.00 8-Hurst-Ettelson vs 2-Lazaroff-Stringer
   90         10.00   1.00 9-Cadwell-Wells vs 4-Bettis Jr-Bettis
         50    5.50   5.50 10-Cadwell-Welte vs 6-Griffin-Diekhoff
         50    5.50   5.50 11-Sherberg-Levinson vs 8-Trenholm-Mayer
         50    5.50   5.50 12-Siegfried-Cohen vs 10-Becker-Meteer
        180    0.00  11.00 13-Carmen-Safranski vs 12-Lazaroff-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   9.00 1-Putzel-Kraemer vs 1-Eiger-Arnheim
  620         10.00   1.00 3-Zlatic-Bryant vs 5-Boswell-Hastings
  140          4.50   6.50 4-Harris-Rau vs 7-Antognoli-Riezman
  620         10.00   1.00 5-Bland-Schaffer vs 9-Sweet-Pahuski
  170          8.00   3.00 6-Beye-Stolar vs 11-Levis-Spitzer
  620         10.00   1.00 7-Wolfe-O'Connor vs 13-Vivirito-Ertmann
  140          4.50   6.50 8-Hurst-Ettelson vs 2-Lazaroff-Stringer
  150          7.00   4.00 9-Cadwell-Wells vs 4-Bettis Jr-Bettis
  140          4.50   6.50 10-Cadwell-Welte vs 6-Griffin-Diekhoff
        100    0.00  11.00 11-Sherberg-Levinson vs 8-Trenholm-Mayer
  140          4.50   6.50 12-Siegfried-Cohen vs 10-Becker-Meteer
   50          1.00  10.00 13-Carmen-Safranski vs 12-Lazaroff-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1470    1.00  10.00 1-Putzel-Kraemer vs 13-Vivirito-Ertmann
       1430    7.00   4.00 2-Butkiewicz-Dolan vs 2-Lazaroff-Stringer
        710    9.00   2.00 4-Harris-Rau vs 6-Griffin-Diekhoff
       1470    1.00  10.00 5-Bland-Schaffer vs 8-Trenholm-Mayer
       1440    4.50   6.50 6-Beye-Stolar vs 10-Becker-Meteer
       1460    3.00   8.00 7-Wolfe-O'Connor vs 12-Lazaroff-Ettelson
       1470    1.00  10.00 8-Hurst-Ettelson vs 1-Eiger-Arnheim
        690   10.00   1.00 9-Cadwell-Wells vs 3-Perez-Kniest
       1440    4.50   6.50 10-Cadwell-Welte vs 5-Boswell-Hastings
       1430    7.00   4.00 11-Sherberg-Levinson vs 7-Antognoli-Riezman
       1430    7.00   4.00 12-Siegfried-Cohen vs 9-Sweet-Pahuski
        680   11.00   0.00 13-Carmen-Safranski vs 11-Levis-Spitzer
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1440         11.00   0.00 1-Putzel-Kraemer vs 13-Vivirito-Ertmann
  660          5.50   5.50 2-Butkiewicz-Dolan vs 2-Lazaroff-Stringer
  660          5.50   5.50 4-Harris-Rau vs 6-Griffin-Diekhoff
  690          9.50   1.50 5-Bland-Schaffer vs 8-Trenholm-Mayer
  620          2.00   9.00 6-Beye-Stolar vs 10-Becker-Meteer
  600          0.50  10.50 7-Wolfe-O'Connor vs 12-Lazaroff-Ettelson
  660          5.50   5.50 8-Hurst-Ettelson vs 1-Eiger-Arnheim
  660          5.50   5.50 9-Cadwell-Wells vs 3-Perez-Kniest
  660          5.50   5.50 10-Cadwell-Welte vs 5-Boswell-Hastings
  600          0.50  10.50 11-Sherberg-Levinson vs 7-Antognoli-Riezman
  690          9.50   1.50 12-Siegfried-Cohen vs 9-Sweet-Pahuski
  660          5.50   5.50 13-Carmen-Safranski vs 11-Levis-Spitzer
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          9.50   1.50 1-Putzel-Kraemer vs 12-Lazaroff-Ettelson
        200    1.00  10.00 2-Butkiewicz-Dolan vs 1-Eiger-Arnheim
   90          6.50   4.50 3-Zlatic-Bryant vs 3-Perez-Kniest
  180         11.00   0.00 5-Bland-Schaffer vs 7-Antognoli-Riezman
        100    3.50   7.50 6-Beye-Stolar vs 9-Sweet-Pahuski
   90          6.50   4.50 7-Wolfe-O'Connor vs 11-Levis-Spitzer
        100    3.50   7.50 8-Hurst-Ettelson vs 13-Vivirito-Ertmann
  120          9.50   1.50 9-Cadwell-Wells vs 2-Lazaroff-Stringer
   90          6.50   4.50 10-Cadwell-Welte vs 4-Bettis Jr-Bettis
        200    1.00  10.00 11-Sherberg-Levinson vs 6-Griffin-Diekhoff
   90          6.50   4.50 12-Siegfried-Cohen vs 8-Trenholm-Mayer
        200    1.00  10.00 13-Carmen-Safranski vs 10-Becker-Meteer
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.50   4.50 1-Putzel-Kraemer vs 12-Lazaroff-Ettelson
         50    6.50   4.50 2-Butkiewicz-Dolan vs 1-Eiger-Arnheim
        140    1.00  10.00 3-Zlatic-Bryant vs 3-Perez-Kniest
  100          9.50   1.50 5-Bland-Schaffer vs 7-Antognoli-Riezman
  110         11.00   0.00 6-Beye-Stolar vs 9-Sweet-Pahuski
         50    6.50   4.50 7-Wolfe-O'Connor vs 11-Levis-Spitzer
  100          9.50   1.50 8-Hurst-Ettelson vs 13-Vivirito-Ertmann
        100    3.50   7.50 9-Cadwell-Wells vs 2-Lazaroff-Stringer
         50    6.50   4.50 10-Cadwell-Welte vs 4-Bettis Jr-Bettis
        100    3.50   7.50 11-Sherberg-Levinson vs 6-Griffin-Diekhoff
        140    1.00  10.00 12-Siegfried-Cohen vs 8-Trenholm-Mayer
        140    1.00  10.00 13-Carmen-Safranski vs 10-Becker-Meteer
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400         10.50   0.50 1-Putzel-Kraemer vs 11-Levis-Spitzer
  200          7.50   3.50 2-Butkiewicz-Dolan vs 13-Vivirito-Ertmann
  400         10.50   0.50 3-Zlatic-Bryant vs 2-Lazaroff-Stringer
  110          5.00   6.00 4-Harris-Rau vs 4-Bettis Jr-Bettis
  200          7.50   3.50 6-Beye-Stolar vs 8-Trenholm-Mayer
        300    0.50  10.50 7-Wolfe-O'Connor vs 10-Becker-Meteer
        300    0.50  10.50 8-Hurst-Ettelson vs 12-Lazaroff-Ettelson
        100    3.00   8.00 9-Cadwell-Wells vs 1-Eiger-Arnheim
        200    2.00   9.00 10-Cadwell-Welte vs 3-Perez-Kniest
  200          7.50   3.50 11-Sherberg-Levinson vs 5-Boswell-Hastings
  100          4.00   7.00 12-Siegfried-Cohen vs 7-Antognoli-Riezman
  200          7.50   3.50 13-Carmen-Safranski vs 9-Sweet-Pahuski
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          9.00   2.00 1-Putzel-Kraemer vs 11-Levis-Spitzer
  430         10.50   0.50 2-Butkiewicz-Dolan vs 13-Vivirito-Ertmann
         50    3.00   8.00 3-Zlatic-Bryant vs 2-Lazaroff-Stringer
        100    0.50  10.50 4-Harris-Rau vs 4-Bettis Jr-Bettis
        100    0.50  10.50 6-Beye-Stolar vs 8-Trenholm-Mayer
  110          6.00   5.00 7-Wolfe-O'Connor vs 10-Becker-Meteer
         50    3.00   8.00 8-Hurst-Ettelson vs 12-Lazaroff-Ettelson
  150          7.50   3.50 9-Cadwell-Wells vs 1-Eiger-Arnheim
  430         10.50   0.50 10-Cadwell-Welte vs 3-Perez-Kniest
  150          7.50   3.50 11-Sherberg-Levinson vs 5-Boswell-Hastings
   90          5.00   6.00 12-Siegfried-Cohen vs 7-Antognoli-Riezman
         50    3.00   8.00 13-Carmen-Safranski vs 9-Sweet-Pahuski
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.50   3.50 1-Putzel-Kraemer vs 10-Becker-Meteer
         50    1.50   9.50 2-Butkiewicz-Dolan vs 12-Lazaroff-Ettelson
  430         10.00   1.00 3-Zlatic-Bryant vs 1-Eiger-Arnheim
   80          4.00   7.00 4-Harris-Rau vs 3-Perez-Kniest
  400          7.50   3.50 5-Bland-Schaffer vs 5-Boswell-Hastings
  130          5.00   6.00 7-Wolfe-O'Connor vs 9-Sweet-Pahuski
  430         10.00   1.00 8-Hurst-Ettelson vs 11-Levis-Spitzer
  150          6.00   5.00 9-Cadwell-Wells vs 13-Vivirito-Ertmann
         50    1.50   9.50 10-Cadwell-Welte vs 2-Lazaroff-Stringer
         50    1.50   9.50 11-Sherberg-Levinson vs 4-Bettis Jr-Bettis
         50    1.50   9.50 12-Siegfried-Cohen vs 6-Griffin-Diekhoff
  430         10.00   1.00 13-Carmen-Safranski vs 8-Trenholm-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650         10.00   1.00 1-Putzel-Kraemer vs 10-Becker-Meteer
        200    0.00  11.00 2-Butkiewicz-Dolan vs 12-Lazaroff-Ettelson
  650         10.00   1.00 3-Zlatic-Bryant vs 1-Eiger-Arnheim
        100    1.50   9.50 4-Harris-Rau vs 3-Perez-Kniest
  650         10.00   1.00 5-Bland-Schaffer vs 5-Boswell-Hastings
  200          6.50   4.50 7-Wolfe-O'Connor vs 9-Sweet-Pahuski
  170          3.50   7.50 8-Hurst-Ettelson vs 11-Levis-Spitzer
  200          6.50   4.50 9-Cadwell-Wells vs 13-Vivirito-Ertmann
  170          3.50   7.50 10-Cadwell-Welte vs 2-Lazaroff-Stringer
        100    1.50   9.50 11-Sherberg-Levinson vs 4-Bettis Jr-Bettis
  620          8.00   3.00 12-Siegfried-Cohen vs 6-Griffin-Diekhoff
  180          5.00   6.00 13-Carmen-Safranski vs 8-Trenholm-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    7.50   3.50 1-Putzel-Kraemer vs 9-Sweet-Pahuski
   50         10.50   0.50 2-Butkiewicz-Dolan vs 11-Levis-Spitzer
        130    2.50   8.50 3-Zlatic-Bryant vs 13-Vivirito-Ertmann
        130    2.50   8.50 4-Harris-Rau vs 2-Lazaroff-Stringer
        130    2.50   8.50 5-Bland-Schaffer vs 4-Bettis Jr-Bettis
   50         10.50   0.50 6-Beye-Stolar vs 6-Griffin-Diekhoff
        130    2.50   8.50 8-Hurst-Ettelson vs 10-Becker-Meteer
        120    7.50   3.50 9-Cadwell-Wells vs 12-Lazaroff-Ettelson
        130    2.50   8.50 10-Cadwell-Welte vs 1-Eiger-Arnheim
        130    2.50   8.50 11-Sherberg-Levinson vs 3-Perez-Kniest
        120    7.50   3.50 12-Siegfried-Cohen vs 5-Boswell-Hastings
        120    7.50   3.50 13-Carmen-Safranski vs 7-Antognoli-Riezman
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    7.00   4.00 1-Putzel-Kraemer vs 9-Sweet-Pahuski
        120    6.00   5.00 2-Butkiewicz-Dolan vs 11-Levis-Spitzer
   50         11.00   0.00 3-Zlatic-Bryant vs 13-Vivirito-Ertmann
        400    1.00  10.00 4-Harris-Rau vs 2-Lazaroff-Stringer
         80   10.00   1.00 5-Bland-Schaffer vs 4-Bettis Jr-Bettis
         90    8.50   2.50 6-Beye-Stolar vs 6-Griffin-Diekhoff
        150    4.50   6.50 8-Hurst-Ettelson vs 10-Becker-Meteer
         90    8.50   2.50 9-Cadwell-Wells vs 12-Lazaroff-Ettelson
        400    1.00  10.00 10-Cadwell-Welte vs 1-Eiger-Arnheim
        180    3.00   8.00 11-Sherberg-Levinson vs 3-Perez-Kniest
        150    4.50   6.50 12-Siegfried-Cohen vs 5-Boswell-Hastings
        400    1.00  10.00 13-Carmen-Safranski vs 7-Antognoli-Riezman
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   4.00 1-Putzel-Kraemer vs 8-Trenholm-Mayer
  650         11.00   0.00 2-Butkiewicz-Dolan vs 10-Becker-Meteer
  200          7.00   4.00 3-Zlatic-Bryant vs 12-Lazaroff-Ettelson
  170          3.00   8.00 4-Harris-Rau vs 1-Eiger-Arnheim
  170          3.00   8.00 5-Bland-Schaffer vs 3-Perez-Kniest
  170          3.00   8.00 6-Beye-Stolar vs 5-Boswell-Hastings
  170          3.00   8.00 7-Wolfe-O'Connor vs 7-Antognoli-Riezman
  170          3.00   8.00 9-Cadwell-Wells vs 11-Levis-Spitzer
  200          7.00   4.00 10-Cadwell-Welte vs 13-Vivirito-Ertmann
  500          9.00   2.00 11-Sherberg-Levinson vs 2-Lazaroff-Stringer
  140          0.00  11.00 12-Siegfried-Cohen vs 4-Bettis Jr-Bettis
  620         10.00   1.00 13-Carmen-Safranski vs 6-Griffin-Diekhoff
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.50   2.50 1-Putzel-Kraemer vs 8-Trenholm-Mayer
        200    0.00  11.00 2-Butkiewicz-Dolan vs 10-Becker-Meteer
    PASS       7.00   4.00 3-Zlatic-Bryant vs 12-Lazaroff-Ettelson
        100    6.00   5.00 4-Harris-Rau vs 1-Eiger-Arnheim
        140    2.00   9.00 5-Bland-Schaffer vs 3-Perez-Kniest
        110    4.50   6.50 6-Beye-Stolar vs 5-Boswell-Hastings
   50          8.50   2.50 7-Wolfe-O'Connor vs 7-Antognoli-Riezman
        140    2.00   9.00 9-Cadwell-Wells vs 11-Levis-Spitzer
   90         10.50   0.50 10-Cadwell-Welte vs 13-Vivirito-Ertmann
   90         10.50   0.50 11-Sherberg-Levinson vs 2-Lazaroff-Stringer
        110    4.50   6.50 12-Siegfried-Cohen vs 4-Bettis Jr-Bettis
        140    2.00   9.00 13-Carmen-Safranski vs 6-Griffin-Diekhoff
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         10.00   1.00 1-Putzel-Kraemer vs 7-Antognoli-Riezman
        420    1.50   9.50 2-Butkiewicz-Dolan vs 9-Sweet-Pahuski
   50         10.00   1.00 3-Zlatic-Bryant vs 11-Levis-Spitzer
        170    4.00   7.00 4-Harris-Rau vs 13-Vivirito-Ertmann
        140    6.50   4.50 5-Bland-Schaffer vs 2-Lazaroff-Stringer
        530    0.00  11.00 6-Beye-Stolar vs 4-Bettis Jr-Bettis
        140    6.50   4.50 7-Wolfe-O'Connor vs 6-Griffin-Diekhoff
        140    6.50   4.50 8-Hurst-Ettelson vs 8-Trenholm-Mayer
        420    1.50   9.50 10-Cadwell-Welte vs 12-Lazaroff-Ettelson
   50         10.00   1.00 11-Sherberg-Levinson vs 1-Eiger-Arnheim
        200    3.00   8.00 12-Siegfried-Cohen vs 3-Perez-Kniest
        140    6.50   4.50 13-Carmen-Safranski vs 5-Boswell-Hastings
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   7.00 1-Putzel-Kraemer vs 7-Antognoli-Riezman
        150    3.00   8.00 2-Butkiewicz-Dolan vs 9-Sweet-Pahuski
  200         11.00   0.00 3-Zlatic-Bryant vs 11-Levis-Spitzer
        100    6.50   4.50 4-Harris-Rau vs 13-Vivirito-Ertmann
        100    6.50   4.50 5-Bland-Schaffer vs 2-Lazaroff-Stringer
  110         10.00   1.00 6-Beye-Stolar vs 4-Bettis Jr-Bettis
        100    6.50   4.50 7-Wolfe-O'Connor vs 6-Griffin-Diekhoff
        100    6.50   4.50 8-Hurst-Ettelson vs 8-Trenholm-Mayer
        500    1.00  10.00 10-Cadwell-Welte vs 12-Lazaroff-Ettelson
         50    9.00   2.00 11-Sherberg-Levinson vs 1-Eiger-Arnheim
        620    0.00  11.00 12-Siegfried-Cohen vs 3-Perez-Kniest
        170    2.00   9.00 13-Carmen-Safranski vs 5-Boswell-Hastings
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   7.00 1-Putzel-Kraemer vs 6-Griffin-Diekhoff
  420          7.00   4.00 2-Butkiewicz-Dolan vs 8-Trenholm-Mayer
  450          8.00   3.00 3-Zlatic-Bryant vs 10-Becker-Meteer
   50          3.00   8.00 4-Harris-Rau vs 12-Lazaroff-Ettelson
        100    1.00  10.00 5-Bland-Schaffer vs 1-Eiger-Arnheim
         50    2.00   9.00 6-Beye-Stolar vs 3-Perez-Kniest
  230          6.00   5.00 7-Wolfe-O'Connor vs 5-Boswell-Hastings
  200          5.00   6.00 8-Hurst-Ettelson vs 7-Antognoli-Riezman
  480         10.00   1.00 9-Cadwell-Wells vs 9-Sweet-Pahuski
        150    0.00  11.00 11-Sherberg-Levinson vs 13-Vivirito-Ertmann
  480         10.00   1.00 12-Siegfried-Cohen vs 2-Lazaroff-Stringer
  480         10.00   1.00 13-Carmen-Safranski vs 4-Bettis Jr-Bettis
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   6.50 1-Putzel-Kraemer vs 6-Griffin-Diekhoff
        200    0.50  10.50 2-Butkiewicz-Dolan vs 8-Trenholm-Mayer
  170          7.50   3.50 3-Zlatic-Bryant vs 10-Becker-Meteer
        200    0.50  10.50 4-Harris-Rau vs 12-Lazaroff-Ettelson
  620         10.00   1.00 5-Bland-Schaffer vs 1-Eiger-Arnheim
  620         10.00   1.00 6-Beye-Stolar vs 3-Perez-Kniest
  170          7.50   3.50 7-Wolfe-O'Connor vs 5-Boswell-Hastings
  140          4.50   6.50 8-Hurst-Ettelson vs 7-Antognoli-Riezman
  140          4.50   6.50 9-Cadwell-Wells vs 9-Sweet-Pahuski
  620         10.00   1.00 11-Sherberg-Levinson vs 13-Vivirito-Ertmann
        100    2.00   9.00 12-Siegfried-Cohen vs 2-Lazaroff-Stringer
  140          4.50   6.50 13-Carmen-Safranski vs 4-Bettis Jr-Bettis
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.50   9.50 1-Putzel-Kraemer vs 5-Boswell-Hastings
        600    1.50   9.50 2-Butkiewicz-Dolan vs 7-Antognoli-Riezman
        600    1.50   9.50 3-Zlatic-Bryant vs 9-Sweet-Pahuski
        600    1.50   9.50 4-Harris-Rau vs 11-Levis-Spitzer
  300         11.00   0.00 5-Bland-Schaffer vs 13-Vivirito-Ertmann
        120    9.00   2.00 6-Beye-Stolar vs 2-Lazaroff-Stringer
  100         10.00   1.00 7-Wolfe-O'Connor vs 4-Bettis Jr-Bettis
        150    6.00   5.00 8-Hurst-Ettelson vs 6-Griffin-Diekhoff
        150    6.00   5.00 9-Cadwell-Wells vs 8-Trenholm-Mayer
        150    6.00   5.00 10-Cadwell-Welte vs 10-Becker-Meteer
        130    8.00   3.00 12-Siegfried-Cohen vs 1-Eiger-Arnheim
        200    4.00   7.00 13-Carmen-Safranski vs 3-Perez-Kniest
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.00   6.00 1-Putzel-Kraemer vs 5-Boswell-Hastings
  600          8.50   2.50 2-Butkiewicz-Dolan vs 7-Antognoli-Riezman
  630         11.00   0.00 3-Zlatic-Bryant vs 9-Sweet-Pahuski
  120          5.00   6.00 4-Harris-Rau vs 11-Levis-Spitzer
  620         10.00   1.00 5-Bland-Schaffer vs 13-Vivirito-Ertmann
  600          8.50   2.50 6-Beye-Stolar vs 2-Lazaroff-Stringer
        100    2.50   8.50 7-Wolfe-O'Connor vs 4-Bettis Jr-Bettis
  150          7.00   4.00 8-Hurst-Ettelson vs 6-Griffin-Diekhoff
        400    0.00  11.00 9-Cadwell-Wells vs 8-Trenholm-Mayer
        200    1.00  10.00 10-Cadwell-Welte vs 10-Becker-Meteer
        100    2.50   8.50 12-Siegfried-Cohen vs 1-Eiger-Arnheim
  120          5.00   6.00 13-Carmen-Safranski vs 3-Perez-Kniest
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   4.00 1-Putzel-Kraemer vs 4-Bettis Jr-Bettis
        140    3.00   8.00 2-Butkiewicz-Dolan vs 6-Griffin-Diekhoff
        170    1.00  10.00 3-Zlatic-Bryant vs 8-Trenholm-Mayer
        530    0.00  11.00 4-Harris-Rau vs 10-Becker-Meteer
   50          7.00   4.00 5-Bland-Schaffer vs 12-Lazaroff-Ettelson
        140    3.00   8.00 6-Beye-Stolar vs 1-Eiger-Arnheim
  100          9.50   1.50 7-Wolfe-O'Connor vs 3-Perez-Kniest
        100    5.00   6.00 8-Hurst-Ettelson vs 5-Boswell-Hastings
        140    3.00   8.00 9-Cadwell-Wells vs 7-Antognoli-Riezman
  100          9.50   1.50 10-Cadwell-Welte vs 9-Sweet-Pahuski
  150         11.00   0.00 11-Sherberg-Levinson vs 11-Levis-Spitzer
   50          7.00   4.00 13-Carmen-Safranski vs 2-Lazaroff-Stringer
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    7.50   3.50 1-Putzel-Kraemer vs 4-Bettis Jr-Bettis
        650    1.00  10.00 2-Butkiewicz-Dolan vs 6-Griffin-Diekhoff
        200    7.50   3.50 3-Zlatic-Bryant vs 8-Trenholm-Mayer
        650    1.00  10.00 4-Harris-Rau vs 10-Becker-Meteer
        650    1.00  10.00 5-Bland-Schaffer vs 12-Lazaroff-Ettelson
        300    4.50   6.50 6-Beye-Stolar vs 1-Eiger-Arnheim
        200    7.50   3.50 7-Wolfe-O'Connor vs 3-Perez-Kniest
        170   10.00   1.00 8-Hurst-Ettelson vs 5-Boswell-Hastings
        200    7.50   3.50 9-Cadwell-Wells vs 7-Antognoli-Riezman
        620    3.00   8.00 10-Cadwell-Welte vs 9-Sweet-Pahuski
        300    4.50   6.50 11-Sherberg-Levinson vs 11-Levis-Spitzer
        140   11.00   0.00 13-Carmen-Safranski vs 2-Lazaroff-Stringer
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
