EVENT>Royal STAC Open          |SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 7, 2025      |SANCTION>ST2504506 | 04/07/2025 13:09
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>STAC, CLUB>267476            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/3000/750  |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Judy Putzel            Sanford Becker           A    .     .     .     83.50  49.70          

 2 Terry D'Amato          Kate Denner              C    1     1     .     97.50  58.04  1.69(A) 

 3 Susan Perez            Jack Bryant              A    2     .     .     95.50  56.85  1.18(A) 

 4 Marie Sander           Honore Allen             B    .     .     .     68.00  40.48          

 5 Mark Zellmer           Michael Pitonak          A    3     .     .     94.50  56.25  0.85(A) 

 6 John Levis             Fritz Gebhard            B    .     2     .     86.50  51.49  0.74(B) 

 7 Patricia Lazaroff      Fran Orlando             C    .     .     .     61.00  36.31          

 8 Anne Agovino           Elizabeth Meteer         B    .     .     .     85.50  50.89          


                                          Totals                         672.00       
EVENT>Royal STAC Open          |SESSION>Monday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 7, 2025      |SANCTION>ST2504506 | 04/07/2025 13:09
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>STAC, CLUB>267476            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/3000/750  |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=1                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Michael Sherberg       Jane Ettelson            B    .     .     .     89.50  53.27          

 2 Thomas O'Hara          James Meteer             C    .     .     .     58.50  34.82          

 3 En Xie                 Helene Siegfried         A    1     .     .    101.00  60.12  1.69(A) 

 4 Darlene Trenholm       Mark Behling             B    .     .     .     80.50  47.92          

 5 Helen Stolar           John Antognoli           A    .     .     .     77.00  45.83          

 6 Vicky Stringer         Elizabeth Mayer          B    .     .     .     76.00  45.24          

 7 Richard Beye           Richard Lazaroff         B    3     2     .     91.00  54.17  0.85(A) 

 8 Kelly White            Stephen Russell          B    2     1     .     98.50  58.63  1.18(A) 


                                          Totals                         672.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   2.00 1-Putzel-Becker vs 1-Sherberg-Ettelson
   50          5.00   2.00 2-D'Amato-Denner vs 3-Xie-Siegfried
        400    1.00   6.00 3-Perez-Bryant vs 5-Stolar-Antognoli
        120    2.00   5.00 4-Sander-Allen vs 7-Beye-Lazaroff
   50          5.00   2.00 5-Zellmer-Pitonak vs 2-O'Hara-Meteer
   50          5.00   2.00 6-Levis-Gebhard vs 4-Trenholm-Behling
        430    0.00   7.00 7-Lazaroff-Orlando vs 6-Stringer-Mayer
   50          5.00   2.00 8-Agovino-Meteer vs 8-White-Russell
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   7.00 1-Putzel-Becker vs 1-Sherberg-Ettelson
        120    4.00   3.00 2-D'Amato-Denner vs 3-Xie-Siegfried
        120    4.00   3.00 3-Perez-Bryant vs 5-Stolar-Antognoli
        120    4.00   3.00 4-Sander-Allen vs 7-Beye-Lazaroff
        120    4.00   3.00 5-Zellmer-Pitonak vs 2-O'Hara-Meteer
        120    4.00   3.00 6-Levis-Gebhard vs 4-Trenholm-Behling
        120    4.00   3.00 7-Lazaroff-Orlando vs 6-Stringer-Mayer
        120    4.00   3.00 8-Agovino-Meteer vs 8-White-Russell
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.00   1.00 1-Putzel-Becker vs 1-Sherberg-Ettelson
  450          6.00   1.00 2-D'Amato-Denner vs 3-Xie-Siegfried
  450          6.00   1.00 3-Perez-Bryant vs 5-Stolar-Antognoli
        100    0.00   7.00 4-Sander-Allen vs 7-Beye-Lazaroff
  210          2.00   5.00 5-Zellmer-Pitonak vs 2-O'Hara-Meteer
  230          3.00   4.00 6-Levis-Gebhard vs 4-Trenholm-Behling
  170          1.00   6.00 7-Lazaroff-Orlando vs 6-Stringer-Mayer
  420          4.00   3.00 8-Agovino-Meteer vs 8-White-Russell
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.00   7.00 1-Putzel-Becker vs 8-White-Russell
  200          3.00   4.00 2-D'Amato-Denner vs 2-O'Hara-Meteer
  660          5.50   1.50 3-Perez-Bryant vs 4-Trenholm-Behling
  690          7.00   0.00 4-Sander-Allen vs 6-Stringer-Mayer
  500          4.00   3.00 5-Zellmer-Pitonak vs 1-Sherberg-Ettelson
  150          1.50   5.50 6-Levis-Gebhard vs 3-Xie-Siegfried
  150          1.50   5.50 7-Lazaroff-Orlando vs 5-Stolar-Antognoli
  660          5.50   1.50 8-Agovino-Meteer vs 7-Beye-Lazaroff
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        940    2.00   5.00 1-Putzel-Becker vs 8-White-Russell
        460    6.00   1.00 2-D'Amato-Denner vs 2-O'Hara-Meteer
        940    2.00   5.00 3-Perez-Bryant vs 4-Trenholm-Behling
        490    4.00   3.00 4-Sander-Allen vs 6-Stringer-Mayer
        980    0.00   7.00 5-Zellmer-Pitonak vs 1-Sherberg-Ettelson
        480    5.00   2.00 6-Levis-Gebhard vs 3-Xie-Siegfried
   50          7.00   0.00 7-Lazaroff-Orlando vs 5-Stolar-Antognoli
        940    2.00   5.00 8-Agovino-Meteer vs 7-Beye-Lazaroff
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.50   2.50 1-Putzel-Becker vs 8-White-Russell
        110    4.50   2.50 2-D'Amato-Denner vs 2-O'Hara-Meteer
  200          7.00   0.00 3-Perez-Bryant vs 4-Trenholm-Behling
        130    3.00   4.00 4-Sander-Allen vs 6-Stringer-Mayer
        600    2.00   5.00 5-Zellmer-Pitonak vs 1-Sherberg-Ettelson
        630    0.50   6.50 6-Levis-Gebhard vs 3-Xie-Siegfried
        630    0.50   6.50 7-Lazaroff-Orlando vs 5-Stolar-Antognoli
  100          6.00   1.00 8-Agovino-Meteer vs 7-Beye-Lazaroff
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Putzel-Becker vs 7-Beye-Lazaroff
         90    3.00   4.00 2-D'Amato-Denner vs 1-Sherberg-Ettelson
  100          5.00   2.00 3-Perez-Bryant vs 3-Xie-Siegfried
        100    1.50   5.50 4-Sander-Allen vs 5-Stolar-Antognoli
        100    1.50   5.50 5-Zellmer-Pitonak vs 8-White-Russell
  110          7.00   0.00 6-Levis-Gebhard vs 2-O'Hara-Meteer
        110    0.00   7.00 7-Lazaroff-Orlando vs 4-Trenholm-Behling
  100          5.00   2.00 8-Agovino-Meteer vs 6-Stringer-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  590          7.00   0.00 1-Putzel-Becker vs 7-Beye-Lazaroff
        420    2.00   5.00 2-D'Amato-Denner vs 1-Sherberg-Ettelson
        400    3.00   4.00 3-Perez-Bryant vs 3-Xie-Siegfried
         50    6.00   1.00 4-Sander-Allen vs 5-Stolar-Antognoli
        100    4.50   2.50 5-Zellmer-Pitonak vs 8-White-Russell
        100    4.50   2.50 6-Levis-Gebhard vs 2-O'Hara-Meteer
        500    1.00   6.00 7-Lazaroff-Orlando vs 4-Trenholm-Behling
        550    0.00   7.00 8-Agovino-Meteer vs 6-Stringer-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   6.00 1-Putzel-Becker vs 7-Beye-Lazaroff
  170          4.00   3.00 2-D'Amato-Denner vs 1-Sherberg-Ettelson
  170          4.00   3.00 3-Perez-Bryant vs 3-Xie-Siegfried
  170          4.00   3.00 4-Sander-Allen vs 5-Stolar-Antognoli
        170    0.00   7.00 5-Zellmer-Pitonak vs 8-White-Russell
  170          4.00   3.00 6-Levis-Gebhard vs 2-O'Hara-Meteer
  170          4.00   3.00 7-Lazaroff-Orlando vs 4-Trenholm-Behling
  200          7.00   0.00 8-Agovino-Meteer vs 6-Stringer-Mayer
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.00   1.00 1-Putzel-Becker vs 6-Stringer-Mayer
        100    1.00   6.00 2-D'Amato-Denner vs 8-White-Russell
  230          4.00   3.00 3-Perez-Bryant vs 2-O'Hara-Meteer
        100    1.00   6.00 4-Sander-Allen vs 4-Trenholm-Behling
  620          6.00   1.00 5-Zellmer-Pitonak vs 7-Beye-Lazaroff
  170          3.00   4.00 6-Levis-Gebhard vs 1-Sherberg-Ettelson
        100    1.00   6.00 7-Lazaroff-Orlando vs 3-Xie-Siegfried
  620          6.00   1.00 8-Agovino-Meteer vs 5-Stolar-Antognoli
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   7.00 1-Putzel-Becker vs 6-Stringer-Mayer
        170    3.50   3.50 2-D'Amato-Denner vs 8-White-Russell
        140    7.00   0.00 3-Perez-Bryant vs 2-O'Hara-Meteer
        170    3.50   3.50 4-Sander-Allen vs 4-Trenholm-Behling
        170    3.50   3.50 5-Zellmer-Pitonak vs 7-Beye-Lazaroff
        170    3.50   3.50 6-Levis-Gebhard vs 1-Sherberg-Ettelson
        170    3.50   3.50 7-Lazaroff-Orlando vs 3-Xie-Siegfried
        170    3.50   3.50 8-Agovino-Meteer vs 5-Stolar-Antognoli
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   5.00 1-Putzel-Becker vs 6-Stringer-Mayer
        120    2.00   5.00 2-D'Amato-Denner vs 8-White-Russell
  100          6.50   0.50 3-Perez-Bryant vs 2-O'Hara-Meteer
        120    2.00   5.00 4-Sander-Allen vs 4-Trenholm-Behling
   50          5.00   2.00 5-Zellmer-Pitonak vs 7-Beye-Lazaroff
  100          6.50   0.50 6-Levis-Gebhard vs 1-Sherberg-Ettelson
        120    2.00   5.00 7-Lazaroff-Orlando vs 3-Xie-Siegfried
        120    2.00   5.00 8-Agovino-Meteer vs 5-Stolar-Antognoli
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   2.00 1-Putzel-Becker vs 5-Stolar-Antognoli
        110    2.00   5.00 2-D'Amato-Denner vs 7-Beye-Lazaroff
  300          7.00   0.00 3-Perez-Bryant vs 1-Sherberg-Ettelson
        200    1.00   6.00 4-Sander-Allen vs 3-Xie-Siegfried
  130          6.00   1.00 5-Zellmer-Pitonak vs 6-Stringer-Mayer
        300    0.00   7.00 6-Levis-Gebhard vs 8-White-Russell
  100          3.50   3.50 7-Lazaroff-Orlando vs 2-O'Hara-Meteer
  100          3.50   3.50 8-Agovino-Meteer vs 4-Trenholm-Behling
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          0.00   7.00 1-Putzel-Becker vs 5-Stolar-Antognoli
  460          2.00   5.00 2-D'Amato-Denner vs 7-Beye-Lazaroff
  490          5.50   1.50 3-Perez-Bryant vs 1-Sherberg-Ettelson
  460          2.00   5.00 4-Sander-Allen vs 3-Xie-Siegfried
  490          5.50   1.50 5-Zellmer-Pitonak vs 6-Stringer-Mayer
  490          5.50   1.50 6-Levis-Gebhard vs 8-White-Russell
  460          2.00   5.00 7-Lazaroff-Orlando vs 2-O'Hara-Meteer
  490          5.50   1.50 8-Agovino-Meteer vs 4-Trenholm-Behling
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.50   6.50 1-Putzel-Becker vs 5-Stolar-Antognoli
  140          5.00   2.00 2-D'Amato-Denner vs 7-Beye-Lazaroff
  140          5.00   2.00 3-Perez-Bryant vs 1-Sherberg-Ettelson
        130    0.50   6.50 4-Sander-Allen vs 3-Xie-Siegfried
  140          5.00   2.00 5-Zellmer-Pitonak vs 6-Stringer-Mayer
  170          7.00   0.00 6-Levis-Gebhard vs 8-White-Russell
   50          2.50   4.50 7-Lazaroff-Orlando vs 2-O'Hara-Meteer
   50          2.50   4.50 8-Agovino-Meteer vs 4-Trenholm-Behling
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.00   4.00 1-Putzel-Becker vs 4-Trenholm-Behling
        620    5.50   1.50 2-D'Amato-Denner vs 6-Stringer-Mayer
        680    0.50   6.50 3-Perez-Bryant vs 8-White-Russell
        620    5.50   1.50 4-Sander-Allen vs 2-O'Hara-Meteer
        170    7.00   0.00 5-Zellmer-Pitonak vs 5-Stolar-Antognoli
        650    3.00   4.00 6-Levis-Gebhard vs 7-Beye-Lazaroff
        650    3.00   4.00 7-Lazaroff-Orlando vs 1-Sherberg-Ettelson
        680    0.50   6.50 8-Agovino-Meteer vs 3-Xie-Siegfried
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-Putzel-Becker vs 4-Trenholm-Behling
   50          3.00   4.00 2-D'Amato-Denner vs 6-Stringer-Mayer
        400    1.00   6.00 3-Perez-Bryant vs 8-White-Russell
  100          5.50   1.50 4-Sander-Allen vs 2-O'Hara-Meteer
  150          7.00   0.00 5-Zellmer-Pitonak vs 5-Stolar-Antognoli
        430    0.00   7.00 6-Levis-Gebhard vs 7-Beye-Lazaroff
   50          3.00   4.00 7-Lazaroff-Orlando vs 1-Sherberg-Ettelson
   50          3.00   4.00 8-Agovino-Meteer vs 3-Xie-Siegfried
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   3.00 1-Putzel-Becker vs 4-Trenholm-Behling
   70          7.00   0.00 2-D'Amato-Denner vs 6-Stringer-Mayer
        140    1.50   5.50 3-Perez-Bryant vs 8-White-Russell
        300    0.00   7.00 4-Sander-Allen vs 2-O'Hara-Meteer
        110    4.00   3.00 5-Zellmer-Pitonak vs 5-Stolar-Antognoli
   50          6.00   1.00 6-Levis-Gebhard vs 7-Beye-Lazaroff
        110    4.00   3.00 7-Lazaroff-Orlando vs 1-Sherberg-Ettelson
        140    1.50   5.50 8-Agovino-Meteer vs 3-Xie-Siegfried
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   5.00 1-Putzel-Becker vs 3-Xie-Siegfried
  150          3.00   4.00 2-D'Amato-Denner vs 5-Stolar-Antognoli
        150    0.00   7.00 3-Perez-Bryant vs 7-Beye-Lazaroff
  400          5.50   1.50 4-Sander-Allen vs 1-Sherberg-Ettelson
  400          5.50   1.50 5-Zellmer-Pitonak vs 4-Trenholm-Behling
         50    1.00   6.00 6-Levis-Gebhard vs 6-Stringer-Mayer
  400          5.50   1.50 7-Lazaroff-Orlando vs 8-White-Russell
  400          5.50   1.50 8-Agovino-Meteer vs 2-O'Hara-Meteer
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.50   2.50 1-Putzel-Becker vs 3-Xie-Siegfried
  100          7.00   0.00 2-D'Amato-Denner vs 5-Stolar-Antognoli
        650    4.50   2.50 3-Perez-Bryant vs 7-Beye-Lazaroff
        680    1.00   6.00 4-Sander-Allen vs 1-Sherberg-Ettelson
        680    1.00   6.00 5-Zellmer-Pitonak vs 4-Trenholm-Behling
        650    4.50   2.50 6-Levis-Gebhard vs 6-Stringer-Mayer
        650    4.50   2.50 7-Lazaroff-Orlando vs 8-White-Russell
        680    1.00   6.00 8-Agovino-Meteer vs 2-O'Hara-Meteer
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   6.00 1-Putzel-Becker vs 3-Xie-Siegfried
        120    5.50   1.50 2-D'Amato-Denner vs 5-Stolar-Antognoli
        140    3.00   4.00 3-Perez-Bryant vs 7-Beye-Lazaroff
        530    0.00   7.00 4-Sander-Allen vs 1-Sherberg-Ettelson
        120    5.50   1.50 5-Zellmer-Pitonak vs 4-Trenholm-Behling
        140    3.00   4.00 6-Levis-Gebhard vs 6-Stringer-Mayer
        140    3.00   4.00 7-Lazaroff-Orlando vs 8-White-Russell
   50          7.00   0.00 8-Agovino-Meteer vs 2-O'Hara-Meteer
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    7.00   0.00 1-Putzel-Becker vs 2-O'Hara-Meteer
        620    6.00   1.00 2-D'Amato-Denner vs 4-Trenholm-Behling
        680    2.50   4.50 3-Perez-Bryant vs 6-Stringer-Mayer
        680    2.50   4.50 4-Sander-Allen vs 8-White-Russell
        680    2.50   4.50 5-Zellmer-Pitonak vs 3-Xie-Siegfried
        680    2.50   4.50 6-Levis-Gebhard vs 5-Stolar-Antognoli
        680    2.50   4.50 7-Lazaroff-Orlando vs 7-Beye-Lazaroff
        680    2.50   4.50 8-Agovino-Meteer vs 1-Sherberg-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.50   1.50 1-Putzel-Becker vs 2-O'Hara-Meteer
        130    5.50   1.50 2-D'Amato-Denner vs 4-Trenholm-Behling
        120    7.00   0.00 3-Perez-Bryant vs 6-Stringer-Mayer
        150    2.00   5.00 4-Sander-Allen vs 8-White-Russell
        150    2.00   5.00 5-Zellmer-Pitonak vs 3-Xie-Siegfried
        150    2.00   5.00 6-Levis-Gebhard vs 5-Stolar-Antognoli
        150    2.00   5.00 7-Lazaroff-Orlando vs 7-Beye-Lazaroff
        150    2.00   5.00 8-Agovino-Meteer vs 1-Sherberg-Ettelson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          7.00   0.00 1-Putzel-Becker vs 2-O'Hara-Meteer
  110          2.00   5.00 2-D'Amato-Denner vs 4-Trenholm-Behling
  120          3.00   4.00 3-Perez-Bryant vs 6-Stringer-Mayer
  140          4.50   2.50 4-Sander-Allen vs 8-White-Russell
  400          6.00   1.00 5-Zellmer-Pitonak vs 3-Xie-Siegfried
  140          4.50   2.50 6-Levis-Gebhard vs 5-Stolar-Antognoli
        100    0.00   7.00 7-Lazaroff-Orlando vs 7-Beye-Lazaroff
         50    1.00   6.00 8-Agovino-Meteer vs 1-Sherberg-Ettelson
----------------------------------------------------------------------
EVENT>Royal STAC 750           |SESSION>Monday Morn  |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 7, 2025      |SANCTION>ST2504506 | 04/07/2025 13:13|EVENT CODE>01LP
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>STAC, CLUB>267476            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>750/300/200    |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=5                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Patricia Mendel        Cathy Vivirito           A    .     .     .    137.00  51.89          

 2 Mary Dunger            Carol Wagner             A    4     .     .    143.50  54.36  0.38(A) 

 3 Ruth Bosse             Carol Luckey             A    .     .     .    130.00  49.24          

 4 Joseph Butkiewicz      Courtney Wilderman       A    5     .     .    141.50  53.60  0.22(A) 

 5 Ann Hass               H.Blair Gentry           C    .     .     .    113.50  42.99          

 6 Susan Stangler         Kokila Chheda            C    .     3     2    133.00  50.38  0.42(C) 

 7 Tom Horlacher          Patience Schock          C    .     .     .    123.00  46.59          

 8 Mary Volmert           Al Vigland               B    .     .     .    108.00  40.91          

 9 Jane West              Linda Whitaker           C    .     .     .    107.50  40.72          

10 Nancy Bernstein        Itta Hyman               C   2/3    2     1    144.00  54.55  0.65(A) 

11 Glenn Rehagen          James Myers              B    1     1     .    159.00  60.23  1.08(A) 

12 Juli Timney            Julie Ertmann            A   2/3    .     .    144.00  54.55  0.65(A) 


                                          Totals                        1584.00       
EVENT>Royal STAC 750           |SESSION>Monday Morn  |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 7, 2025      |SANCTION>ST2504506 | 04/07/2025 13:13|EVENT CODE>01LP
---------------------,-- ------------------- -------------,---------------------
DIR> Beth Percich    |RATING>STAC, CLUB>267476            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>750/300/200    |CLUB>St. Louis Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=6                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Robert Barrett         Debby Majers             C    .     .     .    120.00  45.45          

 2 Rosemary Gaertner      Julie Tracy              C    .     3     .    128.50  48.67  0.36(B) 

 3 Peggy Karner           Bradley Karner           A    1     .     .    189.50  71.78  1.08(A) 

 4 Bill Scheffler         Donna Devereaux          C    .     .     .     97.50  36.93          

 5 Alinda Power           Caroline Gunter          A    .     .     .    104.00  39.39          

 6 Gary Dyhouse           Filippo Ferrigni         B    .     .     .    118.50  44.89          

 7 Robert Tucker          Robert Sterneck          C    5     1     1    134.00  50.76  0.72(B) 

 8 Robert Gardiner        Deborah Liefer           A    2     .     .    162.50  61.55  0.76(A) 

 9 Claire Rokicki         William Stake            C    .     .     .     83.50  31.63          

10 Barry Krell            Jerry Dutra              A    3     .     .    160.50  60.80  0.54(A) 

11 Michael Biggers        Charlotte Lehmann        A    4     .     .    156.50  59.28  0.38(A) 

12 Donna Schaeffer        Liz Nickson              C    .     2     2    129.00  48.86  0.50(B) 


                                          Totals                        1584.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.00   2.00 1-Mendel-Vivirito vs 1-Barrett-Majers
        400    1.50   9.50 2-Dunger-Wagner vs 3-Karner-Karner
   50          9.00   2.00 3-Bosse-Luckey vs 5-Power-Gunter
        400    1.50   9.50 4-Butkiewicz-Wilderman vs 7-Tucker-Sterneck
        110    6.00   5.00 5-Hass-Gentry vs 9-Rokicki-Stake
   50          9.00   2.00 6-Stangler-Chheda vs 11-Biggers-Lehmann
        150    4.00   7.00 7-Horlacher-Schock vs 2-Gaertner-Tracy
   50          9.00   2.00 8-Volmert-Vigland vs 4-Scheffler-Devereaux
        400    1.50   9.50 9-West-Whitaker vs 6-Dyhouse-Ferrigni
   50          9.00   2.00 10-Bernstein-Hyman vs 8-Gardiner-Liefer
        400    1.50   9.50 11-Rehagen-Myers vs 10-Krell-Dutra
        120    5.00   6.00 12-Timney-Ertmann vs 12-Schaeffer-Nickson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.50   7.50 1-Mendel-Vivirito vs 1-Barrett-Majers
        120    3.50   7.50 2-Dunger-Wagner vs 3-Karner-Karner
        150    0.00  11.00 3-Bosse-Luckey vs 5-Power-Gunter
        120    3.50   7.50 4-Butkiewicz-Wilderman vs 7-Tucker-Sterneck
  150         11.00   0.00 5-Hass-Gentry vs 9-Rokicki-Stake
         90    8.00   3.00 6-Stangler-Chheda vs 11-Biggers-Lehmann
         90    8.00   3.00 7-Horlacher-Schock vs 2-Gaertner-Tracy
   50         10.00   1.00 8-Volmert-Vigland vs 4-Scheffler-Devereaux
         90    8.00   3.00 9-West-Whitaker vs 6-Dyhouse-Ferrigni
        120    3.50   7.50 10-Bernstein-Hyman vs 8-Gardiner-Liefer
        120    3.50   7.50 11-Rehagen-Myers vs 10-Krell-Dutra
        120    3.50   7.50 12-Timney-Ertmann vs 12-Schaeffer-Nickson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.50   5.50 1-Mendel-Vivirito vs 12-Schaeffer-Nickson
  420          9.50   1.50 2-Dunger-Wagner vs 2-Gaertner-Tracy
  420          9.50   1.50 3-Bosse-Luckey vs 4-Scheffler-Devereaux
  420          9.50   1.50 4-Butkiewicz-Wilderman vs 6-Dyhouse-Ferrigni
        110    0.00  11.00 5-Hass-Gentry vs 8-Gardiner-Liefer
  300          7.00   4.00 6-Stangler-Chheda vs 10-Krell-Dutra
  100          3.00   8.00 7-Horlacher-Schock vs 1-Barrett-Majers
         50    1.50   9.50 8-Volmert-Vigland vs 3-Karner-Karner
         50    1.50   9.50 9-West-Whitaker vs 5-Power-Gunter
  170          5.50   5.50 10-Bernstein-Hyman vs 7-Tucker-Sterneck
